| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | STILLMAN | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 03 | ILLINOIS-SPRINGFIELD | 3 | 3 | 2 | 12 | .083 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 04 | CAMERON | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 04 | MISSOURI WESTERN ST. | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | at Freed-Hardeman | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 10 | vs Minn. St.-Mankato | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Lynn | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Barry | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Rhodes | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | vs Valdosta State | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 18 | vs West Georgia | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | HENDERSON STATE | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | ARKANSAS-PINE BLUFF | *2 | 6 | 1 | 16 | .312 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 03 | at Southern Arkansas | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | ARKANSAS-MONTICELLO | 2 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 12 | LYON | 2 | 10 | 3 | 18 | .389 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 14 | at Henderson State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | ALABAMA-HUNTSVILLE | *5 | 11 | 2 | 30 | .300 | 1 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 26 | at Harding | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | ARKANSAS TECH | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Arkansas-Pine Bluff | *2 | 1 | 3 | 12 | -.167 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at LeMoyne-Owen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Totals | 45 | 52 | 26 | 177 | .147 | 8 | 9 | 10 | 5 | 40 | 2 | 6 | 1 | 8.0 | 0 | 66.0 | |
|
Sets played: 45 Kills per set: 1.16 Assists per set: 0.18 Service aces per set: 0.20 Digs per set: 0.89 Blocks per set: 0.18 Points per set: 1.47 |