#11 Michelle Hein

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  STILLMAN   *2  3  2  12  .083  0  0  0  0  11  0  0  0  0.0  0  3.0 
Sep 03  ILLINOIS-SPRINGFIELD  *3  11  3  33  .242  1  2  0  2  11  1  0  0  1.0  0  14.0 
Sep 04  CAMERON   *4  4  7  32  -.094  0  1  0  2  14  0  3  0  3.0  0  6.5 
Sep 04  MISSOURI WESTERN ST.  *3  9  3  27  .222  0  1  1  1  14  0  1  0  1.0  0  10.5 
Sep 07  at Freed-Hardeman   *5  8  4  39  .103  0  0  0  6  5  0  1  1  1.0  0  8.5 
Sep 10  vs Minn. St.-Mankato   *3  3  3  17  .000  0  1  2  3  6  0  0  0  0.0  0  4.0 
Sep 10  vs Lynn   *2  2  2  9  .000  0  0  0  1  3  0  0  0  0.0  0  2.0 
Sep 11  vs Minnesota Duluth   *3  4  0  18  .222  0  1  3  4  5  0  2  0  2.0  0  6.0 
Sep 11  vs Barry   *5  17  8  44  .205  0  1  1  2  17  0  2  1  2.0  0  19.0 
Sep 14  at Rhodes   *5  2  1  9  .111  0  0  2  1  7  0  0  1  0.0  0  2.0 
Sep 17  vs West Florida   *3  3  5  25  -.080  1  0  3  1  6  0  0  0  0.0  0  3.0 
Sep 17  at North Alabama   *3  6  4  39  .051  0  0  1  0  7  1  2  0  3.0  0  8.0 
Sep 18  vs Valdosta State   *4  9  3  31  .194  2  2  1  0  9  1  2  0  3.0  0  13.0 
Sep 18  vs West Georgia   *4  9  4  33  .152  1  1  0  0  15  0  1  0  1.0  0  10.5 
Sep 21  HENDERSON STATE   *3  9  2  31  .226  3  0  2  0  12  0  0  0  0.0  0  9.0 
Sep 23  at Ouachita Baptist   *5  15  4  49  .224  1  1  0  1  15  1  1  0  2.0  0  17.5 
Sep 28  ARKANSAS-PINE BLUFF   1  3  0  6  .500  1  0  0  0  3  0  0  0  0.0  0  3.0 
Sep 30  HARDING   *3  8  2  33  .182  3  3  1  1  10  0  1  0  1.0  0  11.5 
Oct 03  at Southern Arkansas   *5  11  5  42  .143  0  2  1  0  16  1  0  0  1.0  1  14.0 
Oct 05  at Arkansas Tech   *3  9  5  28  .143  0  1  3  0  5  0  0  0  0.0  0  10.0 
Oct 09  ARKANSAS-MONTICELLO   *2  2  3  15  -.067  1  0  1  2  6  0  0  0  0.0  0  2.0 
Oct 12  LYON   *2  5  0  7  .714  1  1  0  2  9  0  1  0  1.0  0  6.5 
Oct 14  at Henderson State   *4  11  5  29  .207  0  1  2  1  10  0  1  0  1.0  0  12.5 
Oct 19  OUACHITA BAPTIST   *4  1  1  16  .000  0  0  0  2  4  0  0  0  0.0  0  1.0 
Oct 23  SOUTHERN ARKANSAS   *2  1  1  7  .000  0  0  1  0  3  0  1  0  1.0  0  1.5 
Oct 23  ALABAMA-HUNTSVILLE   *5  17  3  41  .341  2  1  0  0  8  0  2  0  2.0  0  19.0 
Oct 26  at Harding   *2  4  2  18  .111  0  0  0  1  6  0  0  0  0.0  0  4.0 
Oct 28  ARKANSAS TECH   *4  11  5  28  .214  1  0  2  2  13  0  0  1  0.0  0  11.0 
Nov 02  at Arkansas-Pine Bluff   2  3  2  10  .100  8  0  0  0  5  0  2  0  2.0  0  4.0 
Nov 04  at LeMoyne-Owen   *2  2  1  7  .143  0  2  0  0  4  0  0  0  0.0  0  4.0 
Nov 05  at Arkansas-Monticello   *5  15  6  47  .191  0  3  3  2  11  1  0  0  1.0  0  19.0 
Nov 12  vs North Alabama   *5  13  8  55  .091  0  2  0  1  5  0  2  0  2.0  0  16.0 
Totals 108  230  104  837  .151  26  27  30  38  275  6  25  4  31.0  1  275.5 

Sets played: 108
Kills per set: 2.13
Assists per set: 0.24
Service aces per set: 0.25
Digs per set: 2.55
Blocks per set: 0.29
Points per set: 2.55