| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | STILLMAN | 2 | 2 | 4 | 12 | -.167 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | CAMERON | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | at Freed-Hardeman | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Minn. St.-Mankato | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Lynn | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | vs Minnesota Duluth | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Barry | 5 | 9 | 8 | 36 | .028 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Sep 14 | at Rhodes | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs West Georgia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | HENDERSON STATE | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at Ouachita Baptist | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | ARKANSAS-PINE BLUFF | *2 | 3 | 6 | 19 | -.158 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | HARDING | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Southern Arkansas | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | ARKANSAS-MONTICELLO | 1 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | LYON | 3 | 9 | 3 | 15 | .400 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 14 | at Henderson State | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | OUACHITA BAPTIST | 4 | 10 | 5 | 34 | .147 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 23 | SOUTHERN ARKANSAS | 2 | 7 | 1 | 18 | .333 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 26 | at Harding | 2 | 3 | 3 | 24 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 28 | ARKANSAS TECH | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 02 | at Arkansas-Pine Bluff | *2 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3.0 | 2 | 3.0 |
| Nov 04 | at LeMoyne-Owen | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | at Arkansas-Monticello | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 51 | 66 | 47 | 263 | .072 | 4 | 5 | 7 | 8 | 42 | 1 | 6 | 1 | 7.0 | 3 | 75.0 | |
|
Sets played: 51 Kills per set: 1.29 Assists per set: 0.08 Service aces per set: 0.10 Digs per set: 0.82 Blocks per set: 0.14 Points per set: 1.47 |