| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | ILLINOIS-SPRINGFIELD | *4 | 10 | 3 | 28 | .250 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 1 | 10.0 |
| Aug 28 | ALDERSON-BROADDUS | *3 | 9 | 3 | 28 | .214 | 4 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 29 | NORTHWEST MISSOURI | *5 | 12 | 10 | 41 | .049 | 1 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Aug 29 | MISSOURI-ST. LOUIS | *4 | 8 | 4 | 42 | .095 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 01 | FREED-HARDEMAN | *3 | 8 | 2 | 20 | .300 | 3 | 0 | 0 | 2 | 9 | 0 | 1 | 3 | 1.0 | 0 | 8.5 |
| Sep 4 | vs Northern Kentucky | *3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 4 | vs Truman State | *3 | 7 | 5 | 28 | .071 | 2 | 1 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 5 | vs Indianapolis | *3 | 4 | 4 | 21 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 5 | vs California (Pa.) | *3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 11 | at Alabama-Huntsville | *3 | 10 | 3 | 29 | .241 | 2 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 11 | vs Montevallo | *4 | 11 | 3 | 38 | .211 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 12 | vs Newberry | *3 | 6 | 1 | 25 | .200 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 12 | vs West Georgia | *4 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 14 | at Lyon | *4 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 15 | RHODES | *4 | 6 | 2 | 19 | .211 | 0 | 2 | 0 | 3 | 10 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 19 | vs Missouri S&T | *4 | 13 | 3 | 37 | .270 | 2 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 19 | at Illinois-Springfield | *5 | 14 | 3 | 34 | .324 | 1 | 1 | 0 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 22 | at Henderson State | *3 | 2 | 2 | 21 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 26 | OUACHITA BAPTIST | *5 | 8 | 9 | 39 | -.026 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 26 | WEST ALABAMA | *5 | 16 | 4 | 38 | .316 | 4 | 7 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Oct 01 | at Harding | *3 | 4 | 3 | 23 | .043 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 03 | SOUTHERN ARKANSAS | *3 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | ARKANSAS TECH | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 10 | at Arkansas-Monticello | *5 | 6 | 12 | 36 | -.167 | 0 | 1 | 1 | 1 | 11 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Oct 15 | HENDERSON STATE | *5 | 13 | 7 | 53 | .113 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 20 | at Ouachita Baptist | *5 | 10 | 7 | 38 | .079 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 24 | at Southern Arkansas | *4 | 13 | 4 | 40 | .225 | 3 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 27 | HARDING | *3 | 2 | 4 | 13 | -.154 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | at Arkansas Tech | *3 | 7 | 0 | 15 | .467 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 02 | LEMOYNE-OWEN | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | NORTH ALABAMA | *3 | 4 | 1 | 23 | .130 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 07 | ARKANSAS-MONTICELLO | *5 | 12 | 4 | 52 | .154 | 0 | 0 | 0 | 3 | 16 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Totals | 119 | 257 | 118 | 913 | .152 | 42 | 23 | 18 | 55 | 318 | 4 | 22 | 9 | 26.0 | 1 | 295.0 | |
|
Sets played: 119 Kills per set: 2.16 Assists per set: 0.35 Service aces per set: 0.19 Digs per set: 2.67 Blocks per set: 0.22 Points per set: 2.48 |