| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | ARMSTRONG ATLANTIC | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | BELHAVEN | 3 | 3 | 0 | 6 | .500 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Aug 25 | MISSOURI-ROLLA | 3 | 2 | 2 | 6 | .000 | 1 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Aug 25 | SIU EDWARDSVILLE | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Aug 26 | MISSISSIPPI VALLEY | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 28 | CRICHTON | 2 | 4 | 0 | 5 | .800 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Aug 31 | vs Flagler | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | at Montevallo | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs Shaw | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 01 | vs Drury | 4 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 07 | vs St. Andrews | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
| Sep 07 | at West Georgia | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Sep 08 | vs Fort Valley State | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 3.5 |
| Sep 09 | vs Valdosta State | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 14 | vs West Georgia | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 14 | vs Valdosta State | 3 | 9 | 5 | 28 | .143 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 15 | at Alabama-Huntsville | 4 | 11 | 8 | 33 | .091 | 0 | 0 | 3 | 2 | 11 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 15 | vs Francis Marion | 4 | 13 | 3 | 30 | .333 | 1 | 0 | 1 | 4 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 18 | at Henderson State | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 20 | OUACHITA BAPTIST | 2 | 5 | 6 | 19 | -.053 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 27 | at Harding | 3 | 6 | 9 | 27 | -.111 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 30 | at Southern Arkansas | 5 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 02 | ARKANSAS TECH | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 06 | at Arkansas-Monticello | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 11 | HENDERSON STATE | 3 | 11 | 5 | 26 | .231 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| Oct 13 | NORTH ALABAMA | 5 | 16 | 7 | 48 | .188 | 0 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 16 | at Ouachita Baptist | 3 | 7 | 9 | 21 | -.095 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 19 | SOUTHERN ARKANSAS | 4 | 4 | 7 | 30 | -.100 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | HARDING | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 30 | at Rhodes | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 03 | ARKANSAS-MONTICELLO | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 91 | 133 | 99 | 424 | .080 | 13 | 14 | 19 | 15 | 119 | 1 | 35 | 5 | 36.0 | 4 | 165.5 | |
|
Sets played: 91 Kills per set: 1.46 Assists per set: 0.14 Service aces per set: 0.15 Digs per set: 1.31 Blocks per set: 0.40 Points per set: 1.82 |