| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | ARMSTRONG ATLANTIC | 5 | 14 | 1 | 50 | .260 | 2 | 4 | 2 | 7 | 14 | 0 | 5 | 1 | 5.0 | 1 | 20.5 |
| Aug 24 | BELHAVEN | 3 | 15 | 3 | 29 | .414 | 0 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Aug 25 | MISSOURI-ROLLA | 3 | 10 | 4 | 32 | .188 | 0 | 3 | 1 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 25 | SIU EDWARDSVILLE | 4 | 14 | 5 | 40 | .225 | 0 | 2 | 2 | 0 | 16 | 0 | 1 | 3 | 1.0 | 0 | 16.5 |
| Aug 26 | MISSISSIPPI VALLEY | 4 | 16 | 6 | 43 | .233 | 3 | 5 | 7 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Aug 28 | CRICHTON | 3 | 1 | 2 | 4 | -.250 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | vs Flagler | 4 | 16 | 3 | 37 | .351 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Aug 31 | at Montevallo | 3 | 7 | 3 | 26 | .154 | 0 | 1 | 0 | 4 | 9 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 01 | vs Shaw | 2 | 7 | 3 | 19 | .211 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 01 | vs Drury | 4 | 9 | 8 | 42 | .024 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 07 | vs St. Andrews | 2 | 5 | 0 | 10 | .500 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 07 | at West Georgia | 3 | 2 | 5 | 15 | -.200 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | vs Fort Valley State | 3 | 9 | 0 | 16 | .562 | 0 | 3 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 09 | vs Valdosta State | 3 | 5 | 2 | 20 | .150 | 0 | 2 | 3 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 14 | vs West Georgia | 3 | 0 | 1 | 6 | -.167 | 16 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 14 | vs Valdosta State | 3 | 4 | 0 | 9 | .444 | 25 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 15 | at Alabama-Huntsville | 4 | 2 | 0 | 10 | .200 | 42 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 15 | vs Francis Marion | 4 | 1 | 0 | 7 | .143 | 45 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 18 | at Henderson State | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| Sep 20 | OUACHITA BAPTIST | 5 | 15 | 3 | 35 | .343 | 19 | 3 | 2 | 3 | 6 | 1 | 1 | 1 | 2.0 | 2 | 19.5 |
| Sep 27 | at Harding | 3 | 3 | 1 | 12 | .167 | 19 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 5.0 |
| Sep 30 | at Southern Arkansas | 5 | 5 | 4 | 23 | .043 | 0 | 2 | 3 | 0 | 20 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 02 | ARKANSAS TECH | 4 | 8 | 3 | 48 | .104 | 1 | 1 | 0 | 1 | 14 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 04 | at Lyon | 3 | 8 | 5 | 32 | .094 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 06 | at Arkansas-Monticello | 4 | 9 | 4 | 31 | .161 | 3 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Oct 11 | HENDERSON STATE | 3 | 7 | 5 | 27 | .074 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 13 | NORTH ALABAMA | 5 | 12 | 4 | 48 | .167 | 1 | 1 | 0 | 6 | 22 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 16 | at Ouachita Baptist | 3 | 10 | 7 | 40 | .075 | 0 | 1 | 1 | 0 | 13 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Oct 19 | SOUTHERN ARKANSAS | 4 | 9 | 3 | 57 | .105 | 1 | 2 | 2 | 4 | 19 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 23 | HARDING | 3 | 14 | 5 | 41 | .220 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 1 | 15.5 |
| Oct 25 | at Arkansas Tech | 3 | 14 | 5 | 41 | .220 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 30 | at Rhodes | 4 | 11 | 3 | 47 | .170 | 1 | 4 | 1 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Nov 03 | ARKANSAS-MONTICELLO | 3 | 11 | 4 | 44 | .159 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 115 | 274 | 102 | 943 | .182 | 211 | 50 | 43 | 47 | 318 | 6 | 47 | 11 | 53.0 | 7 | 353.5 | |
|
Sets played: 115 Kills per set: 2.38 Assists per set: 1.83 Service aces per set: 0.43 Digs per set: 2.77 Blocks per set: 0.46 Points per set: 3.07 |