Christian Brothers U

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-5-2 Conf: 6-4-1 Home: 8-2-0 Away: 4-2-2 Neut: 1-1-0 

    TEAM STATISTICS  CBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-297  27-202 
       Goals scored per game  1.85  1.35 
       Shot pct.  .125  .134 
       Shots on goal-Attempts  136-297  88-202 
       SOG pct.  .458  .436 
       Shots/Game  14.9  10.1 
       Assists  29  19 
    CORNER KICKS  95  95 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  6  5 
       Red cards  0  0 
    ATTENDANCE     
       Total  2705  1371 
       Dates/Avg Per Date  10/270  8/171 
       Neutral Site #/Avg  2/315   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  18  16  1  2  37 
    Opponents  13  14  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  146  142  5  4  297 
    Opponents  94  100  5  3  202 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  25  33  2  1  61 
    Opponents  52  45  1  1  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  45  44  3  3  95 
    Opponents  37  54  3  1  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  82  86  1  2  171 
    Opponents  100  91  4  5  200 


     

    Overall Individual Statistics

     

    Overall: 13-5-2 Conf: 6-4-1 Home: 8-2-0 Away: 4-2-2 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Camilla Rodrigues   20-20  7  7  21  75  .093  34  .453  1  0-0 
    12  Katelyn Graham   20-19  8  4  20  34  .235  19  .559  4  0-0 
    4   Alex Bickenbach   20-13  7  4  18  52  .135  22  .423  4  0-0 
    9   Mariana Tonelli   20-11  5  5  15  27  .185  16  .593  2  0-0 
    11  Emily Smith   20-12  4  3  11  21  .190  9  .429  1  0-0 
    19  Carly Downing   20-4   3  1  7  13  .231  6  .462  0  0-0 
    5   Sydney Piper   20-19  0  4  4  8  .000  4  .500  0  0-0 
    8   Carmen Manes   19-16  1  0  2  22  .045  8  .364  0  0-0 
    7   Chelsea Cassacia   20-19  1  0  2  11  .091  5  .455  0  0-0 
    25  Alex Swanson   16-4   1  0  2  8  .125  3  .375  1  0-0 
    21  Maddie Cobb   20-19  0  1  1  1  .000  0  .000  0  0-0 
    3   Gabrielle Pilgrim   20-19  0  0  0  9  .000  4  .444  0  0-0 
    13  Crissy Cornacchia   10-5   0  0  0  6  .000  2  .333  0  0-0 
    22  Natalia Amancio   12-1   0  0  0  4  .000  3  .750  0  0-0 
    14  Amanda Smith   18-18  0  0  0  4  .000  1  .250  0  0-0 
    18  Ellen Garner   11-0   0  0  0  1  .000  0  .000  0  0-0 
    16  Mary Kate Cooke   13-1   0  0  0  1  .000  0  .000  0  0-0 
    01  Alexandra Lair   3-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Robyn Wade   19-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   37  29  103  297  .125  136  .458  13  0-0 
      Opponents...........  20   27  19  73  202  .134  88  .436  5  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Robyn Wade   19-18  1724:21  23  1.20  53  .697  12  4  2  6/1 
    01  Alexandra Lair   3-1   148:47  4  2.42  5  .556  0  1  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1/0 
      Total...............  20  1873:08  27  1.30  61  .693  12  5  2  7 
      Opponents...........  20  1873:08  37  1.78  99  .728  5  11  2  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  18  16  1  2  37 
    Opponents  13  14  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  146  142  5  4  297 
    Opponents  94  100  5  3  202 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  25  33  2  1  61 
    Opponents  52  45  1  1  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  45  44  3  3  95 
    Opponents  37  54  3  1  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  82  86  1  2  171 
    Opponents  100  91  4  5  200 

    ATTENDANCE SUMMARY  CBU  OPP 
    Total  2705  1371 
    Dates/Avg Per Date  10/270  8/171 
    Neutral Site #/Avg  2/315   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Camilla Rodrigues   20  7  7  21  75 
    12  Katelyn Graham   20  8  4  20  34 
    4   Alex Bickenbach   20  7  4  18  52 
    9   Mariana Tonelli   20  5  5  15  27 
    11  Emily Smith   20  4  3  11  21 
    19  Carly Downing   20  3  1  7  13 
    5   Sydney Piper   20  0  4  4  8 
    8   Carmen Manes   19  1  0  2  22 
    7   Chelsea Cassacia   20  1  0  2  11 
    25  Alex Swanson   16  1  0  2  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    12  Katelyn Graham   20  8  4  20  34 
    4   Alex Bickenbach   20  7  4  18  52 
    10  Camilla Rodrigues   20  7  7  21  75 
    9   Mariana Tonelli   20  5  5  15  27 
    11  Emily Smith   20  4  3  11  21 
    19  Carly Downing   20  3  1  7  13 
    7   Chelsea Cassacia   20  1  0  2  11 
    8   Carmen Manes   19  1  0  2  22 
    25  Alex Swanson   16  1  0  2  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Camilla Rodrigues   20  7  7  21  75 
    9   Mariana Tonelli   20  5  5  15  27 
    4   Alex Bickenbach   20  7  4  18  52 
    12  Katelyn Graham   20  8  4  20  34 
    5   Sydney Piper   20  0  4  4  8 
    11  Emily Smith   20  4  3  11  21 
    21  Maddie Cobb   20  0  1  1  1 
    19  Carly Downing   20  3  1  7  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Camilla Rodrigues   20  7  7  75  .093 
    4   Alex Bickenbach   20  7  4  52  .135 
    12  Katelyn Graham   20  8  4  34  .235 
    9   Mariana Tonelli   20  5  5  27  .185 
    8   Carmen Manes   19  1  0  22  .045 
    11  Emily Smith   20  4  3  21  .190 
    19  Carly Downing   20  3  1  13  .231 
    7   Chelsea Cassacia   20  1  0  11  .091 
    3   Gabrielle Pilgrim   20  0  0  9  .000 
    5   Sydney Piper   20  0  4  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Camilla Rodrigues   20  7  7  75  34  .453 
    4   Alex Bickenbach   20  7  4  52  22  .423 
    12  Katelyn Graham   20  8  4  34  19  .559 
    9   Mariana Tonelli   20  5  5  27  16  .593 
    11  Emily Smith   20  4  3  21  9  .429 
    8   Carmen Manes   19  1  0  22  8  .364 
    19  Carly Downing   20  3  1  13  6  .462 
    7   Chelsea Cassacia   20  1  0  11  5  .455 
    3   Gabrielle Pilgrim   20  0  0  9  4  .444 
    5   Sydney Piper   20  0  4  8  4  .500 

    ##  GAME WINNING GOALS  GP  No. 
    4   Alex Bickenbach   20  4 
    12  Katelyn Graham   20  4 
    9   Mariana Tonelli   20  2 
    25  Alex Swanson   16  1 
    11  Emily Smith   20  1 
    10  Camilla Rodrigues   20  1 


     

    Soccer Statistics

     

          Overall: 13-5-2  Conf: 6-4-1  Home: 8-2-0  Away: 4-2-2  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Camilla Rodrigues    20-20   7   7  21  75  .093  34  .453  1  0           11-11   3   2   8  31  .097  16  .516  1  0
    12 Katelyn Graham       20-19   8   4  20  34  .235  19  .559  4  0           11-10   1   2   4  11  .091   7  .636  1  0
    4  Alex Bickenbach      20-13   7   4  18  52  .135  22  .423  4  0           11-7    4   1   9  21  .190   7  .333  3  0
    9  Mariana Tonelli      20-11   5   5  15  27  .185  16  .593  2  0           11-5    1   2   4  11  .091   6  .545  0  0
    11 Emily Smith          20-12   4   3  11  21  .190   9  .429  1  0           11-8    2   0   4   9  .222   4  .444  0  0
    19 Carly Downing        20-4    3   1   7  13  .231   6  .462  0  0           11-2    2   1   5   7  .286   3  .429  0  0
    5  Sydney Piper         20-19   0   4   4   8  .000   4  .500  0  0           11-11   0   2   2   2  .000   2 1.000  0  0
    8  Carmen Manes         19-16   1   0   2  22  .045   8  .364  0  0           10-10   0   0   0   9  .000   1  .111  0  0
    7  Chelsea Cassacia     20-19   1   0   2  11  .091   5  .455  0  0           11-10   1   0   2   3  .333   1  .333  0  0
    25 Alex Swanson         16-4    1   0   2   8  .125   3  .375  1  0           11-3    1   0   2   6  .167   3  .500  1  0
    21 Maddie Cobb          20-19   0   1   1   1  .000   0  .000  0  0           11-11   0   1   1   0  .000   0  .000  0  0
    3  Gabrielle Pilgrim    20-19   0   0   0   9  .000   4  .444  0  0           11-10   0   0   0   1  .000   0  .000  0  0
    13 Crissy Cornacchia    10-5    0   0   0   6  .000   2  .333  0  0            3-1    0   0   0   1  .000   0  .000  0  0
    22 Natalia Amancio      12-1    0   0   0   4  .000   3  .750  0  0            5-1    0   0   0   0  .000   0  .000  0  0
    14 Amanda Smith         18-18   0   0   0   4  .000   1  .250  0  0            9-9    0   0   0   1  .000   0  .000  0  0
    18 Ellen Garner         11-0    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    16 Mary Kate Cooke      13-1    0   0   0   1  .000   0  .000  0  0            8-1    0   0   0   0  .000   0  .000  0  0
    1  Robyn Wade           19-19   0   0   0   0  .000   0  .000  0  0             -
    01 Alexandra Lair        3-1    0   0   0   0  .000   0  .000  0  0             -
       Total............... 20     37  29 103 297  .125 136  .458 13  0           11     15  11  41 113  .133  50  .442  6  0
       Opponents........... 20     27  19  73 202  .134  88  .436  5  1           11     19  13  51 136  .140  54  .397  4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Robyn Wade           19-18 1724:21  23  1.20  53  .697 12  4  2    6       10-9   908:08  15  1.49  28  .651  5  3  1    3
    01 Alexandra Lair        3-1   148:47   4  2.42   5  .556  0  1  0    0        2-1   135:00   4  2.67   4  .500  0  1  0    0
       Total............... 20    1873:08  27  1.30  61  .693 12  5  2    7       11    1043:08  19  1.64  35  .648  5  4  1    3
       Opponents........... 20    1873:08  37  1.78  99  .728  5 11  2    4       11    1043:08  15  1.29  35  .700  4  4  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Christian Brothers U  146 142   5   4  -   297                                Christian Brothers U   55  50   4   4  -   113
    Opponents...........   94 100   5   3  -   202                                Opponents...........   63  69   3   1  -   136
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Christian Brothers U   18  16   1   2  -    37                                Christian Brothers U    8   4   1   2  -    15
    Opponents...........   13  14   0   0  -    27                                Opponents...........    9  10   0   0  -    19
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Christian Brothers U   25  33   2   1  -    61                                Christian Brothers U   16  17   1   1  -    35
    Opponents...........   52  45   1   1  -    99                                Opponents...........   20  13   1   1  -    35
    
    ATTENDANCE SUMMARY                 CBU          OPP                           ATTENDANCE SUMMARY                 CBU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2705         1371                           Total....................         1730          747
    Dates/Avg Per Date.......       10/270        8/171                           Dates/Avg Per Date.......        7/247        4/187
    Neutral Site #/Avg.......        2/315                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-5-2        8-2        4-2-2        1-1    
    CONFERENCE     6-4-1        5-2        1-2-1        0-0    
    NON-CONFERENCE     7-1-1        3-0        3-0-1        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 06     at Union University        T O2 0-0    211
      Sep 08        YOUNG HARRIS           W     3-1    175
      Sep 13     at Lyon                   W     4-0     86
      Sep 15     at Harding                W     3-0    240
     *Sep 21        WEST GEORGIA           W  O2 1-0    175
     *Sep 22        VALDOSTA STATE           L   1-2    150
      Sep 25     at Trevecca Nazarene      W     3-0     87
     *Sep 28     at North Alabama          W  OT 2-1    154
      Oct 04        DELTA STATE            W     2-1    500
      Oct 08        RHODES                 W     4-1    300
     *Oct 11        UNION UNIVERSITY       W     1-0    220
     *Oct 13     at Alabama-Huntsville      T O2 1-1    278
     *Oct 18     at #23 Lee                  L   1-7    122
     *Oct 20        SHORTER                W     3-0    235
     *Oct 25     at #5 West Florida          L   0-4    193
     *Oct 27        WEST ALABAMA           W  O2 2-1    175
     *Nov 01        DELTA STATE            W     3-1    400
     *Nov 03        NORTH ALABAMA            L   0-2    375
      Nov 08     vs Alabama-Huntsville     W     3-1    281
      Nov 10     vs #3 West Florida          L   0-4    349
    

    TEAM STATISTICS  CBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-297  27-202 
       Goals scored per game  1.85  1.35 
       Shot pct.  .125  .134 
       Shots on goal-Attempts  136-297  88-202 
       SOG pct.  .458  .436 
       Shots/Game  14.9  10.1 
    CORNER KICKS  95  95 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  6  5 
       Red cards  0  0 
    ATTENDANCE     
       Total  2705  1371 
       Dates/Avg Per Date  10/270  8/171 
       Neutral Site #/Avg  2/315   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Camilla Rodrigues   20-20  7  7  21  75  .093  34  .453  1  0-0 
    12  Katelyn Graham   20-19  8  4  20  34  .235  19  .559  4  0-0 
    4   Alex Bickenbach   20-13  7  4  18  52  .135  22  .423  4  0-0 
    9   Mariana Tonelli   20-11  5  5  15  27  .185  16  .593  2  0-0 
    11  Emily Smith   20-12  4  3  11  21  .190  9  .429  1  0-0 
    19  Carly Downing   20-4   3  1  7  13  .231  6  .462  0  0-0 
    5   Sydney Piper   20-19  0  4  4  8  .000  4  .500  0  0-0 
    8   Carmen Manes   19-16  1  0  2  22  .045  8  .364  0  0-0 
    7   Chelsea Cassacia   20-19  1  0  2  11  .091  5  .455  0  0-0 
    25  Alex Swanson   16-4   1  0  2  8  .125  3  .375  1  0-0 
    21  Maddie Cobb   20-19  0  1  1  1  .000  0  .000  0  0-0 
    3   Gabrielle Pilgrim   20-19  0  0  0  9  .000  4  .444  0  0-0 
    13  Crissy Cornacchia   10-5   0  0  0  6  .000  2  .333  0  0-0 
    22  Natalia Amancio   12-1   0  0  0  4  .000  3  .750  0  0-0 
    14  Amanda Smith   18-18  0  0  0  4  .000  1  .250  0  0-0 
    18  Ellen Garner   11-0   0  0  0  1  .000  0  .000  0  0-0 
    16  Mary Kate Cooke   13-1   0  0  0  1  .000  0  .000  0  0-0 
    01  Alexandra Lair   3-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Robyn Wade   19-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   37  29  103  297  .125  136  .458  13  0-0 
      Opponents...........  20   27  19  73  202  .134  88  .436  5  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Robyn Wade   19-18  1724:21  23  1.20  53  .697  12  4  2  6/1 
    01  Alexandra Lair   3-1   148:47  4  2.42  5  .556  0  1  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1/0 
      Total...............  20  1873:08  27  1.30  61  .693  12  5  2  7 
      Opponents...........  20  1873:08  37  1.78  99  .728  5  11  2  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  18  16  1  2  37 
    Opponents  13  14  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  146  142  5  4  297 
    Opponents  94  100  5  3  202 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  25  33  2  1  61 
    Opponents  52  45  1  1  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  45  44  3  3  95 
    Opponents  37  54  3  1  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  82  86  1  2  171 
    Opponents  100  91  4  5  200