| #11 Emily Smith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2013 | at Union University | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2013 | YOUNG HARRIS | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 13, 2013 | at Lyon | 4-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0 | 0-0 | |
| Sep 15, 2013 | at Harding | 3-0 | * | 1 | 1 | 3 | 2 | .167 | 1 | .500 | 1 | 0-0 | |
| Sep 21, 2013 | WEST GEORGIA | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0 | 0-0 |
| Sep 22, 2013 | VALDOSTA STATE | 1-2 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .556 | 0 | 0-0 |
| Sep 25, 2013 | at Trevecca Nazarene | 3-0 | * | * | 1 | 1 | 3 | 2 | .273 | 2 | .636 | 0 | 0-0 |
| Sep 28, 2013 | at North Alabama | 2-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0 | 0-0 |
| Oct 04, 2013 | DELTA STATE | 2-1 | * | 0 | 1 | 1 | 1 | .250 | 0 | .583 | 0 | 0-0 | |
| Oct 08, 2013 | RHODES | 4-1 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .538 | 0 | 0-0 |
| Oct 11, 2013 | UNION UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0 | 0-0 |
| Oct 13, 2013 | at Alabama-Huntsville | 1-1 | * | 1 | 0 | 2 | 3 | .250 | 1 | .500 | 0 | 0-0 | |
| Oct 18, 2013 | at Lee | 1-7 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
| Oct 20, 2013 | SHORTER | 3-0 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .500 | 0 | 0-0 |
| Oct 25, 2013 | at West Florida | 0-4 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .500 | 0 | 0-0 |
| Oct 27, 2013 | WEST ALABAMA | 2-1 | * | 0 | 0 | 0 | 1 | .211 | 0 | .474 | 0 | 0-0 | |
| Nov 01, 2013 | DELTA STATE | 3-1 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .474 | 0 | 0-0 |
| Nov 03, 2013 | NORTH ALABAMA | 0-2 | * | 0 | 0 | 0 | 0 | .211 | 0 | .474 | 0 | 0-0 | |
| Nov 08, 2013 | vs Alabama-Huntsville | 3-1 | * | * | 0 | 0 | 0 | 2 | .190 | 0 | .429 | 0 | 0-0 |
| Nov 10, 2013 | vs West Florida | 0-4 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .429 | 0 | 0-0 |
| Totals | 37-27 | 20 | 12 | 4 | 3 | 11 | 21 | .190 | 9 | .429 | 1 | 0-0 |
|
Games played: 20 Shots per game: 1.05 Goals per game: 0.20 Assists per game: 0.15 Points per game: 0.55 |