# 9 Mariana Tonelli  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  HARDING   2-0  *  *  2  0  4  3  .667  2  .667  1  0-0  67 
Sep 02, 2012  vs Tennessee Wesleyan   1-0  *  *  0  0  0  0  .667  0  .667  0  0-0  35 
Sep 07, 2012  WEST GEORGIA   0-1  *    0  0  0  2  .400  1  .600  0  0-0  54 
Sep 09, 2012  VALDOSTA STATE   2-3  *  *  0  0  0  0  .400  0  .600  0  0-0  39 
Sep 14, 2012  ALABAMA-HUNTSVILLE   0-2  *  *  0  0  0  0  .400  0  .600  0  0-0  51 
Sep 16, 2012  SHORTER   3-2  *  *  0  1  1  1  .333  0  .500  0  0-0  51 
Sep 21, 2012  at West Florida   0-2  *  *  0  0  0  1  .286  1  .571  0  0-0  49 
Sep 23, 2012  at West Alabama   1-3  *  *  0  0  0  0  .286  0  .571  0  0-0  67 
Sep 28, 2012  at North Alabama   0-2  *  *  0  0  0  2  .222  0  .444  0  0-0  47 
Oct 01, 2012  at Union   3-0  *    0  0  0  0  .222  0  .444  0  0-0  10 
Oct 05, 2012  DELTA STATE   1-0  *    0  0  0  1  .200  1  .500  0  0-0  32 
Oct 12, 2012  at Alabama-Huntsville   1-2  *    0  0  0  1  .182  1  .545  0  0-0  27 
Oct 14, 2012  UNION   1-2  *    0  0  0  1  .167  0  .500  0  0-0  28 
Oct 17, 2012  NORTH ALABAMA   0-2  *    0  0  0  0  .167  0  .500  0  0-0  29 
Oct 21, 2012  at Delta State   1-1  *    0  0  0  1  .154  0  .462  0  0-0  74 
Oct 24, 2012  TREVECCA NAZARENE   2-0  *    0  0  0  2  .133  0  .400  0  0-0  30 
Totals     18-22  16  8  2  1  5  15  .133  6  .400  1  0-0  690 

 
Games played: 16
Shots per game: 0.94
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31