#17 Allison Tutt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  HARDING   2-0  *    0  0  0  0  .000  0  .000  0  0-0  26 
Sep 02, 2012  vs Tennessee Wesleyan   1-0  *    0  0  0  0  .000  0  .000  0  0-0  45 
Sep 07, 2012  WEST GEORGIA   0-1  *    0  0  0  0  .000  0  .000  0  0-0  40 
Sep 09, 2012  VALDOSTA STATE   2-3  *  *  0  0  0  1  .000  0  .000  0  0-0  40 
Sep 14, 2012  ALABAMA-HUNTSVILLE   0-2  *    0  0  0  1  .000  1  .500  0  0-0  39 
Sep 16, 2012  SHORTER   3-2  *  *  1  0  2  1  .333  1  .667  1  0-0  56 
Sep 21, 2012  at West Florida   0-2  *  *  0  0  0  0  .333  0  .667  0  0-0  43 
Sep 23, 2012  at West Alabama   1-3  *    0  0  0  0  .333  0  .667  0  0-0  42 
Sep 28, 2012  at North Alabama   0-2  *  *  0  0  0  1  .250  0  .500  0  0-0  31 
Oct 01, 2012  at Union   3-0  *  *  0  0  0  0  .250  0  .500  0  0-0  67 
Oct 05, 2012  DELTA STATE   1-0  *  *  0  0  0  0  .250  0  .500  0  0-0  46 
Oct 12, 2012  at Alabama-Huntsville   1-2  *  *  0  0  0  0  .250  0  .500  0  0-0  24 
Oct 14, 2012  UNION   1-2  *    0  0  0  0  .250  0  .500  0  0-0  15 
Oct 17, 2012  NORTH ALABAMA   0-2  *    0  0  0  0  .250  0  .500  0  0-0  29 
Oct 21, 2012  at Delta State   1-1  *    0  0  0  4  .125  2  .500  0  0-0  65 
Oct 24, 2012  TREVECCA NAZARENE   2-0  *  *  0  0  0  1  .111  0  .444  0  0-0  66 
Oct 27, 2012  at Bethel   0-1  *  *  0  0  0  0  .111  0  .444  0  0-0  0 
Totals     18-23  17  9  1  0  2  9  .111  4  .444  1  0-0  674 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12