#15 Jennifer Hale  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  HARDING   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 02, 2012  vs Tennessee Wesleyan   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  90 
Sep 07, 2012  WEST GEORGIA   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Sep 09, 2012  VALDOSTA STATE   2-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Sep 14, 2012  ALABAMA-HUNTSVILLE   0-2  *  *  0  0  0  1  .000  0  .500  0  0-0  90 
Sep 16, 2012  SHORTER   3-2  *  *  0  0  0  0  .000  0  .500  0  0-0  98 
Sep 21, 2012  at West Florida   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0  45 
Oct 01, 2012  at Union   3-0  *    1  0  2  1  .333  1  .667  0  0-0  35 
Oct 05, 2012  DELTA STATE   1-0  *  *  0  0  0  2  .200  0  .400  0  0-0  90 
Oct 12, 2012  at Alabama-Huntsville   1-2  *  *  1  0  2  3  .250  2  .500  0  1-1  90 
Oct 14, 2012  UNION   1-2  *  *  0  0  0  3  .182  0  .364  0  0-1  90 
Oct 17, 2012  NORTH ALABAMA   0-2  *  *  0  0  0  0  .182  0  .364  0  0-0  62 
Oct 21, 2012  at Delta State   1-1  *  *  0  0  0  2  .154  0  .308  0  0-0  76 
Oct 24, 2012  TREVECCA NAZARENE   2-0  *  *  0  0  0  1  .143  0  .286  0  0-0  74 
Oct 27, 2012  at Bethel   0-1  *  *  0  0  0  1  .133  0  .267  0  0-0  0 
Totals     17-18  15  14  2  0  4  15  .133  4  .267  0  1-2  1110 

 
Games played: 15
Shots per game: 1.00
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27