#14 Amanda Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 09, 2012  VALDOSTA STATE   2-3  *    0  0  0  0  .000  0  .000  0  0-0  10 
Sep 14, 2012  ALABAMA-HUNTSVILLE   0-2  *    0  0  0  0  .000  0  .000  0  0-0  65 
Sep 16, 2012  SHORTER   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  71 
Sep 21, 2012  at West Florida   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 23, 2012  at West Alabama   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 28, 2012  at North Alabama   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Oct 01, 2012  at Union   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Oct 05, 2012  DELTA STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  59 
Oct 12, 2012  at Alabama-Huntsville   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  73 
Oct 14, 2012  UNION   1-2  *  *  0  1  1  0  .000  0  .000  0  0-0  90 
Oct 17, 2012  NORTH ALABAMA   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  79 
Oct 21, 2012  at Delta State   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  110 
Oct 24, 2012  TREVECCA NAZARENE   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Oct 27, 2012  at Bethel   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     15-22  14  10  0  1  1  1  .000  0  .000  0  0-0  1007 

 
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07