#12 Katelyn Graham  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  HARDING   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0  67 
Sep 02, 2012  vs Tennessee Wesleyan   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  62 
Sep 07, 2012  WEST GEORGIA   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0  67 
Sep 09, 2012  VALDOSTA STATE   2-3  *  *  0  0  0  1  .000  0  .000  0  0-0  68 
Sep 14, 2012  ALABAMA-HUNTSVILLE   0-2  *    0  0  0  2  .000  1  .200  0  0-0  46 
Sep 16, 2012  SHORTER   3-2  *  *  0  0  0  1  .000  0  .167  0  0-0  49 
Sep 21, 2012  at West Florida   0-2  *  *  0  0  0  0  .000  0  .167  0  0-0  55 
Sep 23, 2012  at West Alabama   1-3  *  *  1  0  2  1  .143  1  .286  0  0-0  42 
Sep 28, 2012  at North Alabama   0-2  *    0  0  0  0  .143  0  .286  0  0-0  59 
Oct 01, 2012  at Union   3-0  *    0  0  0  0  .143  0  .286  0  0-0  20 
Oct 05, 2012  DELTA STATE   1-0  *    0  0  0  1  .125  1  .375  0  0-0  41 
Oct 12, 2012  at Alabama-Huntsville   1-2  *    0  0  0  1  .111  1  .444  0  0-0  38 
Oct 14, 2012  UNION   1-2  *    0  0  0  2  .091  0  .364  0  0-0  41 
Oct 17, 2012  NORTH ALABAMA   0-2  *    0  0  0  0  .091  0  .364  0  0-0  36 
Oct 21, 2012  at Delta State   1-1  *  *  0  0  0  1  .083  0  .333  0  0-0  35 
Oct 24, 2012  TREVECCA NAZARENE   2-0  *    0  0  0  0  .083  0  .333  0  0-0  34 
Oct 27, 2012  at Bethel   0-1  *    0  0  0  0  .083  0  .333  0  0-0  0 
Totals     18-23  17  8  1  0  2  12  .083  4  .333  0  0-0  760 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12