#10 Kristen Guidry  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  HARDING   2-0  *    0  0  0  0  .000  0  .000  0  0-0  43 
Sep 02, 2012  vs Tennessee Wesleyan   1-0  *    0  0  0  3  .000  1  .333  0  0-0  58 
Sep 07, 2012  WEST GEORGIA   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0  65 
Sep 09, 2012  VALDOSTA STATE   2-3  *  *  0  0  0  2  .000  1  .500  0  0-0  80 
Sep 14, 2012  ALABAMA-HUNTSVILLE   0-2  *  *  0  0  0  1  .000  0  .429  0  0-0  36 
Sep 16, 2012  SHORTER   3-2  *    1  0  2  3  .100  3  .600  0  0-0  37 
Sep 21, 2012  at West Florida   0-2  *    0  0  0  1  .091  0  .545  0  0-0  44 
Sep 23, 2012  at West Alabama   1-3  *    0  0  0  1  .083  1  .583  0  0-0  45 
Sep 28, 2012  at North Alabama   0-2  *    0  0  0  0  .083  0  .583  0  0-0  53 
Oct 01, 2012  at Union   3-0  *  *  1  1  3  1  .154  1  .615  1  0-0  60 
Oct 05, 2012  DELTA STATE   1-0  *  *  1  0  2  1  .214  1  .643  1  0-0  46 
Oct 12, 2012  at Alabama-Huntsville   1-2  *  *  0  0  0  0  .214  0  .643  0  0-0  67 
Oct 14, 2012  UNION   1-2  *  *  0  0  0  2  .188  2  .688  0  0-0  63 
Oct 17, 2012  NORTH ALABAMA   0-2  *    0  0  0  1  .176  0  .647  0  0-0  36 
Oct 21, 2012  at Delta State   1-1  *    0  1  1  0  .176  0  .647  0  0-0  21 
Oct 24, 2012  TREVECCA NAZARENE   2-0  *    1  1  3  1  .222  1  .667  0  0-0  29 
Oct 27, 2012  at Bethel   0-1  *    0  0  0  2  .200  0  .600  0  0-0  0 
Totals     18-23  17  7  4  3  11  20  .200  12  .600  2  0-0  783 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.24
Assists per game: 0.18
Points per game: 0.65