| #12 Annelise Nevarez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | vs Florida Tech | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 31, 2008 | at Sewanee | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2008 | at Kentucky Wesleyan | 5-1 | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | |
| Sep 10, 2008 | LAMBUTH | 2-0 | * | 0 | 0 | 0 | 2 | .200 | 0 | .200 | 0 | 0-0 | |
| Sep 13, 2008 | at Rhodes | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 | |
| Sep 17, 2008 | CRICHTON | 6-0 | * | * | 1 | 1 | 3 | 4 | .222 | 3 | .444 | 0 | 0-0 |
| Sep 21, 2008 | ALCORN STATE | 10-0 | * | * | 1 | 1 | 3 | 2 | .273 | 1 | .455 | 0 | 0-0 |
| Sep 24, 2008 | at Trevecca Nazarene | 8-0 | * | * | 2 | 0 | 4 | 4 | .333 | 3 | .533 | 1 | 0-0 |
| Sep 27, 2008 | MONTEVALLO | 3-3 | * | * | 2 | 0 | 4 | 4 | .368 | 3 | .579 | 0 | 0-0 |
| Oct 01, 2008 | at Delta State | 0-1 | * | * | 0 | 0 | 0 | 0 | .368 | 0 | .579 | 0 | 0-0 |
| Oct 07, 2008 | at North Alabama | 4-0 | * | * | 0 | 0 | 0 | 1 | .350 | 0 | .550 | 0 | 0-0 |
| Oct 11, 2008 | at West Florida | 1-4 | * | 0 | 0 | 0 | 0 | .350 | 0 | .550 | 0 | 0-0 | |
| Oct 17, 2008 | at Northeastern State | 1-2 | * | * | 0 | 0 | 0 | 0 | .350 | 0 | .550 | 0 | 0-0 |
| Oct 19, 2008 | at Hendrix College | 3-4 | * | * | 1 | 0 | 2 | 8 | .286 | 3 | .500 | 0 | 0-0 |
| Oct 22, 2008 | at Ouachita Baptist | 5-4 | * | * | 2 | 0 | 4 | 4 | .312 | 2 | .500 | 1 | 0-0 |
| Oct 26, 2008 | HARDING | 2-0 | * | * | 0 | 0 | 0 | 3 | .286 | 2 | .514 | 0 | 0-0 |
| Oct 29, 2008 | ALABAMA-HUNTSVILLE | 2-1 | * | * | 0 | 1 | 1 | 0 | .286 | 0 | .514 | 0 | 0-0 |
| Nov 01, 2008 | WEST GEORGIA | 1-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .514 | 0 | 0-0 | |
| Nov 07, 2008 | vs Montevallo | 0-4 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .514 | 0 | 0-0 |
| Totals | 58-32 | 19 | 12 | 10 | 3 | 23 | 35 | .286 | 18 | .514 | 2 | 0-0 |
|
Games played: 19 Shots per game: 1.84 Goals per game: 0.53 Assists per game: 0.16 Points per game: 1.21 |