Christian Brothers

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-10-2 Conf: 2-8-0 Home: 2-5-1 Away: 1-4-0 Neut: 0-1-1 

    TEAM STATISTICS  CBUW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-160  45-201 
       Goals scored per game  1.13  3.00 
       Shot pct.  .106  .224 
       Shots on goal-Attempts  99-160  115-201 
       SOG pct.  .619  .572 
       Shots/Game  10.7  13.4 
       Assists  11  35 
    CORNER KICKS  41  67 
       Goals off corners  3  3 
    PENALTY KICKS  3-3  1-1 
    OFFSIDES  33  43 
    PENALTIES     
       Fouls  142  160 
       Yellow cards  14  9 
       Red cards  3  0 
    ATTENDANCE     
       Total  1154  717 
       Dates/Avg Per Date  8/144  5/143 
       Neutral Site #/Avg  2/60   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  7  10  0  0  17 
    Opponents  23  22  0  0  45 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  69  87  1  3  160 
    Opponents  107  85  5  4  201 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  37  31  2  0  70 
    Opponents  40  40  0  2  82 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  20  20  1  0  41 
    Opponents  32  33  1  1  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  67  74  0  1  142 
    Opponents  67  90  1  2  160 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  12  20  1  0  33 
    Opponents  23  20  0  0  43 


     

    Overall Individual Statistics

     

    Overall: 3-10-2 Conf: 2-8-0 Home: 2-5-1 Away: 1-4-0 Neut: 0-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    10  Ciara McGuiness   15-15  10  1  21  38  .263  26  .684  0-0  1  3-3  1 
    11  Embla Gretarsdottir   15-14  1  3  5  31  .032  15  .484  4-0  0  0-0  1 
    14  Angela Papachristou   15-15  1  2  4  18  .056  10  .556  0-0  0  0-0  3 
    13  Ashley Smith   15-9   1  1  3  9  .111  6  .667  0-0  0  0-0  1 
    15  Kate Miller   10-7   1  1  3  8  .125  4  .500  0-0  1  0-0  1 
    9   Cara O'Hern   8-8   1  1  3  7  .143  5  .714  1-0  1  0-0  0 
    6   Sara Senkbeil   13-6   1  0  2  3  .333  3  1.000  0-0  0  0-0  1 
    18  Rachael Valenzuela   15-14  0  1  1  24  .000  16  .667  0-0  0  0-0  0 
    3   Francesca DeRanzo   15-11  0  1  1  4  .000  4  1.000  1-0  0  0-0  0 
    17  Helen Goodacre   14-12  0  0  0  11  .000  7  .636  1-0  0  0-0  1 
    2   Joanne Tobin   13-12  0  0  0  3  .000  1  .333  0-1  0  0-0  1 
    7   Colleen Hart   9-8   0  0  0  2  .000  1  .500  1-0  0  0-0  0 
    8   El. Thorsteinsdottir  14-14  0  0  0  1  .000  0  .000  5-0  0  0-0  3 
    4   Jeanine Abell   5-5   0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    01  Danielle Sines   7-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   Sarah Plummer   15-14  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  15   17  11  45  160  .106  99  .619  14-3  3  3-3  139 
      Opponents...........  15   45  35  125  201  .224  115  .572  9-0  10  1-1  152 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    01  Danielle Sines   2-1   64:19  2  2.80  4  .667  0  0  0  1.0  9 
    1   Sarah Plummer   15-14  1325:41  43  2.92  63  .594  3  10  2  2.0  188 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0.0  0 
      Total...............  15  1390:00  45  2.91  70  .609  3  10  2  2  197 
      Opponents...........  15  1390:00  17  1.10  82  .828  10  3  2  7  158 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  7  10  0  0  17 
    Opponents  23  22  0  0  45 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  69  87  1  3  160 
    Opponents  107  85  5  4  201 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  37  31  2  0  70 
    Opponents  40  40  0  2  82 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  20  20  1  0  41 
    Opponents  32  33  1  1  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  67  74  0  1  142 
    Opponents  67  90  1  2  160 

    ATTENDANCE SUMMARY  CBUW  OPP 
    Total  1154  717 
    Dates/Avg Per Date  8/144  5/143 
    Neutral Site #/Avg  2/60   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Ciara McGuiness   15  10  1  21  38 
    11  Embla Gretarsdottir   15  1  3  5  31 
    14  Angela Papachristou   15  1  2  4  18 
    13  Ashley Smith   15  1  1  3  9 
    15  Kate Miller   10  1  1  3  8 
    9   Cara O'Hern   8  1  1  3  7 
    6   Sara Senkbeil   13  1  0  2  3 
    18  Rachael Valenzuela   15  0  1  1  24 
    3   Francesca DeRanzo   15  0  1  1  4 
    TM  TEAM   14  1  0  2  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Ciara McGuiness   15  10  1  21  38 
    11  Embla Gretarsdottir   15  1  3  5  31 
    6   Sara Senkbeil   13  1  0  2  3 
    15  Kate Miller   10  1  1  3  8 
    13  Ashley Smith   15  1  1  3  9 
    14  Angela Papachristou   15  1  2  4  18 
    9   Cara O'Hern   8  1  1  3  7 
    TM  TEAM   14  1  0  2  0 

    ##  GAME WINNING GOALS  GP  No. 
    9   Cara O'Hern   8  1 
    15  Kate Miller   10  1 
    10  Ciara McGuiness   15  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Embla Gretarsdottir   15  1  3  5  31 
    14  Angela Papachristou   15  1  2  4  18 
    10  Ciara McGuiness   15  10  1  21  38 
    18  Rachael Valenzuela   15  0  1  1  24 
    15  Kate Miller   10  1  1  3  8 
    3   Francesca DeRanzo   15  0  1  1  4 
    13  Ashley Smith   15  1  1  3  9 
    9   Cara O'Hern   8  1  1  3  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Ciara McGuiness   15  10  1  38  .263 
    11  Embla Gretarsdottir   15  1  3  31  .032 
    18  Rachael Valenzuela   15  0  1  24  .000 
    14  Angela Papachristou   15  1  2  18  .056 
    17  Helen Goodacre   14  0  0  11  .000 
    13  Ashley Smith   15  1  1  9  .111 
    15  Kate Miller   10  1  1  8  .125 
    9   Cara O'Hern   8  1  1  7  .143 
    3   Francesca DeRanzo   15  0  1  4  .000 
    6   Sara Senkbeil   13  1  0  3  .333 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    6   Sara Senkbeil   13  1  0  3  .333 
    10  Ciara McGuiness   15  10  1  38  .263 
    9   Cara O'Hern   8  1  1  7  .143 
    15  Kate Miller   10  1  1  8  .125 
    13  Ashley Smith   15  1  1  9  .111 
    14  Angela Papachristou   15  1  2  18  .056 
    11  Embla Gretarsdottir   15  1  3  31  .032 
    18  Rachael Valenzuela   15  0  1  24  .000 
    17  Helen Goodacre   14  0  0  11  .000 
    3   Francesca DeRanzo   15  0  1  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Ciara McGuiness   15  10  1  38  26  .684 
    18  Rachael Valenzuela   15  0  1  24  16  .667 
    11  Embla Gretarsdottir   15  1  3  31  15  .484 
    14  Angela Papachristou   15  1  2  18  10  .556 
    17  Helen Goodacre   14  0  0  11  7  .636 
    13  Ashley Smith   15  1  1  9  6  .667 
    9   Cara O'Hern   8  1  1  7  5  .714 
    15  Kate Miller   10  1  1  8  4  .500 
    3   Francesca DeRanzo   15  0  1  4  4  1.000 
    6   Sara Senkbeil   13  1  0  3  3  1.000 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    3   Francesca DeRanzo   15  0  1  4  4  1.000 
    6   Sara Senkbeil   13  1  0  3  3  1.000 
    9   Cara O'Hern   8  1  1  7  5  .714 
    10  Ciara McGuiness   15  10  1  38  26  .684 
    18  Rachael Valenzuela   15  0  1  24  16  .667 
    13  Ashley Smith   15  1  1  9  6  .667 
    17  Helen Goodacre   14  0  0  11  7  .636 
    14  Angela Papachristou   15  1  2  18  10  .556 
    15  Kate Miller   10  1  1  8  4  .500 
    7   Colleen Hart   9  0  0  2  1  .500 


     

    Soccer Statistics

     

          Overall: 3-10-2  Conf: 2-8-0  Home: 2-5-1  Away: 1-4-0  Neut: 0-1-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    10 Ciara McGuiness      15-15  10   1  21  38  .263  26  .684   0-0   1  3    10-10   6   1  13  19  .316  11  .579   0-0   1  1
    11 Embla Gretarsdottir  15-14   1   3   5  31  .032  15  .484   4-0   0  0    10-10   1   3   5  20  .050  10  .500   0-0   0  0
    14 Angela Papachristou  15-15   1   2   4  18  .056  10  .556   0-0   0  0    10-10   0   1   1  12  .000   7  .583   0-0   0  0
    13 Ashley Smith         15-9    1   1   3   9  .111   6  .667   0-0   0  0    10-7    1   1   3   8  .125   5  .625   0-0   0  0
    15 Kate Miller          10-7    1   1   3   8  .125   4  .500   0-0   1  0    10-7    1   1   3   8  .125   4  .500   0-0   1  0
    9  Cara O'Hern           8-8    1   1   3   7  .143   5  .714   1-0   1  0     3-3    0   0   0   1  .000   1 1.000   0-0   0  0
    6  Sara Senkbeil        13-6    1   0   2   3  .333   3 1.000   0-0   0  0     9-6    1   0   2   3  .333   3 1.000   0-0   0  0
    18 Rachael Valenzuela   15-14   0   1   1  24  .000  16  .667   0-0   0  0    10-9    0   1   1  16  .000  11  .688   0-0   0  0
    3  Francesca DeRanzo    15-11   0   1   1   4  .000   4 1.000   1-0   0  0    10-10   0   0   0   4  .000   4 1.000   1-0   0  0
    17 Helen Goodacre       14-12   0   0   0  11  .000   7  .636   1-0   0  0     9-7    0   0   0   8  .000   4  .500   1-0   0  0
    2  Joanne Tobin         13-12   0   0   0   3  .000   1  .333   0-1   0  0     8-8    0   0   0   2  .000   1  .500   0-1   0  0
    7  Colleen Hart          9-8    0   0   0   2  .000   1  .500   1-0   0  0     5-4    0   0   0   1  .000   1 1.000   1-0   0  0
    8  El. Thorsteinsdottir 14-14   0   0   0   1  .000   0  .000   5-0   0  0     9-9    0   0   0   0  .000   0  .000   2-0   0  0
    4  Jeanine Abell         5-5    0   0   0   1  .000   0  .000   0-0   0  0      -
    1  Sarah Plummer        15-14   0   0   0   0  .000   0  .000   0-0   0  0      -
    01 Danielle Sines        7-1    0   0   0   0  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 15     17  11  45 160  .106  99  .619  14-3   3  3    10     10   8  28 102  .098  62  .608   6-3   2  1
       Opponents........... 15     45  35 125 201  .224 115  .572   9-0  10  1    10     33  27  93 140  .236  83  .593   6-0   8  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    01 Danielle Sines        2-1    64:19   2  2.80   4  .667  0  0  0  1.0        1-0    19:19   0  0.00   0  .000  0  0  0  1.0
    1  Sarah Plummer        15-14 1325:41  43  2.92  63  .594  3 10  2  2.0       10-10  880:41  33  3.37  47  .587  2  8  0  1.0
       Total............... 15    1390:00  45  2.91  70  .609  3 10  2    2       10     900:00  33  3.30  50  .602  2  8  0    1
       Opponents........... 15    1390:00  17  1.10  82  .828 10  3  2    7       10     900:00  10  1.00  52  .839  8  2  0    7
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Christian Brothers..   69  87   1   3  -   160                                Christian Brothers..   46  56  -   102
    Opponents...........  107  85   5   4  -   201                                Opponents...........   83  57  -   140
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Christian Brothers..    7  10   0   0  -    17                                Christian Brothers..    4   6  -    10
    Opponents...........   23  22   0   0  -    45                                Opponents...........   19  14  -    33
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Christian Brothers..   37  31   2   0  -    70                                Christian Brothers..   28  22  -    50
    Opponents...........   40  40   0   2  -    82                                Opponents...........   28  24  -    52
    
    ATTENDANCE SUMMARY                CBUW          OPP                           ATTENDANCE SUMMARY                CBUW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1154          717                           Total....................          620          717
    Dates/Avg Per Date.......        8/144        5/143                           Dates/Avg Per Date.......        5/124        5/143
    Neutral Site #/Avg.......         2/60                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-10-2        2-5-1        1-4        0-1-1    
    CONFERENCE     2-8        1-4        1-4        0-0    
    NON-CONFERENCE     1-2-2        1-1-1        0-0        0-1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/25/2005  vs Florida Southern        T O2 2-2     57
      8/27/05    vs Armstrong Atlantic       L   2-6     62
      Sep 03        BETHEL                   L   1-3    147
      Sep 11        TUSCULUM COLLEGE       W     1-0    115
      Sep 21        RHODES                  T O2 1-1    272
     *Sep 23        WEST GEORGIA             L   0-4    122
     *Sep 25        #6 WEST FLORIDA          L   0-4     25
     *Sep 30     at Alabama-Huntsville       L   0-5    231
     *Oct 02     at Lincoln Memorial         L   0-7     90
     *Oct 05     at North Alabama            L   0-2    133
     *Oct 14     at Montevallo               L   0-5    185
     *Oct 16     at Delta State            W     7-1     78
     *Oct 21        CENTRAL ARKANSAS         L   1-3    127
     *Oct 23        HARDING                  L   0-2    135
     *Oct 28        OUACHITA BAPTIST       W     2-0    211
    

    TEAM STATISTICS  CBUW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-160  45-201 
       Goals scored per game  1.13  3.00 
       Shot pct.  .106  .224 
       Shots on goal-Attempts  99-160  115-201 
       SOG pct.  .619  .572 
       Shots/Game  10.7  13.4 
    CORNER KICKS  41  67 
       Goals off corners  3  3 
    PENALTY KICKS  3-3  1-1 
    OFFSIDES  33  43 
    PENALTIES     
       Fouls  142  160 
       Yellow cards  14  9 
       Red cards  3  0 
    ATTENDANCE     
       Total  1154  717 
       Dates/Avg Per Date  8/144  5/143 
       Neutral Site #/Avg  2/60   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    10  Ciara McGuiness   15-15  10  1  21  38  .263  26  .684  0-0  1  3-3  1 
    11  Embla Gretarsdottir   15-14  1  3  5  31  .032  15  .484  4-0  0  0-0  1 
    14  Angela Papachristou   15-15  1  2  4  18  .056  10  .556  0-0  0  0-0  3 
    13  Ashley Smith   15-9   1  1  3  9  .111  6  .667  0-0  0  0-0  1 
    15  Kate Miller   10-7   1  1  3  8  .125  4  .500  0-0  1  0-0  1 
    9   Cara O'Hern   8-8   1  1  3  7  .143  5  .714  1-0  1  0-0  0 
    6   Sara Senkbeil   13-6   1  0  2  3  .333  3  1.000  0-0  0  0-0  1 
    18  Rachael Valenzuela   15-14  0  1  1  24  .000  16  .667  0-0  0  0-0  0 
    3   Francesca DeRanzo   15-11  0  1  1  4  .000  4  1.000  1-0  0  0-0  0 
    17  Helen Goodacre   14-12  0  0  0  11  .000  7  .636  1-0  0  0-0  1 
    2   Joanne Tobin   13-12  0  0  0  3  .000  1  .333  0-1  0  0-0  1 
    7   Colleen Hart   9-8   0  0  0  2  .000  1  .500  1-0  0  0-0  0 
    8   El. Thorsteinsdottir  14-14  0  0  0  1  .000  0  .000  5-0  0  0-0  3 
    4   Jeanine Abell   5-5   0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    01  Danielle Sines   7-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   Sarah Plummer   15-14  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  15   17  11  45  160  .106  99  .619  14-3  3  3-3  139 
      Opponents...........  15   45  35  125  201  .224  115  .572  9-0  10  1-1  152 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    01  Danielle Sines   2-1   64:19  2  2.80  4  .667  0  0  0  1.0  9 
    1   Sarah Plummer   15-14  1325:41  43  2.92  63  .594  3  10  2  2.0  188 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0.0  0 
      Total...............  15  1390:00  45  2.91  70  .609  3  10  2  2  197 
      Opponents...........  15  1390:00  17  1.10  82  .828  10  3  2  7  158 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  7  10  0  0  17 
    Opponents  23  22  0  0  45 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  69  87  1  3  160 
    Opponents  107  85  5  4  201 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  37  31  2  0  70 
    Opponents  40  40  0  2  82 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  20  20  1  0  41 
    Opponents  32  33  1  1  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  67  74  0  1  142 
    Opponents  67  90  1  2  160