# 6 Stephanie Morgan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2004  at Northern Kentucky   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2004  at Southwest Baptist   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2004  LYNN   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 12, 2004  vs Carson-Newman Coll.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 2004  at DSU-W   11-0  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0 
Oct 13, 2004  at North Alabama   5-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 17, 2004  at Lincoln Memorial   2-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 22, 2004  OUACHITA BAPTIST   6-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 24, 2004  CENTRAL ARKANSAS   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Totals     28-13  9  2  0  0  0  3  .000  1  .333  0-0  0  0-0 

 
Games played: 9
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00