# 3 Jo Welsh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2004  vs Ashland   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2004  at Northern Kentucky   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2004  at Southwest Baptist   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2004  LYNN   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 12, 2004  vs Carson-Newman Coll.   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2004  at Tusculum College   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2004  at Harding   0-2  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0 
Sep 26, 2004  at DSU-W   11-0  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0 
Oct 01, 2004  MONTEVALLO   3-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Oct 13, 2004  at North Alabama   5-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 15, 2004  at Alabama-Huntsville   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 17, 2004  at Lincoln Memorial   2-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 22, 2004  OUACHITA BAPTIST   6-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 24, 2004  CENTRAL ARKANSAS   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Nov 05, 2004  vs Lincoln Memorial   3-2  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0 
Nov 07, 2004  vs Harding   4-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Totals     41-23  16  15  0  1  1  3  .000  3  1.000  1-0  0  0-0 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06