#17 Helen Goodacre  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 08, 2004  at Southwest Baptist   0-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 10, 2004  LYNN   2-3  *  *  1  0  2  4  .200  4  1.000  0-0  0  0-0 
Sep 12, 2004  vs Carson-Newman Coll.   0-1  *  *  0  0  0  1  .167  1  1.000  0-0  0  0-0 
Sep 13, 2004  at Tusculum College   2-0  *  *  0  0  0  0  .167  0  1.000  1-0  0  0-0 
Sep 24, 2004  at Harding   0-2  *  *  0  0  0  1  .143  0  .857  0-0  0  0-0 
Sep 26, 2004  at DSU-W   11-0  *  *  1  0  2  3  .200  2  .800  0-0  0  0-0 
Oct 13, 2004  at North Alabama   5-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 15, 2004  at Alabama-Huntsville   1-2  *    0  0  0  1  .182  1  .818  0-0  0  0-0 
Oct 17, 2004  at Lincoln Memorial   2-3  *    0  0  0  2  .154  0  .692  1-0  0  0-0 
Oct 22, 2004  OUACHITA BAPTIST   6-0  *  *  1  0  2  2  .200  2  .733  0-0  0  0-0 
Oct 24, 2004  CENTRAL ARKANSAS   2-0  *  *  0  0  0  0  .200  0  .733  0-0  0  0-0 
Nov 05, 2004  vs Lincoln Memorial   3-2  *  *  0  0  0  1  .188  1  .750  0-0  0  0-0 
Nov 07, 2004  vs Harding   4-3  *  *  0  0  0  1  .176  1  .765  0-0  0  0-0 
Totals     38-20  13  9  3  0  6  17  .176  13  .765  2-0  0  0-0 

 
Games played: 13
Shots per game: 1.31
Goals per game: 0.23
Assists per game: 0.00
Points per game: 0.46