#16 Stacy-Jo Fletcher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2004  vs Ashland   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2004  at Northern Kentucky   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 08, 2004  at Southwest Baptist   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 10, 2004  LYNN   2-3  *  *  1  0  2  2  .250  1  .250  0-0  0  0-0 
Sep 12, 2004  vs Carson-Newman Coll.   0-1  *  *  0  0  0  2  .167  0  .167  0-0  0  0-0 
Sep 13, 2004  at Tusculum College   2-0  *  *  2  0  4  4  .300  3  .400  0-0  1  0-0 
Sep 24, 2004  at Harding   0-2  *  *  0  0  0  2  .250  1  .417  0-0  0  0-0 
Sep 26, 2004  at DSU-W   11-0  *  *  2  3  7  6  .278  3  .444  0-0  0  0-0 
Oct 01, 2004  MONTEVALLO   3-0  *  *  2  1  5  6  .292  4  .500  0-0  1  0-0 
Oct 13, 2004  at North Alabama   5-1  *  *  3  1  7  5  .345  4  .552  1-0  1  0-0 
Oct 15, 2004  at Alabama-Huntsville   1-2  *    1  0  2  4  .333  2  .545  0-0  0  0-0 
Oct 17, 2004  at Lincoln Memorial   2-3  *  *  0  0  0  3  .306  1  .528  0-0  0  0-0 
Oct 22, 2004  OUACHITA BAPTIST   6-0  *  *  1  2  4  2  .316  2  .553  0-0  0  0-0 
Oct 24, 2004  CENTRAL ARKANSAS   2-0  *  *  1  1  3  6  .295  3  .545  0-0  0  0-0 
Nov 05, 2004  vs Lincoln Memorial   3-2  *  *  1  1  3  8  .269  4  .538  0-0  0  0-0 
Nov 07, 2004  vs Harding   4-3  *  *  2  0  4  12  .250  5  .516  0-0  0  0-0 
Totals     41-23  16  15  16  9  41  64  .250  33  .516  1-0  3  0-0 

 
Games played: 16
Shots per game: 4.00
Goals per game: 1.00
Assists per game: 0.56
Points per game: 2.56