#10 Ciara McGuiness  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2004  vs Ashland   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2004  at Northern Kentucky   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2004  at Southwest Baptist   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2004  LYNN   2-3  *  *  0  1  1  3  .000  0  .000  0-0  0  0-0 
Sep 12, 2004  vs Carson-Newman Coll.   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2004  at Tusculum College   2-0  *  *  0  0  0  3  .000  2  .333  0-0  0  0-0 
Sep 24, 2004  at Harding   0-2  *  *  0  0  0  2  .000  2  .500  0-0  0  0-0 
Sep 26, 2004  at DSU-W   11-0  *  *  3  1  7  6  .214  5  .643  0-0  1  2-2 
Oct 01, 2004  MONTEVALLO   3-0  *  *  1  1  3  1  .267  1  .667  0-0  0  0-0 
Oct 13, 2004  at North Alabama   5-1  *    0  1  1  0  .267  0  .667  0-0  0  0-0 
Oct 15, 2004  at Alabama-Huntsville   1-2  *    0  0  0  1  .250  0  .625  0-0  0  0-0 
Oct 17, 2004  at Lincoln Memorial   2-3  *  *  0  0  0  2  .222  1  .611  0-0  0  0-0 
Oct 22, 2004  OUACHITA BAPTIST   6-0  *  *  2  1  5  5  .261  4  .652  0-0  1  1-1 
Oct 24, 2004  CENTRAL ARKANSAS   2-0  *  *  1  0  2  6  .241  3  .621  0-0  1  0-0 
Nov 05, 2004  vs Lincoln Memorial   3-2  *  *  0  0  0  2  .226  0  .581  0-0  0  0-0 
Nov 07, 2004  vs Harding   4-3  *  *  1  0  2  2  .242  1  .576  0-0  1  0-0 
Totals     41-23  16  14  8  5  21  33  .242  19  .576  0-0  4  3-3 

 
Games played: 16
Shots per game: 2.06
Goals per game: 0.50
Assists per game: 0.31
Points per game: 1.31