#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2003  NORTHERN KENTUCKY   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 08, 2003  TUSCULUM COLLEGE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 13, 2003  SOUTHERN INDIANA   8-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/21/2003   at Barry   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 28, 2003  at Kennesaw State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 03, 2003  at West Florida   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
Oct 12, 2003  TAMPA   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 15, 2003  UNA   7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 17, 2003  UAH   11-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 19, 2003  LMUW   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 23, 2003  at Ouachita Baptist   12-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 08, 2003  vs Harding   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 09, 2003  at West Florida   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 14, 2003  TAMPA   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 16, 2003  BARRY   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     61-11  15  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00