# 8 Stacy-Jo Fletcher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2003  SOUTHWEST BAPTIST   4-1  *  *  0  1  1  5  .000  3  .600  0-0  0  0-0  0 
Sep 05, 2003  NORTHERN KENTUCKY   1-1  *  *  0  0  0  10  .000  7  .667  0-0  0  0-0  176 
Sep 08, 2003  TUSCULUM COLLEGE   2-0  *  *  1  1  3  5  .050  2  .600  0-0  1  0-0  91 
Sep 13, 2003  SOUTHERN INDIANA   8-0  *  *  3  1  7  9  .138  8  .690  0-0  1  0-0  30 
Sep 18, 2003  at Lynn University   4-0  *  *  0  2  2  3  .125  0  .625  0-0  0  0-0  0 
09/21/2003   at Barry   3-2  *  *  1  0  2  3  .143  3  .657  0-0  1  0-0  105 
Sep, 26,2003  HARDING   6-0  *  *  1  1  3  4  .154  4  .692  0-0  0  0-0  36 
Sep 28, 2003  at Kennesaw State   2-1  *  *  0  1  1  5  .136  2  .659  0-0  0  0-0  88 
Oct 03, 2003  at West Florida   0-1  *  *  0  0  0  5  .122  1  .612  0-0  0  0-0  90 
Oct 05, 2003  at Montevallo   7-0  *  *  1  1  3  8  .123  2  .561  0-0  0  0-0  0 
Oct 12, 2003  TAMPA   4-0  *  *  0  2  2  4  .115  2  .557  1-0  0  0-0  80 
Oct 15, 2003  UNA   7-1  *  *  3  2  8  9  .143  4  .543  0-0  0  0-0  82 
Oct 17, 2003  UAH   11-2  *  *  3  1  7  6  .171  4  .553  0-0  1  1-1  75 
Oct 19, 2003  LMUW   3-1  *    0  0  0  9  .153  3  .529  0-0  0  0-0  69 
Oct 23, 2003  at Ouachita Baptist   12-0  *  *  3  1  7  6  .176  4  .538  0-0  0  1-1  120 
10-25-03   at CENTRAL ARKANSAS   4-1  *  *  0  0  0  3  .170  1  .532  0-0  0  0-0  0 
Nov 08, 2003  vs Harding   2-0  *  *  0  0  0  9  .155  4  .524  0-0  0  0-0  90 
Nov 09, 2003  at West Florida   2-1  *  *  0  2  2  5  .148  3  .528  0-0  0  0-0  180 
Nov 14, 2003  TAMPA   3-0  *  *  1  1  3  3  .153  1  .523  0-0  0  0-0  79 
Nov 16, 2003  BARRY   1-1  *  *  0  1  1  7  .144  3  .517  0-0  0  0-0  120 
Totals     86-13  20  19  17  18  52  118  .144  61  .517  1-0  4  2-2  1511 

 
Games played: 20
Shots per game: 5.90
Goals per game: 0.85
Assists per game: 0.90
Points per game: 2.60