# 7 Arna Heimlund  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2003  SOUTHWEST BAPTIST   4-1  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0  0 
Sep 05, 2003  NORTHERN KENTUCKY   1-1  *  *  0  0  0  7  .111  6  .889  1-0  0  0-0  173 
Sep 08, 2003  TUSCULUM COLLEGE   2-0  *  *  0  0  0  2  .091  0  .727  0-0  0  0-0  91 
Sep 13, 2003  SOUTHERN INDIANA   8-0  *  *  2  1  5  5  .188  4  .750  0-0  0  0-0  29 
Sep 18, 2003  at Lynn University   4-0  *  *  0  0  0  4  .150  0  .600  0-0  0  0-0  0 
09/21/2003   at Barry   3-2  *  *  0  0  0  3  .130  1  .565  0-0  0  0-0  105 
Sep, 26,2003  HARDING   6-0  *  *  2  0  4  9  .156  3  .500  0-0  0  0-0  62 
Sep 28, 2003  at Kennesaw State   2-1  *  *  0  0  0  2  .147  0  .471  0-0  0  0-0  88 
Oct 03, 2003  at West Florida   0-1  *  *  0  0  0  4  .132  0  .421  1-0  0  0-0  90 
Oct 05, 2003  at Montevallo   7-0  *  *  0  1  1  4  .119  3  .452  0-0  0  0-0  0 
Oct 12, 2003  TAMPA   4-0  *  *  0  0  0  4  .109  1  .435  0-0  0  0-0  90 
Oct 15, 2003  UNA   7-1  *  *  2  0  4  14  .117  7  .450  0-0  0  0-0  90 
Oct 17, 2003  UAH   11-2  *  *  3  1  7  4  .156  4  .484  0-0  0  0-0  77 
Oct 19, 2003  LMUW   3-1  *  *  2  0  4  10  .162  7  .514  0-0  0  0-0  90 
Oct 23, 2003  at Ouachita Baptist   12-0  *  *  0  0  0  2  .158  2  .526  0-0  0  0-0  96 
10-25-03   at CENTRAL ARKANSAS   4-1  *  *  0  1  1  3  .152  1  .519  0-0  0  0-0  0 
Nov 08, 2003  vs Harding   2-0  *  *  1  0  2  6  .153  2  .506  0-0  1  0-0  90 
Nov 09, 2003  at West Florida   2-1  *  *  1  0  2  5  .156  2  .500  0-0  0  0-0  180 
Nov 14, 2003  TAMPA   3-0  *  *  0  1  1  6  .146  4  .510  0-0  0  0-0  82 
Nov 16, 2003  BARRY   1-1  *  *  0  0  0  4  .140  2  .510  0-0  0  0-0  120 
Totals     86-13  20  20  14  5  33  100  .140  51  .510  2-0  1  0-0  1553 

 
Games played: 20
Shots per game: 5.00
Goals per game: 0.70
Assists per game: 0.25
Points per game: 1.65