| # 6 Cara O'Hern |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2003 | SOUTHWEST BAPTIST | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 05, 2003 | NORTHERN KENTUCKY | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 111 | |
| Sep 08, 2003 | TUSCULUM COLLEGE | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 31 | |
| Sep 13, 2003 | SOUTHERN INDIANA | 8-0 | * | 1 | 0 | 2 | 5 | .143 | 2 | .429 | 0-0 | 0 | 0-0 | 43 | |
| Sep 18, 2003 | at Lynn University | 4-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | |
| 09/21/2003 | at Barry | 3-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 46 | |
| Sep, 26,2003 | HARDING | 6-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 36 | |
| Sep 28, 2003 | at Kennesaw State | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 40 | |
| Oct 03, 2003 | at West Florida | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 1-0 | 0 | 0-0 | 61 |
| Oct 05, 2003 | at Montevallo | 7-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 |
| Oct 12, 2003 | TAMPA | 4-0 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 15, 2003 | UNA | 7-1 | * | * | 0 | 1 | 1 | 2 | .071 | 1 | .357 | 0-0 | 0 | 0-0 | 90 |
| Oct 17, 2003 | UAH | 11-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 45 |
| Oct 19, 2003 | LMUW | 3-1 | * | * | 0 | 0 | 0 | 3 | .059 | 1 | .353 | 0-0 | 0 | 0-0 | 40 |
| Oct 23, 2003 | at Ouachita Baptist | 12-0 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .333 | 0-0 | 0 | 0-0 | 120 |
| 10-25-03 | at CENTRAL ARKANSAS | 4-1 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .368 | 0-0 | 0 | 0-0 | 0 |
| Nov 08, 2003 | vs Harding | 2-0 | * | * | 0 | 1 | 1 | 0 | .053 | 0 | .368 | 0-0 | 0 | 0-0 | 90 |
| Nov 09, 2003 | at West Florida | 2-1 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .350 | 1-0 | 0 | 0-0 | 180 |
| Nov 14, 2003 | TAMPA | 3-0 | * | * | 0 | 0 | 0 | 2 | .045 | 1 | .364 | 0-0 | 0 | 0-0 | 90 |
| Nov 16, 2003 | BARRY | 1-1 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .364 | 0-0 | 0 | 0-0 | 120 |
| Totals | 86-13 | 20 | 13 | 1 | 2 | 4 | 22 | .045 | 8 | .364 | 2-0 | 0 | 0-0 | 1233 |
|
Games played: 20 Shots per game: 1.10 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.20 |