# 5 Kristen Killough  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2003  SOUTHWEST BAPTIST   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 05, 2003  NORTHERN KENTUCKY   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  67 
Sep 08, 2003  TUSCULUM COLLEGE   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  91 
Sep 13, 2003  SOUTHERN INDIANA   8-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  70 
Sep 18, 2003  at Lynn University   4-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0 
09/21/2003   at Barry   3-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  105 
Sep, 26,2003  HARDING   6-0  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  89 
Sep 28, 2003  at Kennesaw State   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  48 
Oct 03, 2003  at West Florida   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 05, 2003  at Montevallo   7-0  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0 
Oct 12, 2003  TAMPA   4-0  *  *  0  0  0  3  .000  1  .500  0-0  0  0-0  24 
Oct 15, 2003  UNA   7-1  *  *  2  2  6  8  .143  6  .643  0-0  1  0-0  90 
Oct 17, 2003  UAH   11-2  *  *  0  3  3  1  .133  1  .667  0-0  0  0-0  65 
Oct 19, 2003  LMUW   3-1  *  *  0  0  0  3  .111  2  .667  0-0  0  0-0  90 
Oct 23, 2003  at Ouachita Baptist   12-0  *  *  2  2  6  3  .190  2  .667  0-0  0  0-0  120 
10-25-03   at CENTRAL ARKANSAS   4-1  *  *  1  0  2  1  .227  1  .682  0-0  0  0-0  0 
Nov 08, 2003  vs Harding   2-0  *  *  0  0  0  0  .227  0  .682  0-0  0  0-0  90 
Nov 09, 2003  at West Florida   2-1  *  *  0  0  0  0  .227  0  .682  0-0  0  0-0  180 
Nov 14, 2003  TAMPA   3-0  *  *  0  0  0  0  .227  0  .682  0-0  0  0-0  45 
Nov 16, 2003  BARRY   1-1  *  *  0  0  0  2  .208  2  .708  0-0  0  0-0  120 
Totals     86-13  20  20  5  8  18  24  .208  17  .708  0-0  1  0-0  1384 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.25
Assists per game: 0.40
Points per game: 0.90