# 4 Veronica Botold  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2003  SOUTHWEST BAPTIST   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 05, 2003  NORTHERN KENTUCKY   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  176 
Sep 08, 2003  TUSCULUM COLLEGE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  91 
Sep 13, 2003  SOUTHERN INDIANA   8-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 18, 2003  at Lynn University   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/21/2003   at Barry   3-2  *  *  1  0  2  1  1.000  1  1.000  0-0  0  1-1  105 
Sep, 26,2003  HARDING   6-0  *  *  0  0  0  2  .333  0  .333  0-0  0  0-0  89 
Sep 28, 2003  at Kennesaw State   2-1  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  88 
Oct 03, 2003  at West Florida   0-1  *  *  0  0  0  2  .200  2  .600  1-0  0  0-1  90 
Oct 05, 2003  at Montevallo   7-0  *  *  1  0  2  3  .250  1  .500  0-0  0  0-0  0 
Oct 12, 2003  TAMPA   4-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  90 
Oct 15, 2003  UNA   7-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  90 
Oct 17, 2003  UAH   11-2  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  91 
Oct 19, 2003  LMUW   3-1  *  *  0  0  0  1  .222  0  .444  0-0  0  0-0  90 
Oct 23, 2003  at Ouachita Baptist   12-0  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0  80 
10-25-03   at CENTRAL ARKANSAS   4-1  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0  0 
Nov 14, 2003  TAMPA   3-0  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0  90 
Nov 16, 2003  BARRY   1-1  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0  120 
Totals     82-12  18  18  2  0  4  9  .222  4  .444  1-0  0  1-2  1380 

 
Games played: 18
Shots per game: 0.50
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22