#17 Shoko Mikami  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2003  SOUTHWEST BAPTIST   4-1    .500  .667  0-0  1-1 
Sep 05, 2003  NORTHERN KENTUCKY   1-1  .364  .636  0-0  1-1  176 
Sep 08, 2003  TUSCULUM COLLEGE   2-0  .333  .600  0-0  0-0  91 
Sep 13, 2003  SOUTHERN INDIANA   8-0  .286  .667  0-0  0-1  30 
Sep 18, 2003  at Lynn University   4-0  .320  .560  0-0  0-0 
09/21/2003   at Barry   3-2  .250  .531  0-0  0-1  105 
Sep, 26,2003  HARDING   6-0  .268  .561  0-0  0-0  89 
Sep 28, 2003  at Kennesaw State   2-1  .271  .625  1-0  0-0  88 
Oct 03, 2003  at West Florida   0-1  .236  .618  0-0  0-0  90 
Oct 05, 2003  at Montevallo   7-0  .262  .639  0-0  0-0 
Oct 12, 2003  TAMPA   4-0  .286  .671  0-0  0-0  28 
Oct 15, 2003  UNA   7-1  .267  .680  0-0  0-0  73 
Oct 17, 2003  UAH   11-2  .296  .691  0-0  0-0  75 
Oct 19, 2003  LMUW   3-1  .273  .648  0-0  0-0  90 
Oct 23, 2003  at Ouachita Baptist   12-0  12  .299  .660  0-0  0-0  120 
10-25-03   at CENTRAL ARKANSAS   4-1  .304  .657  0-0  1-1 
Nov 08, 2003  vs Harding   2-0  .302  .651  0-0  0-0  84 
Nov 09, 2003  at West Florida   2-1  .297  .658  0-0  0-0  180 
Nov 14, 2003  TAMPA   3-0  .284  .664  0-0  0-0  84 
Nov 16, 2003  BARRY   1-1  .270  .664  0-0  0-0  120 
Totals     86-13  20  19  33  10  76  122  .270  81  .664  1-0  3-5  1523 

 
Games played: 20
Shots per game: 6.10
Goals per game: 1.65
Assists per game: 0.50
Points per game: 3.80