#17 Shoko Mikami  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2003  SOUTHWEST BAPTIST   4-1  *    3  0  6  6  .500  4  .667  0-0  1  1-1  0 
Sep 05, 2003  NORTHERN KENTUCKY   1-1  *  *  1  0  2  5  .364  3  .636  0-0  0  1-1  176 
Sep 08, 2003  TUSCULUM COLLEGE   2-0  *  *  1  0  2  4  .333  2  .600  0-0  0  0-0  91 
Sep 13, 2003  SOUTHERN INDIANA   8-0  *  *  1  1  3  6  .286  5  .667  0-0  0  0-1  30 
Sep 18, 2003  at Lynn University   4-0  *  *  2  1  5  4  .320  0  .560  0-0  1  0-0  0 
09/21/2003   at Barry   3-2  *  *  0  0  0  7  .250  3  .531  0-0  0  0-1  105 
Sep, 26,2003  HARDING   6-0  *  *  3  0  6  9  .268  6  .561  0-0  1  0-0  89 
Sep 28, 2003  at Kennesaw State   2-1  *  *  2  0  4  7  .271  7  .625  1-0  1  0-0  88 
Oct 03, 2003  at West Florida   0-1  *  *  0  0  0  7  .236  4  .618  0-0  0  0-0  90 
Oct 05, 2003  at Montevallo   7-0  *  *  3  1  7  6  .262  5  .639  0-0  0  0-0  0 
Oct 12, 2003  TAMPA   4-0  *  *  4  0  8  9  .286  8  .671  0-0  1  0-0  28 
Oct 15, 2003  UNA   7-1  *  *  0  1  1  5  .267  4  .680  0-0  0  0-0  73 
Oct 17, 2003  UAH   11-2  *  *  4  1  9  6  .296  5  .691  0-0  0  0-0  75 
Oct 19, 2003  LMUW   3-1  *  *  0  1  1  7  .273  1  .648  0-0  0  0-0  90 
Oct 23, 2003  at Ouachita Baptist   12-0  *  *  5  2  12  9  .299  7  .660  0-0  1  0-0  120 
10-25-03   at CENTRAL ARKANSAS   4-1  *  *  2  0  4  5  .304  3  .657  0-0  0  1-1  0 
Nov 08, 2003  vs Harding   2-0  *  *  1  0  2  4  .302  2  .651  0-0  0  0-0  84 
Nov 09, 2003  at West Florida   2-1  *  *  1  1  3  5  .297  4  .658  0-0  1  0-0  180 
Nov 14, 2003  TAMPA   3-0  *  *  0  1  1  5  .284  4  .664  0-0  0  0-0  84 
Nov 16, 2003  BARRY   1-1  *  *  0  0  0  6  .270  4  .664  0-0  0  0-0  120 
Totals     86-13  20  19  33  10  76  122  .270  81  .664  1-0  7  3-5  1523 

 
Games played: 20
Shots per game: 6.10
Goals per game: 1.65
Assists per game: 0.50
Points per game: 3.80