#16 Anna Rask  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2003  SOUTHWEST BAPTIST   4-1  *  *  0  1  1  3  .000  1  .333  0-0  0  0-0  0 
Sep 05, 2003  NORTHERN KENTUCKY   1-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  144 
Sep 08, 2003  TUSCULUM COLLEGE   2-0  *  *  0  1  1  1  .000  1  .400  0-0  0  0-0  33 
Sep 13, 2003  SOUTHERN INDIANA   8-0  *  *  1  0  2  6  .091  3  .455  0-0  0  0-0  28 
Sep 18, 2003  at Lynn University   4-0  *  *  2  1  5  4  .200  0  .333  0-0  0  0-0  0 
09/21/2003   at Barry   3-2  *  *  1  0  2  3  .222  1  .333  0-0  0  0-0  105 
Sep, 26,2003  HARDING   6-0  *  *  0  0  0  0  .222  0  .333  0-0  0  0-0  21 
Sep 28, 2003  at Kennesaw State   2-1  *  *  0  0  0  1  .211  0  .316  0-0  0  0-0  35 
Nov 09, 2003  at West Florida   2-1  *  *  0  0  0  1  .200  0  .300  0-0  0  0-0  180 
Nov 14, 2003  TAMPA   3-0  *  *  1  0  2  2  .227  2  .364  0-0  0  0-0  90 
Nov 16, 2003  BARRY   1-1  *  *  1  0  2  1  .261  1  .391  0-0  0  0-0  120 
Totals     36-7  11  11  6  3  15  23  .261  9  .391  0-0  0  0-0  756 

 
Games played: 11
Shots per game: 2.09
Goals per game: 0.55
Assists per game: 0.27
Points per game: 1.36