#14 Bridgette Centella  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2003  SOUTHWEST BAPTIST   4-1  *  *  0  0  0  2  .000  0  .000  1-0  0  0-0  0 
Sep 05, 2003  NORTHERN KENTUCKY   1-1  *  *  0  0  0  2  .000  1  .250  0-0  0  0-0  145 
Sep 08, 2003  TUSCULUM COLLEGE   2-0  *  *  0  0  0  2  .000  2  .500  0-0  0  0-0  38 
Sep 13, 2003  SOUTHERN INDIANA   8-0  *  *  0  2  2  3  .000  2  .556  0-0  0  0-0  90 
Sep 18, 2003  at Lynn University   4-0  *  *  0  0  0  2  .000  0  .455  0-0  0  0-0  0 
09/21/2003   at Barry   3-2  *  *  0  0  0  2  .000  1  .462  0-0  0  0-0  59 
Sep, 26,2003  HARDING   6-0  *  *  0  0  0  3  .000  0  .375  0-0  0  0-0  28 
Sep 28, 2003  at Kennesaw State   2-1  *  *  0  0  0  2  .000  1  .389  0-0  0  0-0  88 
Oct 03, 2003  at West Florida   0-1  *  *  0  0  0  0  .000  0  .389  1-0  0  0-0  56 
Oct 05, 2003  at Montevallo   7-0  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  0 
Oct 12, 2003  TAMPA   4-0  *  *  0  0  0  1  .000  1  .429  0-0  0  0-0  40 
Oct 15, 2003  UNA   7-1  *  *  0  0  0  3  .000  2  .458  0-0  0  0-0  65 
Oct 17, 2003  UAH   11-2  *  *  0  2  2  3  .000  2  .481  0-0  0  0-0  67 
Oct 19, 2003  LMUW   3-1  *  *  0  0  0  3  .000  3  .533  0-0  0  0-0  64 
Oct 23, 2003  at Ouachita Baptist   12-0  *  *  2  0  4  7  .054  3  .514  0-0  0  0-0  96 
10-25-03   at CENTRAL ARKANSAS   4-1  *  *  1  1  3  3  .075  3  .550  1-0  1  0-0  0 
Nov 08, 2003  vs Harding   2-0  *  *  0  0  0  7  .064  3  .532  0-0  0  0-0  81 
Nov 09, 2003  at West Florida   2-1  *  *  0  0  0  2  .061  1  .531  0-0  0  0-0  180 
Totals     82-12  18  18  3  5  11  49  .061  26  .531  3-0  1  0-0  1097 

 
Games played: 18
Shots per game: 2.72
Goals per game: 0.17
Assists per game: 0.28
Points per game: 0.61