#13 Ashley Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2003  SOUTHWEST BAPTIST   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 13, 2003  SOUTHERN INDIANA   8-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  60 
Sep 18, 2003  at Lynn University   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep, 26,2003  HARDING   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  53 
Oct 05, 2003  at Montevallo   7-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0 
Oct 12, 2003  TAMPA   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  62 
Oct 15, 2003  UNA   7-1  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  25 
Oct 17, 2003  UAH   11-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  30 
Oct 23, 2003  at Ouachita Baptist   12-0  *    0  0  0  3  .000  1  .600  0-0  0  0-0  40 
10-25-03   at CENTRAL ARKANSAS   4-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0 
Nov 14, 2003  TAMPA   3-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  6 
Totals     70-5  11  0  0  1  1  5  .000  3  .600  0-0  0  0-0  276 

 
Games played: 11
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09