#10 Ashley Newbern  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2003  SOUTHWEST BAPTIST   4-1  *    0  1  1  4  .000  3  .750  0-0  0  0-0  0 
Sep 05, 2003  NORTHERN KENTUCKY   1-1  *    0  0  0  1  .000  1  .800  0-0  0  0-0  62 
Sep 08, 2003  TUSCULUM COLLEGE   2-0  *    0  0  0  0  .000  0  .800  1-0  0  0-0  58 
Sep 13, 2003  SOUTHERN INDIANA   8-0  *    0  0  0  3  .000  1  .625  0-0  0  0-0  42 
Sep 18, 2003  at Lynn University   4-0  *    0  0  0  0  .000  0  .625  0-0  0  0-0  0 
09/21/2003   at Barry   3-2  *    0  0  0  0  .000  0  .625  0-0  0  0-0  46 
Sep, 26,2003  HARDING   6-0  *    0  1  1  1  .000  1  .667  0-0  0  0-0  68 
Sep 28, 2003  at Kennesaw State   2-1  *    0  0  0  3  .000  1  .583  0-0  0  0-0  53 
Oct 03, 2003  at West Florida   0-1  *    0  0  0  1  .000  0  .538  0-0  0  0-0  62 
Oct 05, 2003  at Montevallo   7-0  *    1  0  2  4  .059  2  .529  0-0  0  0-0  0 
Oct 12, 2003  TAMPA   4-0  *    0  1  1  0  .059  0  .529  0-1  0  0-0  66 
Oct 17, 2003  UAH   11-2  *    0  1  1  0  .059  0  .529  0-0  0  0-0  26 
Oct 19, 2003  LMUW   3-1  *  *  0  0  0  1  .056  1  .556  0-0  0  0-0  47 
10-25-03   at CENTRAL ARKANSAS   4-1  *    0  0  0  0  .056  0  .556  0-0  0  0-0  0 
Nov 08, 2003  vs Harding   2-0  *  *  0  0  0  4  .045  2  .545  0-0  0  0-0  90 
Nov 14, 2003  TAMPA   3-0  *  *  1  0  2  4  .077  1  .500  0-0  1  0-0  82 
Nov 16, 2003  BARRY   1-1  *  *  0  0  0  2  .071  1  .500  0-0  0  0-0  89 
Totals     65-11  17  4  2  4  8  28  .071  14  .500  1-1  1  0-0  791 

 
Games played: 17
Shots per game: 1.65
Goals per game: 0.12
Assists per game: 0.24
Points per game: 0.47