| # 0 Jennifer Kett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2003 | SOUTHWEST BAPTIST | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 05, 2003 | NORTHERN KENTUCKY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 08, 2003 | TUSCULUM COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 91 | |
| Sep 13, 2003 | SOUTHERN INDIANA | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 18, 2003 | at Lynn University | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 09/21/2003 | at Barry | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 105 | |
| Sep, 26,2003 | HARDING | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 89 | |
| Sep 28, 2003 | at Kennesaw State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 88 | |
| Oct 03, 2003 | at West Florida | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 05, 2003 | at Montevallo | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 12, 2003 | TAMPA | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 15, 2003 | UNA | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 17, 2003 | UAH | 11-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 91 | |
| Oct 19, 2003 | LMUW | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10-25-03 | at CENTRAL ARKANSAS | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Nov 08, 2003 | vs Harding | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Nov 09, 2003 | at West Florida | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 180 | |
| Nov 14, 2003 | TAMPA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 16, 2003 | BARRY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 120 | |
| Totals | 74-13 | 19 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1439 |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Jennifer Kett |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2003 | SOUTHWEST BAPTIST | 4-1 | * | * | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 05, 2003 | NORTHERN KENTUCKY | 1-1 | * | * | 120:00 | 1 | 0.86 | 1 | .600 | 1 | 0 | 1 | - |
| Sep 08, 2003 | TUSCULUM COLLEGE | 2-0 | * | * | 90:00 | 0 | 0.60 | 4 | .778 | 2 | 0 | 1 | 1 |
| Sep 13, 2003 | SOUTHERN INDIANA | 8-0 | * | * | 90:00 | 0 | 0.46 | 3 | .833 | 3 | 0 | 1 | 1 |
| Sep 18, 2003 | at Lynn University | 4-0 | * | * | 90:00 | 0 | 0.38 | 1 | .846 | 4 | 0 | 1 | 1 |
| 09/21/2003 | at Barry | 3-2 | * | * | 104:38 | 2 | 0.62 | 6 | .810 | 5 | 0 | 1 | - |
| Sep, 26,2003 | HARDING | 6-0 | * | * | 90:00 | 0 | 0.53 | 5 | .846 | 6 | 0 | 1 | 1 |
| Sep 28, 2003 | at Kennesaw State | 2-1 | * | * | 90:00 | 1 | 0.59 | 5 | .844 | 7 | 0 | 1 | - |
| Oct 03, 2003 | at West Florida | 0-1 | * | * | 90:00 | 1 | 0.63 | 1 | .824 | 7 | 1 | 1 | - |
| Oct 05, 2003 | at Montevallo | 7-0 | * | * | 90:00 | 0 | 0.57 | 1 | .829 | 8 | 1 | 1 | 1 |
| Oct 12, 2003 | TAMPA | 4-0 | * | * | 90:00 | 0 | 0.52 | 2 | .838 | 9 | 1 | 1 | 1 |
| Oct 15, 2003 | UNA | 7-1 | * | * | 90:00 | 1 | 0.56 | 5 | .837 | 10 | 1 | 1 | - |
| Oct 17, 2003 | UAH | 11-2 | * | * | 90:00 | 2 | 0.67 | 4 | .816 | 11 | 1 | 1 | - |
| Oct 19, 2003 | LMUW | 3-1 | * | * | 90:00 | 1 | 0.69 | 3 | .811 | 12 | 1 | 1 | - |
| 10-25-03 | at CENTRAL ARKANSAS | 4-1 | * | * | 90:00 | 1 | 0.71 | 1 | .800 | 13 | 1 | 1 | - |
| Nov 08, 2003 | vs Harding | 2-0 | * | 90:00 | 0 | 0.67 | 1 | .804 | 14 | 1 | 1 | 1 | |
| Nov 09, 2003 | at West Florida | 2-1 | * | * | 90:00 | 1 | 0.69 | 4 | .803 | 15 | 1 | 1 | - |
| Nov 14, 2003 | TAMPA | 3-0 | * | * | 90:00 | 0 | 0.65 | 1 | .806 | 16 | 1 | 1 | 1 |
| Nov 16, 2003 | BARRY | 1-1 | * | * | 120:00 | 1 | 0.66 | 12 | .827 | 16 | 1 | 1 | - |
| Totals | 19 | 18 | 1784:38 | 13 | 0.66 | 62 | .827 | 16 | 1 | 1 | 8 |