Christian Brothers

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 22-1-0 Conf: 8-0-0 Home: 10-0-0 Away: 9-1-0 Neut: 3-0-0 

    TEAM STATISTICS  CBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  166-590  14-124 
       Goals scored per game  7.22  0.61 
       Shot pct.  .281  .113 
       Shots on goal-Attempts  350-590  55-124 
       SOG pct.  .593  .444 
       Shots/Game  25.7  5.4 
       Assists  134  10 
    CORNER KICKS  166  48 
    PENALTY KICKS  8-10  1-1 
    PENALTIES     
       Yellow cards  11  19 
       Red cards  2  1 
    ATTENDANCE     
       Total  2591  3472 
       Dates/Avg Per Date  10/259  10/347 
       Neutral Site #/Avg  3/283   

    GOALS BY PERIOD  1st  2nd  Total 
    Christian Brothers  87  79  166 
    Opponents  4  10  14 

    SHOTS BY PERIOD  1st  2nd  Total 
    Christian Brothers  291  359  650 
    Opponents  50  75  125 

    SAVES BY PERIOD  1st  2nd  Total 
    Christian Brothers  21  26  47 
    Opponents  113  106  219 

    CORNERS BY PERIOD  1st  2nd  Total 
    Christian Brothers  66  100  166 
    Opponents  24  24  48 

    FOULS BY PERIOD  1st  2nd  Total 
    Christian Brothers  112  120  232 
    Opponents  103  124  227 


     

    Overall Individual Statistics

     

    Overall: 22-1-0 Conf: 8-0-0 Home: 10-0-0 Away: 9-1-0 Neut: 3-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    23  Missy Gregg   22-22  73  10  156  142  .514  101  .711  8  6-6 
    8   Margaret Saurin   21-20  26  29  81  106  .245  61  .575  5  2-4 
    16  Anna Rask   18-17  9  26  44  32  .281  24  .750  1  0-0 
    7   Arna Heimlund   23-22  16  9  41  65  .246  35  .538  0  0-0 
    10  Anna Thorsdottir   22-22  12  17  41  57  .211  31  .544  0  0-0 
    15  Sofia Rask   23-23  5  11  21  21  .238  11  .524  1  0-0 
    6   Tracey Mulligan   20-20  3  12  18  43  .070  19  .442  0  0-0 
    17  Ashley Newbern   19-2   4  4  12  22  .182  10  .455  0  0-0 
    4   Veronica Botold   23-23  4  4  12  14  .286  9  .643  1  0-0 
    20  Rachel Wehner   13-0   4  0  8  12  .333  11  .917  0  0-0 
    2   Jessica Hester   15-1   2  2  6  13  .154  7  .538  0  0-0 
    12  Lauren Carpenter   20-4   2  1  5  14  .143  4  .286  1  0-0 
    5   Paola Durango   17-1   2  0  4  15  .133  7  .467  0  0-0 
    3   Kanae Haneishi   23-22  1  2  4  16  .062  9  .562  0  0-0 
    18  Meghan Norman   16-2   1  1  3  6  .167  2  .333  0  0-0 
    14  Bridgette Centella   16-5   0  3  3  4  .000  0  .000  0  0-0 
    9   Shannon Smith   23-21  0  3  3  2  .000  5  2.500  0  0-0 
    11  Teresa Fuller   19-6   1  0  2  6  .167  3  .500  0  0-0 
    1   Jennifer Simon   20-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  23   166  134  466  590  .281  350  .593  18  8-10 
      Opponents...........  23   14  10  38  124  .113  55  .444  1  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    11  Teresa Fuller   6-1   384:54  1  0.23  8  .889  2  0  0  2 
    1   Jennifer Simon   20-18  1679:23  13  0.70  39  .750  14  0  0  9 
      Total...............  23  2064:17  14  0.61  47  .770  16  0  0  13 
      Opponents...........  23  2064:17  166  7.24  209  .557  0  17  0  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Christian Brothers  87  79  166 
    Opponents  4  10  14 

    SHOTS BY PERIOD  1st  2nd  Total 
    Christian Brothers  291  359  650 
    Opponents  50  75  125 

    SAVES BY PERIOD  1st  2nd  Total 
    Christian Brothers  21  26  47 
    Opponents  113  106  219 

    CORNERS BY PERIOD  1st  2nd  Total 
    Christian Brothers  66  100  166 
    Opponents  24  24  48 

    FOULS BY PERIOD  1st  2nd  Total 
    Christian Brothers  112  120  232 
    Opponents  103  124  227 

    ATTENDANCE SUMMARY  CBU  OPP 
    Total  2591  3472 
    Dates/Avg Per Date  10/259  10/347 
    Neutral Site #/Avg  3/283   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    23  Missy Gregg   22  73  10  156  142 
    8   Margaret Saurin   21  26  29  81  106 
    16  Anna Rask   18  9  26  44  32 
    7   Arna Heimlund   23  16  9  41  65 
    10  Anna Thorsdottir   22  12  17  41  57 
    15  Sofia Rask   23  5  11  21  21 
    6   Tracey Mulligan   20  3  12  18  43 
    17  Ashley Newbern   19  4  4  12  22 
    4   Veronica Botold   23  4  4  12  14 
    20  Rachel Wehner   13  4  0  8  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    23  Missy Gregg   22  73  10  156  142 
    8   Margaret Saurin   21  26  29  81  106 
    7   Arna Heimlund   23  16  9  41  65 
    10  Anna Thorsdottir   22  12  17  41  57 
    16  Anna Rask   18  9  26  44  32 
    15  Sofia Rask   23  5  11  21  21 
    20  Rachel Wehner   13  4  0  8  12 
    17  Ashley Newbern   19  4  4  12  22 
    4   Veronica Botold   23  4  4  12  14 
    6   Tracey Mulligan   20  3  12  18  43 

    ##  GAME WINNING GOALS  GP  No. 
    23  Missy Gregg   22  8 
    8   Margaret Saurin   21  5 
    16  Anna Rask   18  1 
    15  Sofia Rask   23  1 
    4   Veronica Botold   23  1 
    12  Lauren Carpenter   20  1 
    TM  TEAM   12  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Margaret Saurin   21  26  29  81  106 
    16  Anna Rask   18  9  26  44  32 
    10  Anna Thorsdottir   22  12  17  41  57 
    6   Tracey Mulligan   20  3  12  18  43 
    15  Sofia Rask   23  5  11  21  21 
    23  Missy Gregg   22  73  10  156  142 
    7   Arna Heimlund   23  16  9  41  65 
    17  Ashley Newbern   19  4  4  12  22 
    4   Veronica Botold   23  4  4  12  14 
    14  Bridgette Centella   16  0  3  3  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    23  Missy Gregg   22  73  10  142  .514 
    8   Margaret Saurin   21  26  29  106  .245 
    7   Arna Heimlund   23  16  9  65  .246 
    10  Anna Thorsdottir   22  12  17  57  .211 
    6   Tracey Mulligan   20  3  12  43  .070 
    16  Anna Rask   18  9  26  32  .281 
    17  Ashley Newbern   19  4  4  22  .182 
    15  Sofia Rask   23  5  11  21  .238 
    3   Kanae Haneishi   23  1  2  16  .062 
    5   Paola Durango   17  2  0  15  .133 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    23  Missy Gregg   22  73  10  142  .514 
    20  Rachel Wehner   13  4  0  12  .333 
    4   Veronica Botold   23  4  4  14  .286 
    16  Anna Rask   18  9  26  32  .281 
    7   Arna Heimlund   23  16  9  65  .246 
    8   Margaret Saurin   21  26  29  106  .245 
    15  Sofia Rask   23  5  11  21  .238 
    10  Anna Thorsdottir   22  12  17  57  .211 
    17  Ashley Newbern   19  4  4  22  .182 
    18  Meghan Norman   16  1  1  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    23  Missy Gregg   22  73  10  142  101  .711 
    8   Margaret Saurin   21  26  29  106  61  .575 
    7   Arna Heimlund   23  16  9  65  35  .538 
    10  Anna Thorsdottir   22  12  17  57  31  .544 
    16  Anna Rask   18  9  26  32  24  .750 
    6   Tracey Mulligan   20  3  12  43  19  .442 
    15  Sofia Rask   23  5  11  21  11  .524 
    20  Rachel Wehner   13  4  0  12  11  .917 
    17  Ashley Newbern   19  4  4  22  10  .455 
    3   Kanae Haneishi   23  1  2  16  9  .562 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    9   Shannon Smith   23  0  3  2  5  2.500 
    20  Rachel Wehner   13  4  0  12  11  .917 
    16  Anna Rask   18  9  26  32  24  .750 
    23  Missy Gregg   22  73  10  142  101  .711 
    4   Veronica Botold   23  4  4  14  9  .643 
    8   Margaret Saurin   21  26  29  106  61  .575 
    3   Kanae Haneishi   23  1  2  16  9  .562 
    10  Anna Thorsdottir   22  12  17  57  31  .544 
    7   Arna Heimlund   23  16  9  65  35  .538 
    2   Jessica Hester   15  2  2  13  7  .538 


     

    Soccer Statistics

     

          Overall: 22-1-0  Conf: 8-0-0  Home: 10-0-0  Away: 9-1-0  Neut: 3-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    23 Missy Gregg          22-22  73  10 156 142  .514 101  .711  8  6            8-8   31   7  69  68  .456  45  .662  4  2
    8  Margaret Saurin      21-20  26  29  81 106  .245  61  .575  5  2            6-5    6   9  21  37  .162  20  .541  1  0
    16 Anna Rask            18-17   9  26  44  32  .281  24  .750  1  0            8-8    6  13  25  17  .353  12  .706  1  0
    7  Arna Heimlund        23-22  16   9  41  65  .246  35  .538  0  0            8-7    7   4  18  37  .189  15  .405  0  0
    10 Anna Thorsdottir     22-22  12  17  41  57  .211  31  .544  0  0            7-7    9   6  24  25  .360  15  .600  0  0
    15 Sofia Rask           23-23   5  11  21  21  .238  11  .524  1  0            8-8    1   4   6   9  .111   2  .222  0  0
    6  Tracey Mulligan      20-20   3  12  18  43  .070  19  .442  0  0            7-7    1   6   8  14  .071  10  .714  0  0
    17 Ashley Newbern       19-2    4   4  12  22  .182  10  .455  0  0            7-0    2   3   7   6  .333   3  .500  0  0
    4  Veronica Botold      23-23   4   4  12  14  .286   9  .643  1  0            8-8    1   1   3   5  .200   3  .600  0  0
    20 Rachel Wehner        13-0    4   0   8  12  .333  11  .917  0  0            4-0    2   0   4   7  .286   4  .571  0  0
    2  Jessica Hester       15-1    2   2   6  13  .154   7  .538  0  0            7-1    1   1   3   8  .125   5  .625  0  0
    12 Lauren Carpenter     20-4    2   1   5  14  .143   4  .286  1  0            8-1    1   0   2   7  .143   3  .429  1  0
    5  Paola Durango        17-1    2   0   4  15  .133   7  .467  0  0            7-0    0   0   0   8  .000   1  .125  0  0
    3  Kanae Haneishi       23-22   1   2   4  16  .062   9  .562  0  0            8-7    0   2   2   3  .000   3 1.000  0  0
    18 Meghan Norman        16-2    1   1   3   6  .167   2  .333  0  0            7-1    1   0   2   2  .500   2 1.000  0  0
    14 Bridgette Centella   16-5    0   3   3   4  .000   0  .000  0  0            8-4    0   3   3   4  .000   0  .000  0  0
    9  Shannon Smith        23-21   0   3   3   2  .000   5 2.500  0  0            8-7    0   0   0   0  .000   0  .000  0  0
    11 Teresa Fuller        19-6    1   0   2   6  .167   3  .500  0  0            7-3    0   0   0   3  .000   0  .000  0  0
    1  Jennifer Simon       20-19   0   0   0   0  .000   0  .000  0  0            6-5    0   0   0   0  .000   0  .000  0  0
       Total............... 23    166 134 466 590  .281 350  .593 18  8            8     69  59 197 260  .265 143  .550  7  2
       Opponents........... 23     14  10  38 124  .113  55  .444  1  1            8      1   1   3  35  .029  17  .486  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    11 Teresa Fuller         6-1   384:54   1  0.23   8  .889  2  0  0    2        4-0   290:25   1  0.31   6  .857  1  0  0    1
    1  Jennifer Simon       20-18 1679:23  13  0.70  39  .750 14  0  0    9        6-5   423:52   0  0.00  14 1.000  4  0  0    4
       Total............... 23    2064:17  14  0.61  47  .770 16  0  0   13        8     714:17   1  0.13  20  .952  5  0  0    7
       Opponents........... 23    2064:17 166  7.24 209  .557  0 17  0    1        8     714:17  69  8.69  89  .563  0  6  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Christian Brothers..  291 359  -   650                                        Christian Brothers..  126 136  -   262
    Opponents...........   50  75  -   125                                        Opponents...........   19  16  -    35
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Christian Brothers..   87  79  -   166                                        Christian Brothers..   35  34  -    69
    Opponents...........    4  10  -    14                                        Opponents...........    1   0  -     1
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Christian Brothers..   21  26  -    47                                        Christian Brothers..   12   8  -    20
    Opponents...........  113 106  -   219                                        Opponents...........   51  38  -    89
    
    ATTENDANCE SUMMARY                 CBU          OPP                           ATTENDANCE SUMMARY                 CBU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2591         3472                           Total....................          636          687
    Dates/Avg Per Date.......       10/259       10/347                           Dates/Avg Per Date.......        4/159        4/172
    Neutral Site #/Avg.......        3/283                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     22-1        10-0        9-1        3-0    
    CONFERENCE     8-0        4-0        4-0        0-0    
    NON-CONFERENCE     14-1        6-0        5-1        3-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 24        BETHEL COLLEGE         W    12-1    100
      Sep 07        UT MARTIN              W    12-0    207
     *SEPT 28 20    HARDING UNIVERSITY     W    10-1    229
      Sep 20     at BARRY UNIVERSITY       W     6-3    337
      Sep 23     at Lynn University        W     5-0    105
      Oct 03     at Memphis                W     3-2    523
     *Oct 05     at West Florida           W     4-0    435
     *Oct 07     at Montevallo             W     6-0     50
      OCT 12 200    TAMPA                  W    11-1    112
     *OCT 17 200    NORTH ALABAMA          W    12-0    117
     *OCT 19 200    UAH                    W     6-0    169
     *OCT 21 200    LMU                    W    11-0    121
      OCT 23 200 at Freed-Hardeman         W    10-0     75
      OCT 23 200 at Lambuth                W     8-0    100
     *Oct 26     at Ouachita Baptist       W    12-0     75
     *OCT 27 200 at Central Arkansas       W     8-0    127
      Oct 28        MILLIKIN UNIVERSITY    W     7-0    108
      Nov 03     vs Montevallo             W     5-0    303
      Nov 04     vs West Florida           W     4-1      -
     NNov 10        BARRY UNIVERSITY       W     3-1    710
      Nov 18        NORTH FLORIDA          W     7-1    718
     &Nov 30     vs Franklin Pierce        W     4-1    545
     &Dec 02     at UC San Diego             L   0-2   1645
    

    TEAM STATISTICS  CBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  166-590  14-124 
       Goals scored per game  7.22  0.61 
       Shot pct.  .281  .113 
       Shots on goal-Attempts  350-590  55-124 
       SOG pct.  .593  .444 
       Shots/Game  25.7  5.4 
    CORNER KICKS  166  48 
    PENALTY KICKS  8-10  1-1 
    PENALTIES     
       Yellow cards  11  19 
       Red cards  2  1 
    ATTENDANCE     
       Total  2591  3472 
       Dates/Avg Per Date  10/259  10/347 
       Neutral Site #/Avg  3/283   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    23  Missy Gregg   22-22  73  10  156  142  .514  101  .711  8  6-6 
    8   Margaret Saurin   21-20  26  29  81  106  .245  61  .575  5  2-4 
    16  Anna Rask   18-17  9  26  44  32  .281  24  .750  1  0-0 
    7   Arna Heimlund   23-22  16  9  41  65  .246  35  .538  0  0-0 
    10  Anna Thorsdottir   22-22  12  17  41  57  .211  31  .544  0  0-0 
    15  Sofia Rask   23-23  5  11  21  21  .238  11  .524  1  0-0 
    6   Tracey Mulligan   20-20  3  12  18  43  .070  19  .442  0  0-0 
    17  Ashley Newbern   19-2   4  4  12  22  .182  10  .455  0  0-0 
    4   Veronica Botold   23-23  4  4  12  14  .286  9  .643  1  0-0 
    20  Rachel Wehner   13-0   4  0  8  12  .333  11  .917  0  0-0 
    2   Jessica Hester   15-1   2  2  6  13  .154  7  .538  0  0-0 
    12  Lauren Carpenter   20-4   2  1  5  14  .143  4  .286  1  0-0 
    5   Paola Durango   17-1   2  0  4  15  .133  7  .467  0  0-0 
    3   Kanae Haneishi   23-22  1  2  4  16  .062  9  .562  0  0-0 
    18  Meghan Norman   16-2   1  1  3  6  .167  2  .333  0  0-0 
    14  Bridgette Centella   16-5   0  3  3  4  .000  0  .000  0  0-0 
    9   Shannon Smith   23-21  0  3  3  2  .000  5  2.500  0  0-0 
    11  Teresa Fuller   19-6   1  0  2  6  .167  3  .500  0  0-0 
    1   Jennifer Simon   20-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  23   166  134  466  590  .281  350  .593  18  8-10 
      Opponents...........  23   14  10  38  124  .113  55  .444  1  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    11  Teresa Fuller   6-1   384:54  1  0.23  8  .889  2  0  0  2 
    1   Jennifer Simon   20-18  1679:23  13  0.70  39  .750  14  0  0  9 
      Total...............  23  2064:17  14  0.61  47  .770  16  0  0  13 
      Opponents...........  23  2064:17  166  7.24  209  .557  0  17  0  1 

    GOALS BY PERIOD  1st  2nd  Total 
    Christian Brothers  87  79  166 
    Opponents  4  10  14 

    SHOTS BY PERIOD  1st  2nd  Total 
    Christian Brothers  291  359  650 
    Opponents  50  75  125 

    SAVES BY PERIOD  1st  2nd  Total 
    Christian Brothers  21  26  47 
    Opponents  113  106  219 

    CORNERS BY PERIOD  1st  2nd  Total 
    Christian Brothers  66  100  166 
    Opponents  24  24  48 

    FOULS BY PERIOD  1st  2nd  Total 
    Christian Brothers  112  120  232 
    Opponents  103  124  227