#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2001  BETHEL COLLEGE   12-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2001  UT MARTIN   12-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2001  at BARRY UNIVERSITY   6-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2001  at West Florida   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
OCT 12 2001   TAMPA   11-1  *    1  0  2  0  .000  1  .000  1  0-0 
OCT 19 2001   UAH   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 03, 2001  vs Montevallo   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 04, 2001  vs West Florida   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 10, 2001  BARRY UNIVERSITY   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 18, 2001  NORTH FLORIDA   7-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 30, 2001  vs Franklin Pierce   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Dec 02, 2001  at UC San Diego   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     74-11  12  0  1  0  2  0  .000  1  .000  1  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17