# 8 Margaret Saurin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2001  BETHEL COLLEGE   12-1  *  *  5  1  11  13  .385  8  .615  1  1-1 
Sep 07, 2001  UT MARTIN   12-0  *  *  0  0  0  9  .227  4  .545  0  0-0 
SEPT 28 2001  HARDING UNIVERSITY   10-1  *  *  0  2  2  13  .143  9  .600  0  0-1 
Sep 20, 2001  at BARRY UNIVERSITY   6-3  *  *  1  1  3  2  .162  1  .595  0  0-0 
Sep 23, 2001  at Lynn University   5-0  *  *  1  1  3  5  .167  0  .524  0  0-0 
Oct 03, 2001  at Memphis   3-2  *  *  1  1  3  5  .170  3  .532  0  0-1 
Oct 05, 2001  at West Florida   4-0  *  *  1  0  2  3  .180  1  .520  0  0-0 
Oct 07, 2001  at Montevallo   6-0  *  *  1  1  3  7  .175  0  .456  0  0-0 
OCT 12 2001   TAMPA   11-1  *  *  2  3  7  6  .190  4  .476  0  0-0 
OCT 19 2001   UAH   6-0  *    0  0  0  0  .190  0  .476  0  0-0 
OCT 23 2001   at Freed-Hardeman   10-0  *  *  1  5  7  0  .206  4  .540  0  0-0 
OCT 23 2001   at Lambuth   8-0  *  *  0  1  1  0  .206  2  .571  0  0-0 
Oct 26, 2001  at Ouachita Baptist   12-0  *  *  4  3  11  10  .233  7  .589  1  0-0 
OCT 27 2001   at Central Arkansas   8-0  *  *  0  3  3  4  .221  3  .597  0  0-0 
Oct 28, 2001  MILLIKIN UNIVERSITY   7-0  *  *  1  2  4  1  .231  0  .590  0  0-0 
Nov 03, 2001  vs Montevallo   5-0  *  *  2  1  5  4  .244  3  .598  0  0-0 
Nov 04, 2001  vs West Florida   4-1  *  *  1  2  4  5  .241  4  .609  1  0-0 
Nov 10, 2001  BARRY UNIVERSITY   3-1  *  *  0  0  0  4  .231  1  .593  0  0-0 
Nov 18, 2001  NORTH FLORIDA   7-1  *  *  2  2  6  3  .245  3  .606  1  0-0 
Nov 30, 2001  vs Franklin Pierce   4-1  *  *  3  0  6  4  .265  3  .612  1  1-1 
Dec 02, 2001  at UC San Diego   0-2  *  *  0  0  0  8  .245  1  .575  0  0-0 
Totals     143-14  21  20  26  29  81  106  .245  61  .575  5  2-4 

 
Games played: 21
Shots per game: 5.05
Goals per game: 1.24
Assists per game: 1.38
Points per game: 3.86