# 7 Arna Heimlund  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2001  BETHEL COLLEGE   12-1  *  *  3  0  6  3  1.000  3  1.000  0  0-0 
Sep 07, 2001  UT MARTIN   12-0  *  *  1  0  2  5  .500  4  .875  0  0-0 
SEPT 28 2001  HARDING UNIVERSITY   10-1  *  *  3  1  7  6  .500  4  .786  0  0-0 
Sep 20, 2001  at BARRY UNIVERSITY   6-3  *  *  0  2  2  1  .467  1  .800  0  0-0 
Sep 23, 2001  at Lynn University   5-0  *  *  0  0  0  3  .389  0  .667  0  0-0 
Oct 03, 2001  at Memphis   3-2  *  *  0  0  0  0  .389  0  .667  0  0-0 
Oct 05, 2001  at West Florida   4-0  *  *  0  0  0  2  .350  1  .650  0  0-0 
Oct 07, 2001  at Montevallo   6-0  *    1  0  2  2  .364  0  .591  0  0-0 
OCT 12 2001   TAMPA   11-1  *  *  1  0  2  2  .375  2  .625  0  0-0 
OCT 17 2001   NORTH ALABAMA   12-0  *  *  2  0  4  6  .367  2  .567  0  0-0 
OCT 19 2001   UAH   6-0  *  *  0  1  1  4  .324  2  .559  0  0-0 
OCT 21 2001   LMU   11-0  *  *  0  1  1  6  .275  3  .550  0  0-0 
OCT 23 2001   at Freed-Hardeman   10-0  *  *  2  1  5  0  .325  4  .650  0  0-0 
OCT 23 2001   at Lambuth   8-0  *  *  1  1  3  0  .350  2  .700  0  0-0 
Oct 26, 2001  at Ouachita Baptist   12-0  *  *  0  1  1  6  .304  2  .652  0  0-0 
OCT 27 2001   at Central Arkansas   8-0  *  *  1  0  2  5  .294  1  .608  0  0-0 
Oct 28, 2001  MILLIKIN UNIVERSITY   7-0  *  *  0  1  1  4  .273  0  .564  0  0-0 
Nov 03, 2001  vs Montevallo   5-0  *  *  0  0  0  2  .263  0  .544  0  0-0 
Nov 04, 2001  vs West Florida   4-1  *  *  0  0  0  3  .250  0  .517  0  0-0 
Nov 10, 2001  BARRY UNIVERSITY   3-1  *  *  0  0  0  0  .250  0  .517  0  0-0 
Nov 18, 2001  NORTH FLORIDA   7-1  *  *  1  0  2  3  .254  3  .540  0  0-0 
Nov 30, 2001  vs Franklin Pierce   4-1  *  *  0  0  0  0  .254  0  .540  0  0-0 
Dec 02, 2001  at UC San Diego   0-2  *  *  0  0  0  2  .246  1  .538  0  0-0 
Totals     166-14  23  22  16  9  41  65  .246  35  .538  0  0-0 

 
Games played: 23
Shots per game: 2.83
Goals per game: 0.70
Assists per game: 0.39
Points per game: 1.78