| # 6 Tracey Mulligan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2001 | BETHEL COLLEGE | 12-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2001 | UT MARTIN | 12-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| SEPT 28 2001 | HARDING UNIVERSITY | 10-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .400 | 0 | 0-0 |
| Sep 20, 2001 | at BARRY UNIVERSITY | 6-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .375 | 0 | 0-0 |
| Sep 23, 2001 | at Lynn University | 5-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .273 | 0 | 0-0 |
| Oct 03, 2001 | at Memphis | 3-2 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .357 | 0 | 0-0 |
| Oct 05, 2001 | at West Florida | 4-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .375 | 0 | 0-0 |
| OCT 12 2001 | TAMPA | 11-1 | * | * | 1 | 0 | 2 | 2 | .056 | 1 | .389 | 0 | 0-0 |
| OCT 17 2001 | NORTH ALABAMA | 12-0 | * | * | 0 | 2 | 2 | 4 | .045 | 3 | .455 | 0 | 0-0 |
| OCT 19 2001 | UAH | 6-0 | * | * | 0 | 1 | 1 | 2 | .042 | 2 | .500 | 0 | 0-0 |
| OCT 21 2001 | LMU | 11-0 | * | * | 1 | 1 | 3 | 4 | .071 | 3 | .536 | 0 | 0-0 |
| Oct 26, 2001 | at Ouachita Baptist | 12-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .536 | 0 | 0-0 |
| OCT 27 2001 | at Central Arkansas | 8-0 | * | * | 0 | 0 | 0 | 0 | .071 | 1 | .571 | 0 | 0-0 |
| Oct 28, 2001 | MILLIKIN UNIVERSITY | 7-0 | * | * | 0 | 0 | 0 | 4 | .062 | 0 | .500 | 0 | 0-0 |
| Nov 03, 2001 | vs Montevallo | 5-0 | * | * | 0 | 1 | 1 | 3 | .057 | 1 | .486 | 0 | 0-0 |
| Nov 04, 2001 | vs West Florida | 4-1 | * | * | 0 | 0 | 0 | 2 | .054 | 1 | .486 | 0 | 0-0 |
| Nov 10, 2001 | BARRY UNIVERSITY | 3-1 | * | * | 0 | 0 | 0 | 0 | .054 | 0 | .486 | 0 | 0-0 |
| Nov 18, 2001 | NORTH FLORIDA | 7-1 | * | * | 1 | 1 | 3 | 2 | .077 | 1 | .487 | 0 | 0-0 |
| Nov 30, 2001 | vs Franklin Pierce | 4-1 | * | * | 0 | 1 | 1 | 0 | .077 | 0 | .487 | 0 | 0-0 |
| Dec 02, 2001 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 4 | .070 | 0 | .442 | 0 | 0-0 |
| Totals | 142-14 | 20 | 20 | 3 | 12 | 18 | 43 | .070 | 19 | .442 | 0 | 0-0 |
|
Games played: 20 Shots per game: 2.15 Goals per game: 0.15 Assists per game: 0.60 Points per game: 0.90 |