# 5 Paola Durango  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2001  BETHEL COLLEGE   12-1  *    0  0  0  3  .000  2  .667  0  0-0 
Sep 07, 2001  UT MARTIN   12-0  *    1  0  2  1  .250  1  .750  0  0-0 
SEPT 28 2001  HARDING UNIVERSITY   10-1  *    0  0  0  1  .200  0  .600  0  0-0 
Oct 03, 2001  at Memphis   3-2  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 07, 2001  at Montevallo   6-0  *    0  0  0  2  .143  0  .429  0  0-0 
OCT 12 2001   TAMPA   11-1  *    0  0  0  3  .100  1  .400  0  0-0 
OCT 17 2001   NORTH ALABAMA   12-0  *    0  0  0  1  .091  0  .364  0  0-0 
OCT 19 2001   UAH   6-0  *    0  0  0  0  .091  0  .364  0  0-0 
OCT 21 2001   LMU   11-0  *    0  0  0  4  .067  1  .333  0  0-0 
OCT 23 2001   at Freed-Hardeman   10-0  *  *  1  0  2  0  .133  2  .467  0  0-0 
OCT 23 2001   at Lambuth   8-0  *    0  0  0  0  .133  0  .467  0  0-0 
Oct 26, 2001  at Ouachita Baptist   12-0  *    0  0  0  0  .133  0  .467  0  0-0 
OCT 27 2001   at Central Arkansas   8-0  *    0  0  0  0  .133  0  .467  0  0-0 
Oct 28, 2001  MILLIKIN UNIVERSITY   7-0  *    0  0  0  0  .133  0  .467  0  0-0 
Nov 03, 2001  vs Montevallo   5-0  *    0  0  0  0  .133  0  .467  0  0-0 
Nov 04, 2001  vs West Florida   4-1  *    0  0  0  0  .133  0  .467  0  0-0 
Nov 18, 2001  NORTH FLORIDA   7-1  *    0  0  0  0  .133  0  .467  0  0-0 
Totals     144-7  17  1  2  0  4  15  .133  7  .467  0  0-0 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24