#23 Missy Gregg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2001  UT MARTIN   12-0  *  *  6  0  12  12  .500  9  .750  1  0-0 
SEPT 28 2001  HARDING UNIVERSITY   10-1  *  *  4  0  8  13  .400  5  .560  0  0-0 
Sep 20, 2001  at BARRY UNIVERSITY   6-3  *  *  3  0  6  7  .406  5  .594  0  0-0 
Sep 23, 2001  at Lynn University   5-0  *  *  3  0  6  4  .444  0  .528  1  1-1 
Oct 03, 2001  at Memphis   3-2  *  *  2  1  5  5  .439  3  .537  1  0-0 
Oct 05, 2001  at West Florida   4-0  *  *  2  1  5  6  .426  2  .511  1  0-0 
Oct 07, 2001  at Montevallo   6-0  *  *  2  1  5  7  .407  0  .444  0  1-1 
OCT 12 2001   TAMPA   11-1  *  *  4  1  9  8  .419  5  .468  0  1-1 
OCT 17 2001   NORTH ALABAMA   12-0  *  *  6  1  13  11  .438  10  .534  1  0-0 
OCT 19 2001   UAH   6-0  *  *  3  0  6  5  .449  4  .551  1  0-0 
OCT 21 2001   LMU   11-0  *  *  4  1  9  8  .453  7  .581  1  1-1 
OCT 23 2001   at Freed-Hardeman   10-0  *  *  3  0  6  0  .488  6  .651  0  0-0 
OCT 23 2001   at Lambuth   8-0  *  *  5  1  11  0  .547  8  .744  0  0-0 
Oct 26, 2001  at Ouachita Baptist   12-0  *  *  6  2  14  13  .535  12  .768  0  0-0 
OCT 27 2001   at Central Arkansas   8-0  *  *  4  1  9  5  .548  5  .779  0  0-0 
Oct 28, 2001  MILLIKIN UNIVERSITY   7-0  *  *  4  0  8  9  .540  0  .717  0  0-0 
Nov 03, 2001  vs Montevallo   5-0  *  *  2  0  4  5  .534  4  .720  0  0-0 
Nov 04, 2001  vs West Florida   4-1  *  *  3  0  6  5  .537  4  .724  0  1-1 
Nov 10, 2001  BARRY UNIVERSITY   3-1  *  *  3  0  6  4  .543  3  .724  1  1-1 
Nov 18, 2001  NORTH FLORIDA   7-1  *  *  3  0  6  6  .541  5  .729  0  0-0 
Nov 30, 2001  vs Franklin Pierce   4-1  *  *  1  0  2  4  .533  2  .723  0  0-0 
Dec 02, 2001  at UC San Diego   0-2  *  *  0  0  0  5  .514  2  .711  0  0-0 
Totals     154-13  22  22  73  10  156  142  .514  101  .711  8  6-6 

 
Games played: 22
Shots per game: 6.45
Goals per game: 3.32
Assists per game: 0.45
Points per game: 7.09