# 2 Jessica Hester  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2001  BETHEL COLLEGE   12-1  *    1  0  2  3  .333  2  .667  0  0-0 
Sep 07, 2001  UT MARTIN   12-0  *    0  0  0  1  .250  0  .500  0  0-0 
SEPT 28 2001  HARDING UNIVERSITY   10-1  *    0  0  0  0  .250  0  .500  0  0-0 
Sep 23, 2001  at Lynn University   5-0  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 05, 2001  at West Florida   4-0  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 07, 2001  at Montevallo   6-0  *  *  0  1  1  0  .250  0  .500  0  0-0 
OCT 12 2001   TAMPA   11-1  *    0  0  0  0  .250  0  .500  0  0-0 
OCT 17 2001   NORTH ALABAMA   12-0  *    0  0  0  1  .200  1  .600  0  0-0 
OCT 19 2001   UAH   6-0  *    1  0  2  2  .286  1  .571  0  0-0 
OCT 21 2001   LMU   11-0  *    0  0  0  2  .222  2  .667  0  0-0 
Oct 26, 2001  at Ouachita Baptist   12-0  *    0  0  0  3  .167  1  .583  0  0-0 
Oct 28, 2001  MILLIKIN UNIVERSITY   7-0  *    0  1  1  1  .154  0  .538  0  0-0 
Nov 03, 2001  vs Montevallo   5-0  *    0  0  0  0  .154  0  .538  0  0-0 
Nov 04, 2001  vs West Florida   4-1  *    0  0  0  0  .154  0  .538  0  0-0 
Nov 18, 2001  NORTH FLORIDA   7-1  *    0  0  0  0  .154  0  .538  0  0-0 
Totals     124-5  15  1  2  2  6  13  .154  7  .538  0  0-0 

 
Games played: 15
Shots per game: 0.87
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.40