#18 Meghan Norman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2001  BETHEL COLLEGE   12-1  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 07, 2001  UT MARTIN   12-0  *    0  1  1  0  .000  0  .000  0  0-0 
SEPT 28 2001  HARDING UNIVERSITY   10-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2001  at Lynn University   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2001  at West Florida   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2001  at Montevallo   6-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
OCT 12 2001   TAMPA   11-1  *    0  0  0  0  .000  0  .000  0  0-0 
OCT 17 2001   NORTH ALABAMA   12-0  *    0  0  0  0  .000  0  .000  0  0-0 
OCT 19 2001   UAH   6-0  *    1  0  2  1  .333  1  .333  0  0-0 
Oct 26, 2001  at Ouachita Baptist   12-0  *    0  0  0  1  .250  1  .500  0  0-0 
OCT 27 2001   at Central Arkansas   8-0  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 28, 2001  MILLIKIN UNIVERSITY   7-0  *    0  0  0  2  .167  0  .333  0  0-0 
Nov 03, 2001  vs Montevallo   5-0  *    0  0  0  0  .167  0  .333  0  0-0 
Nov 04, 2001  vs West Florida   4-1  *    0  0  0  0  .167  0  .333  0  0-0 
Nov 10, 2001  BARRY UNIVERSITY   3-1  *    0  0  0  0  .167  0  .333  0  0-0 
Nov 18, 2001  NORTH FLORIDA   7-1  *    0  0  0  0  .167  0  .333  0  0-0 
Totals     124-6  16  2  1  1  3  6  .167  2  .333  0  0-0 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19