#17 Ashley Newbern  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
SEPT 28 2001  HARDING UNIVERSITY   10-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2001  at BARRY UNIVERSITY   6-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2001  at Lynn University   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2001  at Memphis   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2001  at West Florida   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
OCT 17 2001   NORTH ALABAMA   12-0  *    1  1  3  3  .333  1  .333  0  0-0 
OCT 19 2001   UAH   6-0  *    0  2  2  0  .333  0  .333  0  0-0 
OCT 21 2001   LMU   11-0  *    0  0  0  1  .250  1  .500  0  0-0 
OCT 23 2001   at Freed-Hardeman   10-0  *    0  1  1  0  .250  4  1.500  0  0-0 
OCT 23 2001   at Lambuth   8-0  *  *  1  0  2  0  .500  1  1.750  0  0-0 
Oct 26, 2001  at Ouachita Baptist   12-0  *    0  0  0  0  .500  0  1.750  0  0-0 
OCT 27 2001   at Central Arkansas   8-0  *    1  0  2  2  .500  1  1.333  0  0-0 
Oct 28, 2001  MILLIKIN UNIVERSITY   7-0  *    1  0  2  2  .500  0  1.000  0  0-0 
Nov 03, 2001  vs Montevallo   5-0  *    0  0  0  5  .308  1  .692  0  0-0 
Nov 04, 2001  vs West Florida   4-1  *  *  0  0  0  5  .222  1  .556  0  0-0 
Nov 10, 2001  BARRY UNIVERSITY   3-1  *    0  0  0  1  .211  0  .526  0  0-0 
Nov 18, 2001  NORTH FLORIDA   7-1  *    0  0  0  2  .190  0  .476  0  0-0 
Nov 30, 2001  vs Franklin Pierce   4-1  *    0  0  0  0  .190  0  .476  0  0-0 
Dec 02, 2001  at UC San Diego   0-2  *    0  0  0  1  .182  0  .455  0  0-0 
Totals     125-12  19  2  4  4  12  22  .182  10  .455  0  0-0 

 
Games played: 19
Shots per game: 1.16
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.63