#15 Sofia Rask  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2001  BETHEL COLLEGE   12-1  *  *  1  1  3  2  .500  1  .500  0  0-0 
Sep 07, 2001  UT MARTIN   12-0  *  *  1  1  3  3  .400  2  .600  0  0-0 
SEPT 28 2001  HARDING UNIVERSITY   10-1  *  *  0  0  0  1  .333  0  .500  0  0-0 
Sep 20, 2001  at BARRY UNIVERSITY   6-3  *  *  1  0  2  1  .429  1  .571  1  0-0 
Sep 23, 2001  at Lynn University   5-0  *  *  0  0  0  0  .429  0  .571  0  0-0 
Oct 03, 2001  at Memphis   3-2  *  *  0  0  0  0  .429  0  .571  0  0-0 
Oct 05, 2001  at West Florida   4-0  *  *  0  0  0  2  .333  1  .556  0  0-0 
Oct 07, 2001  at Montevallo   6-0  *  *  1  0  2  1  .400  0  .500  0  0-0 
OCT 12 2001   TAMPA   11-1  *  *  0  1  1  0  .400  0  .500  0  0-0 
OCT 17 2001   NORTH ALABAMA   12-0  *  *  0  3  3  3  .308  0  .385  0  0-0 
OCT 19 2001   UAH   6-0  *  *  0  0  0  0  .308  0  .385  0  0-0 
OCT 21 2001   LMU   11-0  *  *  0  1  1  2  .267  1  .400  0  0-0 
OCT 23 2001   at Freed-Hardeman   10-0  *  *  1  0  2  0  .333  2  .533  0  0-0 
OCT 23 2001   at Lambuth   8-0  *  *  0  2  2  0  .333  1  .600  0  0-0 
Oct 26, 2001  at Ouachita Baptist   12-0  *  *  0  0  0  0  .333  0  .600  0  0-0 
OCT 27 2001   at Central Arkansas   8-0  *  *  0  0  0  0  .333  0  .600  0  0-0 
Oct 28, 2001  MILLIKIN UNIVERSITY   7-0  *  *  0  1  1  2  .294  0  .529  0  0-0 
Nov 03, 2001  vs Montevallo   5-0  *  *  0  0  0  1  .278  1  .556  0  0-0 
Nov 04, 2001  vs West Florida   4-1  *  *  0  0  0  1  .263  1  .579  0  0-0 
Nov 10, 2001  BARRY UNIVERSITY   3-1  *  *  0  0  0  1  .250  0  .550  0  0-0 
Nov 18, 2001  NORTH FLORIDA   7-1  *  *  0  1  1  1  .238  0  .524  0  0-0 
Nov 30, 2001  vs Franklin Pierce   4-1  *  *  0  0  0  0  .238  0  .524  0  0-0 
Dec 02, 2001  at UC San Diego   0-2  *  *  0  0  0  0  .238  0  .524  0  0-0 
Totals     166-14  23  23  5  11  21  21  .238  11  .524  1  0-0 

 
Games played: 23
Shots per game: 0.91
Goals per game: 0.22
Assists per game: 0.48
Points per game: 0.91