#14 Bridgette Centella  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2001  UT MARTIN   12-0  *    0  0  0  0  .000  0  .000  0  0-0 
SEPT 28 2001  HARDING UNIVERSITY   10-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2001  at BARRY UNIVERSITY   6-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2001  at Lynn University   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2001  at Memphis   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2001  at West Florida   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2001  at Montevallo   6-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
OCT 12 2001   TAMPA   11-1  *    0  0  0  0  .000  0  .000  0  0-0 
OCT 17 2001   NORTH ALABAMA   12-0  *  *  0  2  2  1  .000  0  .000  0  0-0 
OCT 19 2001   UAH   6-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
OCT 21 2001   LMU   11-0  *  *  0  1  1  3  .000  0  .000  0  0-0 
Oct 26, 2001  at Ouachita Baptist   12-0  *    0  0  0  0  .000  0  .000  0  0-0 
OCT 27 2001   at Central Arkansas   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 18, 2001  NORTH FLORIDA   7-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 30, 2001  vs Franklin Pierce   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Dec 02, 2001  at UC San Diego   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     117-11  16  5  0  3  3  4  .000  0  .000  0  0-0 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.19
Points per game: 0.19