| #11 Teresa Fuller |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2001 | BETHEL COLLEGE | 12-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2001 | UT MARTIN | 12-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| SEPT 28 2001 | HARDING UNIVERSITY | 10-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 20, 2001 | at BARRY UNIVERSITY | 6-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2001 | at Lynn University | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 07, 2001 | at Montevallo | 6-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| OCT 12 2001 | TAMPA | 11-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| OCT 17 2001 | NORTH ALABAMA | 12-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| OCT 19 2001 | UAH | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| OCT 21 2001 | LMU | 11-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| OCT 23 2001 | at Freed-Hardeman | 10-0 | * | * | 1 | 0 | 2 | 0 | .333 | 2 | .667 | 0 | 0-0 |
| OCT 23 2001 | at Lambuth | 8-0 | * | 0 | 0 | 0 | 0 | .333 | 1 | 1.000 | 0 | 0-0 | |
| Oct 26, 2001 | at Ouachita Baptist | 12-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 |
| OCT 27 2001 | at Central Arkansas | 8-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | |
| Oct 28, 2001 | MILLIKIN UNIVERSITY | 7-0 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .500 | 0 | 0-0 |
| Nov 03, 2001 | vs Montevallo | 5-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Nov 04, 2001 | vs West Florida | 4-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Nov 18, 2001 | NORTH FLORIDA | 7-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Nov 30, 2001 | vs Franklin Pierce | 4-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Totals | 156-9 | 19 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.32 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |
| #11 Teresa Fuller |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| SEPT 28 2001 | HARDING UNIVERSITY | 10-1 | * | 88:14 | 1 | 1.02 | 1 | .500 | 1 | 0 | 0 | - | |
| Sep 20, 2001 | at BARRY UNIVERSITY | 6-3 | * | 4:29 | 0 | 0.97 | 2 | .750 | 1 | 0 | 0 | - | |
| Sep 23, 2001 | at Lynn University | 5-0 | * | * | 90:00 | 0 | 0.49 | 0 | .750 | 2 | 0 | 0 | 1 |
| OCT 17 2001 | NORTH ALABAMA | 12-0 | * | 67:11 | 0 | 0.36 | 4 | .875 | 2 | 0 | 0 | - | |
| Oct 26, 2001 | at Ouachita Baptist | 12-0 | * | 90:00 | 0 | 0.26 | 0 | .875 | 2 | 0 | 0 | 1 | |
| OCT 27 2001 | at Central Arkansas | 8-0 | * | 45:00 | 0 | 0.23 | 1 | .889 | 2 | 0 | 0 | - | |
| Totals | 6 | 1 | 384:54 | 1 | 0.23 | 8 | .889 | 2 | 0 | 0 | 2 |