#10 Anna Thorsdottir  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2001  BETHEL COLLEGE   12-1  *  *  2  4  8  4  .500  4  1.000  0  0-0 
Sep 07, 2001  UT MARTIN   12-0  *  *  0  1  1  0  .500  0  1.000  0  0-0 
SEPT 28 2001  HARDING UNIVERSITY   10-1  *  *  0  1  1  2  .333  1  .833  0  0-0 
Sep 20, 2001  at BARRY UNIVERSITY   6-3  *  *  0  0  0  3  .222  0  .556  0  0-0 
Sep 23, 2001  at Lynn University   5-0  *  *  1  0  2  4  .231  0  .385  0  0-0 
Oct 03, 2001  at Memphis   3-2  *  *  0  0  0  3  .188  2  .438  0  0-0 
Oct 05, 2001  at West Florida   4-0  *  *  1  0  2  1  .235  1  .471  0  0-0 
OCT 12 2001   TAMPA   11-1  *  *  0  0  0  3  .200  2  .500  0  0-0 
OCT 17 2001   NORTH ALABAMA   12-0  *  *  2  2  6  7  .222  4  .519  0  0-0 
OCT 19 2001   UAH   6-0  *  *  0  1  1  1  .214  1  .536  0  0-0 
OCT 21 2001   LMU   11-0  *  *  2  1  5  7  .229  3  .514  0  0-0 
OCT 23 2001   at Freed-Hardeman   10-0  *  *  0  2  2  0  .229  2  .571  0  0-0 
OCT 23 2001   at Lambuth   8-0  *  *  0  2  2  0  .229  2  .629  0  0-0 
Oct 26, 2001  at Ouachita Baptist   12-0  *  *  2  1  5  5  .250  3  .625  0  0-0 
OCT 27 2001   at Central Arkansas   8-0  *  *  2  0  4  2  .286  2  .643  0  0-0 
Oct 28, 2001  MILLIKIN UNIVERSITY   7-0  *  *  0  1  1  6  .250  0  .562  0  0-0 
Nov 03, 2001  vs Montevallo   5-0  *  *  0  1  1  3  .235  2  .569  0  0-0 
Nov 04, 2001  vs West Florida   4-1  *  *  0  0  0  3  .222  1  .556  0  0-0 
Nov 10, 2001  BARRY UNIVERSITY   3-1  *  *  0  0  0  1  .218  1  .564  0  0-0 
Nov 18, 2001  NORTH FLORIDA   7-1  *  *  0  0  0  0  .218  0  .564  0  0-0 
Nov 30, 2001  vs Franklin Pierce   4-1  *  *  0  0  0  1  .214  0  .554  0  0-0 
Dec 02, 2001  at UC San Diego   0-2  *  *  0  0  0  1  .211  0  .544  0  0-0 
Totals     160-14  22  22  12  17  41  57  .211  31  .544  0  0-0 

 
Games played: 22
Shots per game: 2.59
Goals per game: 0.55
Assists per game: 0.77
Points per game: 1.86