Christian Brothers University Women's Golf
4/1-2/2019 -- 2019 Argonaut Invitational

2019 Argonaut Invitational
The Club at Hidden Creek
Navarre, FL
Dates: 4/1-2/2019
Par 72, 6099 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern   296  290  305  891   +27
2  West Florida   310  300  302  912   +48
3  Florida Southern   308  306  316  930   +66
4  Saint Leo   308  313  316  937   +73
5  Lee   316  321  308  945   +81
6  West Georgia   321  322  315  958   +94
7  University of Montevallo   321  325  325  971   +107
8  North Georgia   315  333  335  983   +119
9  Harding   340  342  313  995   +131
10  Christian Brothers   349  350  340  1039   +175
11  Spring Hill   382  371  378  1131   +267



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Amanda Gartrell  Florida Southern   72  74  72  218   +2
2  Hanna Ahlander  Nova Southeastern   71  73  76  220   +4
3  Franziska Bremm  West Georgia   72  74  75  221   +5
4  Sofia Garcia Austt  Nova Southeastern   74  73  76  223   +7
5  Mercedes Gomez  West Florida   79  73  73  225   +9
t 6  Aldana Foigel  Nova Southeastern   76  75  76  227   +11
t 6  Sohpie Madden  Nova Southeastern   75  72  80  227   +11
t 6  Alexandria Ozuna  West Florida   76  78  73  227   +11
9  Izzy Lawrence  Saint Leo   73  83  72  228   +12
10  Mathilde Bertuol  Nova Southeastern   81  72  77  230   +14
t 11  Annika Gino  Lee   80  79  72  231   +15
t 11  Kayla Smith  West Florida   76  75  80  231   +15
13  Brooklyn Terry  Harding   81  80  71  232   +16
t 14  Shelby Lewis  Florida Southern   74  78  81  233   +17
t 14  Isabel Nesteus  Saint Leo   75  78  80  233   +17
t 14  Kayla Shelton  University of Montevallo   78  79  76  233   +17
t 17  Emily Felix  Lee   78  81  76  235   +19
t 17  Synne Lauritzen  Saint Leo   77  75  83  235   +19
t 17  Ronja Taipale  West Florida   79  80  76  235   +19
20  Loren Perez  Florida Southern   77  76  84  237   +21
21  Kelie Kan  West Florida   79  74  86  239   +23
22  Haverly Harrold  Lee   79  79  83  241   +25
23  Carson McKie  Lee   84  82  77  243   +27
t 24  Louise Henningsson  Saint Leo   83  80  81  244   +28
t 24  Layne Marie Carter  West Georgia   85  79  80  244   +28
t 24  Morgan Prickett  University of Montevallo   80  80  84  244   +28
t 24  Carson Roberts  North Georgia   77  84  83  244   +28
t 24  Alexis Whitney  North Georgia   79  80  85  244   +28
29  Emma Perier  University of Montevallo   80  83  82  245   +29
t 30  Anna Greer  North Georgia   76  83  87  246   +30
t 30  Jasmine Yi  West Georgia   79  88  79  246   +30
32  Rose Morissette  Saint Leo   81  83  83  247   +31
t 33  Bryle Alcorn  Harding   82  86  80  248   +32
t 33  Tori Higgins  Florida Southern   85  78  85  248   +32
t 33  Judianna Speach  Lee   79  82  87  248   +32
t 33  Alexandra Velez  Saint Leo   85  80  83  248   +32
t 37  Megan Sabol  North Georgia   83  86  80  249   +33
t 37  Madison Wetzel  Florida Southern   92  78  79  249   +33
39  Alexis Berger  University of Montevallo   83  84  83  250   +34
40  Hannah Vines  Spring Hill   86  80  87  253   +37
t 41  Kiera Smith  Harding   84  86  84  254   +38
t 41  Nathalie Svensson  Florida Southern   89  82  83  254   +38
43  Stephania Vargas  West Georgia   92  83  81  256   +40
44  Sophia Roth  Christian Brothers   87  88  82  257   +41
45  Lauren Mekalip  Christian Brothers   85  87  87  259   +43
46  Alicia Easthope  University of Montevallo   91  83  86  260   +44
t 47  Michelle Bagsic  West Georgia   85  86  90  261   +45
t 47  Abbey Bryan  Harding   93  90  78  261   +45
t 49  Cristal Olguin  Christian Brothers   91  85  86  262   +46
t 49  Rachel Wohn  Christian Brothers   87  90  85  262   +46
51  Miranda Rich  North Georgia   87  86  90  263   +47
52  Aubrey Frantz  Christian Brothers   90  90  91  271   +55
53  Savannah Ennis  Spring Hill   89  98  92  279   +63
54  Claire Landry  Spring Hill   98  91  94  283   +67
55  Kayley Robinson  Spring Hill   109  102  105  316   +100
56  Megan Cannon  Harding   112  118  101  331   +115
57  Brooke Evans  Spring Hill   129  123  140  392   +176
 Paige Cavalier  West Florida   85  89  wd DNF



 Team-by-Team Results
 

4/1-2/2019 -- 2019 Argonaut Invitational
The Club at Hidden Creek -- Navarre, FL
Par 72, 6099 yards -- 11 teams, 58 players

 
Christian Brothers   349 350 340   1039    +175   10th
Sophia Roth   87 88 82   257    +41   44th
Lauren Mekalip   85 87 87   259    +43   45th
Cristal Olguin   91 85 86   262    +46   t-49th
Rachel Wohn   87 90 85   262    +46   t-49th
Aubrey Frantz   90 90 91   271    +55   52nd

 
Florida Southern   308 306 316   930    +66   3rd
Amanda Gartrell   72 74 72   218    +2   1st
Shelby Lewis   74 78 81   233    +17   t-14th
Loren Perez   77 76 84   237    +21   20th
Tori Higgins   85 78 85   248    +32   t-33rd
Madison Wetzel   92 78 79   249    +33   t-37th
Nathalie Svensson#   89 82 83   254    +38   t-41st

 
Harding   340 342 313   995    +131   9th
Brooklyn Terry   81 80 71   232    +16   13th
Bryle Alcorn   82 86 80   248    +32   t-33rd
Kiera Smith   84 86 84   254    +38   t-41st
Abbey Bryan   93 90 78   261    +45   t-47th
Megan Cannon   112 118 101   331    +115   56th

 
Lee   316 321 308   945    +81   5th
Annika Gino   80 79 72   231    +15   t-11th
Emily Felix   78 81 76   235    +19   t-17th
Haverly Harrold   79 79 83   241    +25   22nd
Carson McKie   84 82 77   243    +27   23rd
Judianna Speach   79 82 87   248    +32   t-33rd

 
North Georgia   315 333 335   983    +119   8th
Carson Roberts   77 84 83   244    +28   t-24th
Alexis Whitney   79 80 85   244    +28   t-24th
Anna Greer   76 83 87   246    +30   t-30th
Megan Sabol   83 86 80   249    +33   t-37th
Miranda Rich   87 86 90   263    +47   51st

 
Nova Southeastern   296 290 305   891    +27   1st
Hanna Ahlander   71 73 76   220    +4   2nd
Sofia Garcia Austt   74 73 76   223    +7   4th
Aldana Foigel   76 75 76   227    +11   t-6th
Sohpie Madden   75 72 80   227    +11   t-6th
Mathilde Bertuol   81 72 77   230    +14   10th

 
Saint Leo   308 313 316   937    +73   4th
Izzy Lawrence   73 83 72   228    +12   9th
Isabel Nesteus   75 78 80   233    +17   t-14th
Synne Lauritzen   77 75 83   235    +19   t-17th
Louise Henningsson   83 80 81   244    +28   t-24th
Rose Morissette#   81 83 83   247    +31   32nd
Alexandra Velez   85 80 83   248    +32   t-33rd

 
Spring Hill   382 371 378   1131    +267   11th
Hannah Vines   86 80 87   253    +37   40th
Savannah Ennis   89 98 92   279    +63   53rd
Claire Landry   98 91 94   283    +67   54th
Kayley Robinson   109 102 105   316    +100   55th
Brooke Evans   129 123 140   392    +176   57th

 
University of Montevallo   321 325 325   971    +107   7th
Kayla Shelton   78 79 76   233    +17   t-14th
Morgan Prickett   80 80 84   244    +28   t-24th
Emma Perier   80 83 82   245    +29   29th
Alexis Berger   83 84 83   250    +34   39th
Alicia Easthope   91 83 86   260    +44   46th

 
West Florida   310 300 302   912    +48   2nd
Mercedes Gomez   79 73 73   225    +9   5th
Alexandria Ozuna   76 78 73   227    +11   t-6th
Kayla Smith   76 75 80   231    +15   t-11th
Ronja Taipale   79 80 76   235    +19   t-17th
Kelie Kan   79 74 86   239    +23   21st
Paige Cavalier#   85 89 wd   174

 
West Georgia   321 322 315   958    +94   6th
Franziska Bremm   72 74 75   221    +5   3rd
Layne Marie Carter   85 79 80   244    +28   t-24th
Jasmine Yi   79 88 79   246    +30   t-30th
Stephania Vargas   92 83 81   256    +40   43rd
Michelle Bagsic   85 86 90   261    +45   t-47th

# Indicates individual player



 AP-Style Tournament Results
 

2019 Argonaut Invitational
The Club at Hidden Creek
Navarre, FL
Dates: 4/1-2/2019
Par 72, 6099 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nova Southeastern..............  296  290  305    891    +27
   2  West Florida...................  310  300  302    912    +48
   3  Florida Southern...............  308  306  316    930    +66
   4  Saint Leo......................  308  313  316    937    +73
   5  Lee............................  316  321  308    945    +81
   6  West Georgia...................  321  322  315    958    +94
   7  University of Montevallo.......  321  325  325    971   +107
   8  North Georgia..................  315  333  335    983   +119
   9  Harding........................  340  342  313    995   +131
  10  Christian Brothers.............  349  350  340   1039   +175
  11  Spring Hill....................  382  371  378   1131   +267


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Amanda Gartrell...... Florida Southern...............   72   74   72    218     +2
   2  Hanna Ahlander....... Nova Southeastern..............   71   73   76    220     +4
   3  Franziska Bremm...... West Georgia...................   72   74   75    221     +5
   4  Sofia Garcia Austt... Nova Southeastern..............   74   73   76    223     +7
   5  Mercedes Gomez....... West Florida...................   79   73   73    225     +9
t  6  Aldana Foigel........ Nova Southeastern..............   76   75   76    227    +11
t  6  Sohpie Madden........ Nova Southeastern..............   75   72   80    227    +11
t  6  Alexandria Ozuna..... West Florida...................   76   78   73    227    +11
   9  Izzy Lawrence........ Saint Leo......................   73   83   72    228    +12
  10  Mathilde Bertuol..... Nova Southeastern..............   81   72   77    230    +14
t 11  Annika Gino.......... Lee............................   80   79   72    231    +15
t 11  Kayla Smith.......... West Florida...................   76   75   80    231    +15
  13  Brooklyn Terry....... Harding........................   81   80   71    232    +16
t 14  Shelby Lewis......... Florida Southern...............   74   78   81    233    +17
t 14  Isabel Nesteus....... Saint Leo......................   75   78   80    233    +17
t 14  Kayla Shelton........ University of Montevallo.......   78   79   76    233    +17
t 17  Emily Felix.......... Lee............................   78   81   76    235    +19
t 17  Synne Lauritzen...... Saint Leo......................   77   75   83    235    +19
t 17  Ronja Taipale........ West Florida...................   79   80   76    235    +19
  20  Loren Perez.......... Florida Southern...............   77   76   84    237    +21