CBU Women's Basketball Records

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
CBU Women's Basketball Records
Individual Season Records (Feb 15, 2019)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 554     Olivia Malland (27 games) - 1997-98 
2. 520     Taneisha Lenon (26 games) - 1999-00 
3. 501     Desi Owens (31 games) - 1983-84 
4. 482     Lynn Aaron (28 games) - 1991-92 
5. 478     Breanna Ridgell (27 games) - 2014-15 
6. 467     Breanna Ridgell (28 games) - 2013-14 
7. 462     Lisa Harper (25 games) - 1999-00 
8. 458     Shirley Avery (28 games) - 1985-86 
9. 449     Sarah Condra (30 games) - 2003-04 
10. 442     Taneisha Lenon (26 games) - 1998-99 
11. 436     Melanie Stephenson (24 games) - 1979-80 
12. 425     Desi Owens (25 games) - 1984-85 
13. 423     Tameka Wooten (27 games) - 2009-10 
14. 412     Tanya Alexander (30 games) - 1990-91 
15. 409     Samantha Reeves (23 games) - 2016-17 
16. 406     Sarah Condra (26 games) - 2001-02 
17. 402     Breanna Ridgell (27 games) - 2012-13 
18. 397     Crystal Howard (27 games) - 2002-03 
19. 396     Carri Tucker (25 games) - 1989-90 
20. 395     Julie Bowen (31 games) - 1983-84 

Scoring average (minimum 20 games) 
1. 20.5     Olivia Malland (27 games) - 1997-98 
2. 20.0     Taneisha Lenon (26 games) - 1999-00 
3. 18.5     Lisa Harper (25 games) - 1999-00 
4. 18.2     Melanie Stephenson (24 games) - 1979-80 
5. 17.8     Samantha Reeves (23 games) - 2016-17 
6. 17.7     Breanna Ridgell (27 games) - 2014-15 
7. 17.2     Lisa Harper (22 games) - 1997-98 
8. 17.2     Lynn Aaron (28 games) - 1991-92 
9. 17.0     Desi Owens (25 games) - 1984-85 
17.0     Taneisha Lenon (26 games) - 1998-99 
11. 16.7     Breanna Ridgell (28 games) - 2013-14 
12. 16.5     Jana Jones (22 games) - 1978-79 
13. 16.4     Shirley Avery (28 games) - 1985-86 
14. 16.2     Desi Owens (31 games) - 1983-84 
15. 15.8     Carri Tucker (25 games) - 1989-90 
16. 15.7     Brynne Lytle (22 games) - 2018-19 
17. 15.7     Tameka Wooten (27 games) - 2009-10 
18. 15.6     Sarah Condra (26 games) - 2001-02 
19. 15.4     Rubenia Finley (20 games) - 2002-03 
20. 15.0     Normanique Johnson (26 games) - 2010-11 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 220     Desi Owens (31 games) - 1983-84 
2. 197     Lynn Aaron (28 games) - 1991-92 
3. 190     Desi Owens (25 games) - 1984-85 
4. 189     Breanna Ridgell (28 games) - 2013-14 
5. 188     Breanna Ridgell (27 games) - 2014-15 
6. 185     Shirley Avery (28 games) - 1985-86 
7. 184     Olivia Malland (27 games) - 1997-98 
8. 176     Taneisha Lenon (26 games) - 1999-00 
9. 175     Melanie Stephenson (24 games) - 1979-80 
10. 174     Taneisha Lenon (26 games) - 1998-99 
11. 166     Patricia Plunk (26 games) - 1980-81 
12. 160     Jana Jones (22 games) - 1978-79 
13. 158     Lisa Harper (25 games) - 1999-00 
14. 157     Sarah Condra (30 games) - 2003-04 
15. 155     Ladonna Young (29 games) - 1993-94 
16. 154     Alisa Zustra (32 games) - 1995-96 
154     Breanna Ridgell (27 games) - 2012-13 
18. 153     Crystal Shelton (27 games) - 2005-06 
19. 152     Patricia Plunk (27 games) - 1981-82 
20. 151     Carri Tucker (25 games) - 1989-90 

Field goals attempted 
1. 572     Lynn Aaron (28 games) - 1991-92 
2. 484     Breanna Ridgell (27 games) - 2014-15 
3. 469     Desi Owens (31 games) - 1983-84 
4. 456     Olivia Malland (27 games) - 1997-98 
5. 450     Melanie Stephenson (24 games) - 1979-80 
6. 447     Shirley Avery (28 games) - 1985-86 
7. 429     Desi Owens (25 games) - 1984-85 
8. 424     Carri Tucker (30 games) - 1990-91 
9. 418     Taneisha Lenon (26 games) - 1999-00 
10. 409     Breanna Ridgell (27 games) - 2012-13 
409     Carri Tucker (25 games) - 1989-90 
12. 405     Jana Jones (22 games) - 1978-79 
13. 404     Breanna Ridgell (28 games) - 2013-14 
404     Chaundrae Hasty (28 games) - 1991-92 
15. 401     Sarah Condra (30 games) - 2003-04 
16. 389     Taneisha Lenon (26 games) - 1998-99 
17. 366     Lisa Harper (25 games) - 1999-00 
366     Taneisha Lenon (29 games) - 1996-97 
19. 353     Tameka Wooten (27 games) - 2009-10 
20. 344     Rubenia Finley (20 games) - 2002-03 

Field goal percentage (minimum 90 made) 
1. 4.382     Tanya Alexander (149-34) - 1990-91 
2. .563     Alisa Zustra (130-231) - 1994-95 
3. .550     Patricia Plunk (166-302) - 1980-81 
4. .543     Julie Bowen (120-221) - 1981-82 
5. .527     Judy Sain (144-273) - 1985-86 
6. .519     Julie Bowen (121-233) - 1983-84 
7. .510     Julie Bowen (126-247) - 1982-83 
8. .506     Patricia Plunk (132-261) - 1982-83 
9. .505     Sheena DeBose (98-194) - 2010-11 
10. .504     Sheena DeBose (132-262) - 2009-10 
11. .503     Crystal Shelton (153-304) - 2005-06 
12. .500     Melanie Stephenson (125-250) - 1982-83 
.500     Ashley Schaefer (107-214) - 2015-16 
14. .495     Julie Bowen (93-188) - 1980-81 
15. .492     Pam Lanphere (129-262) - 1991-92 
16. .491     Cindy Wills (106-216) - 1982-83 
17. .486     Kristi Key (122-251) - 1983-84 
18. .480     Tanya Alexander (131-273) - 1989-90 
19. .479     Stephanie Williams (124-259) - 1985-86 
20. .477     Tricia Phelps (95-199) - 1990-91 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 104     Sarah Condra (30 games) - 2003-04 
2. 102     Sarah Condra (26 games) - 2001-02 
3. 70     Sarah Condra (27 games) - 1999-00 
4. 69     Sarah Condra (26 games) - 2000-01 
5. 62     Lynn Aaron (28 games) - 1991-92 
6. 57     Erin Nigh (29 games) - 2007-08 
7. 55     Kat Butler (29 games) - 2007-08 
8. 54     Olivia Malland (27 games) - 1997-98 
54     Tameka Wooten (27 games) - 2009-10 
10. 49     Courtney Banks (27 games) - 2015-16 
11. 46     Courtney Banks (27 games) - 2016-17 
46     Susan Kimberling (25 games) - 1989-90 
13. 45     Jessica Green (26 games) - 2010-11 
45     Taneisha Lenon (26 games) - 1999-00 
15. 44     Jennifer Banks (25 games) - 1994-95 
16. 43     Candis Clear (21 games) - 2012-13 
43     Carri Tucker (30 games) - 1990-91 
43     Rachel Lee (23 games) - 2016-17 
19. 42     Brynne Lytle (22 games) - 2018-19 
20. 41     Rachel Lee (27 games) - 2015-16 
41     Rachel Lee (22 games) - 2018-19 
41     Erin Nigh (25 games) - 2006-07 
41     Rachel Lee (28 games) - 2014-15 

3-point field goals attempted 
1. 273     Sarah Condra (30 games) - 2003-04 
2. 242     Sarah Condra (26 games) - 2001-02 
3. 221     Sarah Condra (26 games) - 2000-01 
4. 195     Lynn Aaron (28 games) - 1991-92 
5. 169     Sarah Condra (27 games) - 1999-00 
6. 167     Tameka Wooten (27 games) - 2009-10 
7. 158     Olivia Malland (27 games) - 1997-98 
8. 157     Erin Nigh (29 games) - 2007-08 
9. 155     Kat Butler (29 games) - 2007-08 
155     Jennifer Banks (25 games) - 1994-95 
11. 147     Carri Tucker (30 games) - 1990-91 
12. 146     Courtney Banks (27 games) - 2016-17 
146     Rachel Lee (28 games) - 2014-15 
14. 142     Courtney Banks (27 games) - 2015-16 
15. 138     Briley Milfeld (26 games) - 2010-11 
16. 135     Candis Clear (21 games) - 2012-13 
17. 133     Katie Hume (27 games) - 2009-10 
18. 131     Rachel Lee (22 games) - 2018-19 
19. 128     Taneisha Lenon (26 games) - 1999-00 
20. 126     Rachel Lee (23 games) - 2016-17 

3-point FG percentage (minimum 35 made) 
1. .451     Susan Kimberling (46-102) - 1989-90 
2. .421     Sarah Condra (102-242) - 2001-02 
3. .414     Sarah Condra (70-169) - 1999-00 
4. .412     Melissa Johnson (35-85) - 1993-94 
5. .411     Susan Kimberling (37-90) - 1990-91 
6. .385     Jessica Green (45-117) - 2010-11 
7. .381     Sarah Condra (104-273) - 2003-04 
8. .380     Erin Nigh (41-108) - 2006-07 
9. .374     Carri Tucker (37-99) - 1989-90 
10. .368     Brynne Lytle (39-106) - 2017-18 
11. .363     Erin Nigh (57-157) - 2007-08 
12. .355     Kat Butler (55-155) - 2007-08 
13. .352     Lisa Harper (38-108) - 1999-00 
14. .352     Taneisha Lenon (45-128) - 1999-00 
15. .347     Rachel Lee (41-118) - 2015-16 
16. .345     Courtney Banks (49-142) - 2015-16 
17. .342     Olivia Malland (54-158) - 1997-98 
18. .341     Brynne Lytle (42-123) - 2018-19 
19. .341     Rachel Lee (43-126) - 2016-17 
20. .330     Courtney Banks (35-106) - 2017-18 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 174     Crystal Howard (27 games) - 2002-03 
2. 153     Julie Bowen (31 games) - 1983-84 
3. 132     Olivia Malland (27 games) - 1997-98 
4. 129     Normanique Johnson (26 games) - 2010-11 
5. 127     Crystal Howard (26 games) - 2000-01 
6. 123     Taneisha Lenon (26 games) - 1999-00 
7. 115     Julie Bowen (26 games) - 1982-83 
8. 114     Tanya Alexander (30 games) - 1990-91 
9. 108     Lisa Harper (25 games) - 1999-00 
10. 105     Tina Warhurst (29 games) - 1993-94 
11. 104     Samantha Reeves (27 games) - 2015-16 
12. 103     Lisa Harper (22 games) - 1997-98 
13. 99     Patricia Plunk (26 games) - 1982-83 
14. 98     Susan Kimberling (30 games) - 1990-91 
15. 96     Julie Bowen (26 games) - 1981-82 
16. 95     Crystal Shelton (29 games) - 2007-08 
17. 94     Tina Warhurst (28 games) - 1991-92 
18. 93     Normanique Johnson (27 games) - 2009-10 
19. 91     Crystal Howard (30 games) - 2003-04 
91     Tameka Wooten (27 games) - 2009-10 

Free throws attempted 
1. 225     Crystal Howard (27 games) - 2002-03 
2. 197     Julie Bowen (31 games) - 1983-84 
3. 186     Normanique Johnson (26 games) - 2010-11 
4. 178     Crystal Howard (26 games) - 2000-01 
5. 175     Julie Bowen (26 games) - 1982-83 
175     Olivia Malland (27 games) - 1997-98 
7. 162     Tanya Alexander (30 games) - 1990-91 
8. 154     Julie Bowen (26 games) - 1981-82 
154     Taneisha Lenon (26 games) - 1999-00 
10. 146     Alisa Zustra (29 games) - 1994-95 
11. 140     Tina Warhurst (29 games) - 1993-94 
12. 138     Patricia Plunk (26 games) - 1982-83 
138     Samantha Reeves (27 games) - 2015-16 
14. 137     Samantha Reeves (23 games) - 2016-17 
137     Lisa Harper (22 games) - 1997-98 
16. 136     Lisa Harper (25 games) - 1999-00 
136     Normanique Johnson (27 games) - 2009-10 
18. 135     Sharon Bottenfield (15 games) - 1977-78 
19. 131     Crystal Shelton (27 games) - 2005-06 
20. 127     Susan Kimberling (30 games) - 1990-91 
127     Sheena DeBose (27 games) - 2009-10 

Free throw percentage (minimum 65 made) 
1. .883     Taneisha Lenon (68-77) - 1998-99 
2. .869     Breanna Ridgell (73-84) - 2013-14 
3. .805     Crystal Shelton (95-118) - 2007-08 
4. .799     Taneisha Lenon (123-154) - 1999-00 
5. .794     Tina Warhurst (81-102) - 1992-93 
.794     Lisa Harper (108-136) - 1999-00 
7. .792     Kenzie Jones (80-101) - 2018-19 
8. .784     Brynne Lytle (80-102) - 2018-19 
9. .782     Melanie Stephenson (86-110) - 1979-80 
10. .779     Jana McLemore (67-86) - 1996-97 
11. .779     Breanna Ridgell (74-95) - 2012-13 
12. .777     Melanie Stephenson (87-112) - 1981-82 
13. .777     Julie Bowen (153-197) - 1983-84 
14. .773     Crystal Howard (174-225) - 2002-03 
15. .772     Susan Kimberling (98-127) - 1990-91 
16. .769     Breanna Ridgell (83-108) - 2014-15 
17. .768     Tanya Alexander (76-99) - 1989-90 
18. .765     Crystal Howard (91-119) - 2003-04 
19. .764     Kristen Kirkland (68-89) - 2004-05 
20. .755     Kristi Key (80-106) - 1984-85 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 334     Alisa Zustra (131o-203d) - 1994-95 
2. 296     Alisa Zustra (88o-208d) - 1995-96 
3. 293     Julie Bowen (134o-159d) - 1983-84 
4. 290     Julie Bowen (112o-178d) - 1980-81 
5. 289     Julie Bowen (26 games) - 1981-82 
6. 258     Judy Sain (108o-150d) - 1985-86 
7. 256     Julie Bowen (92o-164d) - 1982-83 
8. 243     Jasmine Ellis (52o-191d) - 2009-10 
9. 217     Tanya Alexander (85o-132d) - 1990-91 
10. 211     Crystal Howard (58o-153d) - 2002-03 
11. 209     Kristi Key (87o-122d) - 1984-85 
12. 208     Jackie Moore (91o-117d) - 2004-05 
13. 193     Jasmine Ellis (52o-141d) - 2011-12 
14. 192     Taylor Pugh (48o-144d) - 2014-15 
15. 186     Tanya Alexander (65o-121d) - 1989-90 
186     Sheena DeBose (69o-117d) - 2009-10 
17. 184     Mikaela Blissett (64o-120d) - 2017-18 
18. 181     Desi Owens (51o-130d) - 1983-84 
181     Jackie Moore (90o-91d) - 2003-04 
181     Charle Moore (70o-111d) - 2003-04 

Rebounding average (minimum 20 games) 
1. 11.5     Alisa Zustra (29 games) - 1994-95 
2. 11.2     Julie Bowen (26 games) - 1980-81 
3. 11.1     Julie Bowen (26 games) - 1981-82 
4. 9.8     Julie Bowen (26 games) - 1982-83 
5. 9.7     Jasmine Ellis (25 games) - 2009-10 
6. 9.5     Julie Bowen (31 games) - 1983-84 
7. 9.3     Alisa Zustra (32 games) - 1995-96 
8. 8.6     Judy Sain (30 games) - 1985-86 
9. 8.4     Kristi Key (25 games) - 1984-85 
10. 8.3     Jackie Moore (25 games) - 2004-05 
11. 8.0     Jasmine Ellis (24 games) - 2011-12 
12. 7.9     Michele Bradley (22 games) - 1986-87 
13. 7.8     Crystal Howard (27 games) - 2002-03 
14. 7.5     Lisa Harper (22 games) - 1997-98 
15. 7.5     Samantha Reeves (23 games) - 2016-17 
16. 7.4     Tanya Alexander (25 games) - 1989-90 
17. 7.2     Tanya Alexander (30 games) - 1990-91 
18. 7.2     Rubenia Finley (20 games) - 2002-03 
19. 7.1     Monica House (25 games) - 1987-88 
20. 7.1     Mikaela Blissett (26 games) - 2017-18 

Defensive rebounds 
1. 208     Alisa Zustra (88o-208d) - 1995-96 
2. 203     Alisa Zustra (131o-203d) - 1994-95 
3. 191     Jasmine Ellis (52o-191d) - 2009-10 
4. 178     Julie Bowen (112o-178d) - 1980-81 
5. 164     Julie Bowen (92o-164d) - 1982-83 
6. 159     Julie Bowen (134o-159d) - 1983-84 
7. 153     Crystal Howard (58o-153d) - 2002-03 
8. 150     Judy Sain (108o-150d) - 1985-86 
9. 144     Taylor Pugh (48o-144d) - 2014-15 
10. 141     Jasmine Ellis (52o-141d) - 2011-12 
11. 135     Taylor Pugh (44o-135d) - 2013-14 
135     Samantha Reeves (37o-135d) - 2016-17 
13. 132     Tanya Alexander (85o-132d) - 1990-91 
14. 130     Desi Owens (51o-130d) - 1983-84 
15. 128     Monica House (49o-128d) - 1987-88 
128     Tricia Phelps (52o-128d) - 1991-92 
17. 126     Lisa Harper (40o-126d) - 1997-98 
18. 125     Tina Warhurst (54o-125d) - 1993-94 
19. 124     Breanna Ridgell (33o-124d) - 2014-15 
20. 123     Ashley Schaefer (10o-123d) - 2015-16 

Defense rebound avg (minimum 20 games) 
1. 7.6     Jasmine Ellis (25 games) - 2009-10 
2. 7.0     Alisa Zustra (29 games) - 1994-95 
3. 6.8     Julie Bowen (26 games) - 1980-81 
4. 6.5     Alisa Zustra (32 games) - 1995-96 
5. 6.3     Julie Bowen (26 games) - 1982-83 
6. 5.9     Jasmine Ellis (24 games) - 2011-12 
7. 5.9     Samantha Reeves (23 games) - 2016-17 
8. 5.7     Lisa Harper (22 games) - 1997-98 
9. 5.7     Crystal Howard (27 games) - 2002-03 
10. 5.1     Taylor Pugh (28 games) - 2014-15 
11. 5.1     Julie Bowen (31 games) - 1983-84 
12. 5.1     Monica House (25 games) - 1987-88 
13. 5.0     Mary Buford (22 games) - 1998-99 
5.0     Judy Sain (30 games) - 1985-86 
15. 4.9     Michele Bradley (22 games) - 1986-87 
16. 4.9     Kristi Key (25 games) - 1984-85 
17. 4.8     Tanya Alexander (25 games) - 1989-90 
4.8     Desi Owens (25 games) - 1984-85 
19. 4.8     Taylor Pugh (28 games) - 2013-14 
20. 4.8     Lisa Harper (25 games) - 1999-00 

Offensive rebounds 
1. 134     Julie Bowen (134o-159d) - 1983-84 
2. 131     Alisa Zustra (131o-203d) - 1994-95 
3. 112     Julie Bowen (112o-178d) - 1980-81 
4. 108     Judy Sain (108o-150d) - 1985-86 
5. 92     Julie Bowen (92o-164d) - 1982-83 
6. 91     Jackie Moore (91o-117d) - 2004-05 
7. 90     Jackie Moore (90o-91d) - 2003-04 
8. 88     Alisa Zustra (88o-208d) - 1995-96 
9. 87     Kristi Key (87o-122d) - 1984-85 
10. 85     Tanya Alexander (85o-132d) - 1990-91 
11. 78     Ladonna Young (78o-95d) - 1993-94 
12. 72     Amy Boonstra (72o-84d) - 1994-95 
13. 70     Charle Moore (70o-111d) - 2003-04 
14. 69     Sheena DeBose (69o-117d) - 2009-10 
15. 68     Crystal Shelton (68o-92d) - 2008-09 
68     Amy Boonstra (68o-85d) - 1996-97 
68     Jana McLemore (68o-92d) - 1996-97 
18. 66     Michele Bradley (66o-80d) - 1985-86 
19. 65     Michele Bradley (65o-108d) - 1986-87 
65     Tanya Alexander (65o-121d) - 1989-90 

Offense rebound avg (minimum 20 games) 
1. 4.5     Alisa Zustra (29 games) - 1994-95 
2. 4.3     Julie Bowen (31 games) - 1983-84 
3. 4.3     Julie Bowen (26 games) - 1980-81 
4. 3.6     Jackie Moore (25 games) - 2004-05 
5. 3.6     Judy Sain (30 games) - 1985-86 
6. 3.5     Julie Bowen (26 games) - 1982-83 
7. 3.5     Kristi Key (25 games) - 1984-85 
8. 3.1     Jackie Moore (29 games) - 2003-04 
9. 3.0     Michele Bradley (22 games) - 1986-87 
10. 2.8     Tanya Alexander (30 games) - 1990-91 
11. 2.8     Alisa Zustra (32 games) - 1995-96 
12. 2.7     Ladonna Young (29 games) - 1993-94 
13. 2.6     Tanya Alexander (25 games) - 1989-90 
14. 2.6     Sheena DeBose (27 games) - 2009-10 
15. 2.5     Barbra Calhoun (22 games) - 1988-89 
16. 2.5     Crystal Shelton (27 games) - 2008-09 
17. 2.5     Rubenia Finley (20 games) - 2002-03 
18. 2.5     Amy Boonstra (29 games) - 1994-95 
19. 2.5     Mikaela Blissett (26 games) - 2017-18 
20. 2.5     Tanya Alexander (22 games) - 1988-89 


 

 ASSISTS (SEASON) 

Assists 
1. 174     Stephanie Stewart - 2000-01 
2. 170     Penny Leatherman - 1983-84 
3. 156     Wendy Cook - 1995-96 
4. 136     Normanique Johnson - 2009-10 
5. 133     Susan Kimberling - 1990-91 
6. 125     Kelli Gross - 2005-06 
7. 118     Penny Leatherman - 1982-83 
8. 117     Normanique Johnson - 2010-11 
9. 116     Shirley Avery - 1985-86 
10. 112     Chaundrae Hasty - 1989-90 
11. 106     Jana Jones - 1980-81 
12. 103     Tamika Rogers - 2003-04 
103     Courtney Banks - 2016-17 
103     Melanie Stephenson - 1981-82 
15. 102     Kat Butler - 2007-08 
102     Jana Jones - 1981-82 
17. 100     Tameka Wooten - 2009-10 
18. 99     Chaundrae Hasty - 1992-93 
99     Shirley Avery - 1984-85 
20. 97     Chaundrae Hasty - 1991-92 
97     Chaundrae Hasty - 1990-91 

Assists average (minimum 20 games) 
1. 6.7     Stephanie Stewart (26 games) - 2000-01 
2. 6.1     Penny Leatherman (28 games) - 1983-84 
3. 5.0     Normanique Johnson (27 games) - 2009-10 
4. 4.9     Wendy Cook (32 games) - 1995-96 
5. 4.6     Kelli Gross (27 games) - 2005-06 
6. 4.5     Penny Leatherman (26 games) - 1982-83 
7. 4.5     Normanique Johnson (26 games) - 2010-11 
8. 4.5     Chaundrae Hasty (25 games) - 1989-90 
9. 4.4     Susan Kimberling (30 games) - 1990-91 
10. 4.3     Tamika Rogers (24 games) - 2003-04 
11. 4.2     Jana Jones (25 games) - 1980-81 
12. 4.1     Shirley Avery (28 games) - 1985-86 
13. 4.0     Shirley Avery (25 games) - 1984-85 
14. 3.8     Courtney Banks (27 games) - 2016-17 
3.8     Melanie Stephenson (27 games) - 1981-82 
16. 3.8     Chaundrae Hasty (26 games) - 1992-93 
17. 3.8     Jana Jones (27 games) - 1981-82 
18. 3.7     Tameka Wooten (27 games) - 2009-10 
19. 3.7     Taneisha Lenon (26 games) - 1999-00 
20. 3.6     Tamara Twinn (25 games) - 2001-02 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 59     Taylor Pugh - 2014-15 
2. 57     Amber Williams - 2011-12 
3. 54     Jasmine Ellis - 2009-10 
4. 50     Jasmine Ellis - 2011-12 
5. 49     Ponecia Anderson - 2007-08 
6. 45     Crystal Shelton - 2007-08 
7. 42     Charle Moore - 2003-04 
8. 40     Crystal Shelton - 2006-07 
9. 37     Ponecia Anderson - 2006-07 
10. 36     Crystal Shelton - 2005-06 
11. 35     Charle Moore - 2004-05 
12. 34     Amber Williams - 2012-13 
13. 30     Sheena DeBose - 2009-10 
14. 29     Sheena DeBose - 2010-11 
15. 27     Samantha Reeves - 2012-13 
27     Ponecia Anderson - 2005-06 
27     Crystal Howard - 2000-01 
27     Sheena DeBose - 2007-08 
19. 26     Melissa Johnson - 1993-94 
20. 25     Monica House - 1988-89 

Blocked shots average (minimum 20 games) 
1. 2.2     Jasmine Ellis (25 games) - 2009-10 
2. 2.1     Amber Williams (27 games) - 2011-12 
3. 2.1     Taylor Pugh (28 games) - 2014-15 
4. 2.1     Jasmine Ellis (24 games) - 2011-12 
5. 1.7     Ponecia Anderson (29 games) - 2007-08 
6. 1.7     Charle Moore (21 games) - 2004-05 
7. 1.6     Crystal Shelton (29 games) - 2007-08 
8. 1.5     Crystal Shelton (27 games) - 2006-07 
9. 1.4     Charle Moore (30 games) - 2003-04 
10. 1.4     Ponecia Anderson (27 games) - 2006-07 
11. 1.3     Crystal Shelton (27 games) - 2005-06 
12. 1.3     Amber Williams (27 games) - 2012-13 
13. 1.1     Monica House (22 games) - 1988-89 
14. 1.1     Samantha Reeves (24 games) - 2012-13 
15. 1.1     Sheena DeBose (27 games) - 2009-10 
16. 1.1     Ponecia Anderson (25 games) - 2005-06 
17. 1.0     Crystal Howard (26 games) - 2000-01 
18. 1.0     Sheena DeBose (28 games) - 2007-08 
19. 0.9     Melissa Johnson (28 games) - 1993-94 
20. 0.9     Monica House (25 games) - 1987-88 


 

 STEALS (SEASON) 

Steals 
1. 91     Wendy Cook - 1995-96 
2. 72     Jessica Davis - 1994-95 
3. 68     Jen Sneed - 2007-08 
4. 65     Stephanie Stewart - 2000-01 
65     Taneisha Lenon - 1996-97 
6. 64     Olivia Malland - 1997-98 
64     Alisa Zustra - 1994-95 
64     Normanique Johnson - 2009-10 
9. 63     Rubenia Finley - 2001-02 
10. 61     Shirley Avery - 1983-84 
11. 60     Charle Moore - 2003-04 
60     Erica Burgess - 2013-14 
13. 58     Jackie Moore - 2004-05 
14. 56     Shirley Avery - 1985-86 
56     Breanna Ridgell - 2012-13 
16. 55     Taneisha Lenon - 1998-99 
17. 54     Penny Leatherman - 1982-83 
54     Tanaeya Worden - 2008-09 
19. 52     Stephanie Williams - 1985-86 
52     Michele Bradley - 1986-87 

Steals average (minimum 20 games) 
1. 2.8     Wendy Cook (32 games) - 1995-96 
2. 2.5     Stephanie Stewart (26 games) - 2000-01 
2.5     Erica Burgess (24 games) - 2013-14 
4. 2.5     Jessica Davis (29 games) - 1994-95 
5. 2.4     Rubenia Finley (26 games) - 2001-02 
6. 2.4     Olivia Malland (27 games) - 1997-98 
2.4     Normanique Johnson (27 games) - 2009-10 
8. 2.4     Michele Bradley (22 games) - 1986-87 
9. 2.3     Jen Sneed (29 games) - 2007-08 
10. 2.3     Jackie Moore (25 games) - 2004-05 
11. 2.3     Rubenia Finley (20 games) - 2002-03 
12. 2.3     Tanaeya Worden (24 games) - 2008-09 
13. 2.2     Taneisha Lenon (29 games) - 1996-97 
14. 2.2     Alisa Zustra (29 games) - 1994-95 
15. 2.1     Taneisha Lenon (26 games) - 1998-99 
16. 2.1     Penny Leatherman (26 games) - 1982-83 
17. 2.1     Breanna Ridgell (27 games) - 2012-13 
18. 2.0     Charle Moore (30 games) - 2003-04 
2.0     Shirley Avery (28 games) - 1985-86 
2.0     Shirley Avery (25 games) - 1984-85 


 

 PARTICIPATION (SEASON) 

Games played 
1. 32     Amy Boonstra - 1995-96 
32     Jada Jordan - 1995-96 
32     Jana McLemore - 1995-96 
32     Annie Bushue - 1995-96 
32     Alisa Zustra - 1995-96 
32     Wendy Cook - 1995-96 
7. 31     Desi Owens - 1983-84 
31     Shirley Avery - 1983-84 
31     Cindy Dowda - 1983-84 
31     Julie Bowen - 1983-84 
11. 30     Tricia Phelps - 1990-91 
30     Adele Gipson - 1985-86 
30     Mary Ellen Cash - 1985-86 
30     Carri Tucker - 1990-91 
30     Chaundrae Hasty - 1990-91 
30     Judy Sain - 1985-86 
30     Susan Kimberling - 1990-91 
30     Sarah Condra - 2003-04 
30     Pam Lanphere - 1990-91 
30     Ashley Smith - 2003-04 
30     Tina Warhurst - 1990-91 
30     Michele Bradley - 1985-86 
30     Tanya Alexander - 1990-91 
30     Christi Sorce - 1985-86 
30     Stephanie Williams - 1985-86 
30     Charle Moore - 2003-04 
30     Leah Hetzler - 2003-04 
30     Kristi Key - 1983-84 
30     Crystal Howard - 2003-04 

Games started 
1. 31     Alisa Zustra - 1995-96 
2. 30     Sarah Condra - 2003-04 
3. 29     Jen Sneed - 2007-08 
29     Kat Butler - 2007-08 
29     Alisa Zustra - 1994-95 
29     Crystal Shelton - 2007-08 
7. 28     Jackie Moore - 2003-04 
28     Breanna Ridgell - 2013-14 
28     Jessica Davis - 1994-95 
28     Taylor Pugh - 2014-15 
28     Rachel Lee - 2014-15 
28     Ashley Schaefer - 2013-14 
28     Courtney Banks - 2014-15 
28     Taylor Pugh - 2013-14 
15. 27     Ashley Schaefer - 2015-16 
27     Mary Shea Hackett - 2005-06 
27     Tameka Wooten - 2009-10 
27     Chereny Woodard - 2003-04 
27     Amy Boonstra - 1994-95 
27     Jennifer Chikos - 1999-00 
27     Courtney Banks - 2015-16 
27     Kelli Gross - 2006-07 
27     Normanique Johnson - 2009-10 
27     Kelli Gross - 2005-06 
27     Kathleen Hiegel - 1997-98 
27     Sheena DeBose - 2009-10 
27     Katie Hume - 2009-10 
27     Wendy Cook - 1995-96 

Minutes 
1. 1075     Courtney Banks - 2014-15 
2. 1004     Sarah Condra - 2003-04 
3. 994     Jen Sneed - 2007-08 
4. 989     Rachel Lee - 2014-15 
5. 985     Normanique Johnson - 2009-10 
6. 983     Stephanie Stewart - 2000-01 
7. 981     Tameka Wooten - 2009-10 
8. 977     Courtney Banks - 2016-17 
9. 973     Taneisha Lenon - 1999-00 
10. 970     Breanna Ridgell - 2014-15 
11. 962     Breanna Ridgell - 2013-14 
12. 960     Courtney Banks - 2015-16 
960     Ashley Schaefer - 2013-14 
