All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| vs Tennessee Wesleyan | L | 58-87 | - | ||||||
| vs Arkansas College | L | 50-77 | - | ||||||
| vs Methodist Nurses | W | 70-54 | - | ||||||
| vs UT Nurses | W | 47-29 | - | ||||||
| vs St. Louis | L | 58-68 | - | ||||||
| vs Lambuth | L | 24-81 | - | ||||||
| vs Southeast Missouri State | W | 57-50 | - | ||||||
| vs Southwestern | W | 50-43 | - | ||||||
| vs Lipscomb | W | 46-44 | - | ||||||
| vs UT Nurses | W | 57-38 | - | ||||||
| vs Arkansas College | L | 50-91 | - | ||||||
| vs Southwestern | W | 49-46 | - | ||||||
| vs Lambuth | L | 43-85 | - | ||||||
| vs Trevecca Nazarene | W | 68-26 | - | ||||||
| vs Lipscomb | L | 54-59 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| vs Shelby State | L | 65-93 | - | ||||||
| vs Rust | L | 77-89 | - | ||||||
| vs Arkansas College | L | 52-64 | - | ||||||
| vs Southwestern | W | 68-56 | - | ||||||
| vs Blue Mountain | L | 68-90 | - | ||||||
| vs Lambuth | L | 61-89 | - | ||||||
| vs Union | L | 49-94 | - | ||||||
| vs Southwestern | W | 68-42 | - | ||||||
| vs Belmont | L | 54-93 | - | ||||||
| vs LeMoyne-Owen | L | 56-92 | - | ||||||
| vs Southeast Missouri State | L | 55-61 | - | ||||||
| vs Lipscomb | L | 59-63 | - | ||||||
| vs Maryville | L | 65-68 | - | ||||||
| vs Lambuth | L | 51-69 | - | ||||||
| vs Blue Mountain | L | 67-85 | - | ||||||
| vs LeMoyne-Owen | L | 54-75 | - | ||||||
| vs Union | L | 46-88 | - | ||||||
| vs Lipscomb | L | 58-63 | - | ||||||
| vs Sewanee | W | 62-32 | - | ||||||
| vs Belmont | L | 54-79 | - | ||||||
| vs Tennessee Wesleyan | W | 58-51 | - | ||||||
| vs Union | L | 38-80 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| vs Southeast Missouri State | W | 103-93 | - | ||||||
| vs Maryville (Tenn.) | W | 70-55 | - | ||||||
| vs Bryan | W | 68-37 | - | ||||||
| vs Belmont | W | 74-71 | - | ||||||
| vs Lambuth | L | 56-89 | - | ||||||
| vs Maryville (Tenn.) | W | 81-53 | - | ||||||
| vs Freed-Hardeman | W | 62-57 | - | ||||||
| vs Maryville (Mo.) | W | 84-31 | - | ||||||
| vs LeMoyne-Owen | L | 62-68 | - | ||||||
| vs Millsaps | W | 78-45 | - | ||||||
| vs Union | L | 56-75 | - | ||||||
| vs Belmont | L | 66-78 | - | ||||||
| vs David Lipscomb | W | 56-51 | - | ||||||
| vs Southwestern | W | 66-50 | - | ||||||
| vs Lambuth | L | 58-68 | - | ||||||
| vs David Lipscomb | W | 71-65 | - | ||||||
| vs Millsaps | W | 75-69 | - | ||||||
| vs Freed-Hardeman | L | 75-83 | - | ||||||
| vs LeMoyne-Owen | L | 56-80 | - | ||||||
| vs Southwestern | W | 77-49 | - | ||||||
| vs Union | L | 56-95 | - | ||||||
| vs Bryan | W | 70-34 | - | ||||||
| p | vs Tennessee Wesleyan | W | 83-64 | - | VSAC Tournament | ||||
| p | vs Carson-Newman | L | 47-83 | - | VSAC Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 12/2/80 | vs Freed-Hardeman | L | 61-88 | - | ||||
| 12/5/80 | vs Tennessee-Martin | W | 58-47 | - | |||||
| * | 1/5/81 | vs LeMoyne-Owen | W | 63-42 | - | ||||
| * | 1/8/81 | vs Bethel | W | 64-48 | - | ||||
| * | 1/9/81 | vs Lipscomb | W | 67-49 | - | ||||
| * | 1/12/81 | vs Union | L | 63-79 | - | ||||
| * | 1/15/81 | vs Lambuth | W | 65-59 | - | ||||
| 1/16/81 | vs Belhaven | W | 67-65 | - | |||||
| 1/17/81 | vs Millsaps | W | 46-45 | - | |||||
| * | 1/19/81 | vs Lipscomb | L | 61-69 | - | ||||
| 1/21/81 | vs Southwestern | W | 65-35 | - | |||||
| 1/23/81 | vs Maryville | W | 94-48 | - | |||||
| 1/24/81 | vs Southeast Missouri State | W | 79-73 | - | |||||
| * | 1/26/81 | vs Belmont | L | 58-75 | - | ||||
| * | 1/29/81 | vs Freed-Hardeman | W | 67-60 | - | ||||
| * | 1/31/81 | vs Belmont | L | 44-65 | - | ||||
| 2/3/81 | vs Southwestern | W | 100-49 | - | |||||
| * | 2/5/81 | vs LeMoyne-Owen | W | 61-51 | - | ||||
| 2/6/81 | vs Maryville | W | 80-26 | - | |||||
| 2/7/81 | vs Fontbonne | W | 115-42 | - | |||||
| * | 2/9/81 | vs Bethel | W | 58-40 | - | ||||
| * | 2/12/81 | vs Union | W | 65-64 | - | ||||
| 2/14/81 | MILLSAPS | W | 89-65 | - | Memphis, Tenn. | Homecoming | |||
| * | 2/16/81 | vs Lambuth | W | 58-52 | - | ||||
| p | 2/19/81 | vs Lipscomb | W | 81-70 | - | VSAC Tournament | |||
| p | 2/21/81 | vs Freed-Hardeman | W | 62-69 | fo | - | VSAC Tournament; FH forf. (inel. plyr) |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/19/81 | vs Southeast Missouri State | L | 60-64 | - | |||||
| 11/24/81 | vs Rust | W | 74-67 | - | |||||
| * | 12/3/81 | vs Freed-Hardeman | W | 75-72 | - | ||||
| * | 12/5/81 | vs Belmont | L | 71-77 | - | ||||
| 12/8/81 | vs Belhaven | L | 62-75 | - | |||||
| * | 1/4/82 | vs LeMoyne-Owen | L | 72-87 | - | ||||
| * | 1/5/82 | vs David Lipscomb | L | 59-83 | - | ||||
| * | 1/7/81 | vs Bethel | W | 80-55 | - | ||||
| 1/9/82 | vs University of the South | W | 89-52 | - | |||||
| * | 1/11/82 | vs Union | L | 82-95 | - | ||||
| * | 1/14/82 | vs Lambuth | W | 82-72 | - | ||||
| 1/20/82 | vs Tennessee-Martin | W | 70-66 | - | |||||
| 1/22/82 | vs Bryan | W | 98-30 | - | |||||
| 1/23/82 | vs Covenant | W | 91-50 | - | |||||
| * | 1/26/82 | vs David Lipscomb | L | 61-70 | - | ||||
| * | 1/28/82 | vs Freed-Hardeman | L | 79-95 | - | ||||
| 1/29/82 | vs Millsaps | W | 66-42 | - | |||||
| * | 1/30/82 | vs Belmont | W | 69-60 | - | ||||
| 2/1/82 | vs Southwestern | W | 79-70 | - | |||||
| * | 2/4/82 | vs LeMoyne-Owen | W | 95-84 | ot | - | |||
| 2/6/82 | vs Southeast Missouri State | W | 68-63 | - | |||||
| * | 2/8/82 | vs Bethel | W | 87-60 | - | ||||
| * | 2/11/82 | vs Union | W | 77-67 | - | ||||
| 2/13/82 | vs Rust | W | 99-53 | - | |||||
| * | 2/15/82 | vs Lambuth | W | 77-75 | - | ||||
| 2/17/82 | vs Southwestern | W | 75-63 | - | |||||
| p | 2/19/82 | vs David Lipscomb | L | 48-49 | - | VSAC Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/26/82 | vs Arkansas-Monticello | W | 61-56 | - | |||||
| 11/30/82 | vs Southeast Missouri State | L | 57-60 | - | |||||
| 12/1/82 | vs Arkansas College | W | 64-54 | - | |||||
| 1/4/83 | vs Arkansas College | W | 58-72 | fo | - | ||||
| * | 1/6/83 | vs Bethel | W | 88-58 | - | ||||
| 1/8/83 | vs Southeast Missouri State | W | 69-58 | - | |||||
| * | 1/10/83 | vs Union | W | 63-60 | - | ||||
| * | 1/13/83 | vs Lambuth | W | 78-56 | - | ||||
| * | 1/15/83 | vs Belmont | W | 65-56 | - | ||||
| * | 1/17/83 | vs David Lipscomb | W | 75-56 | - | ||||
| 1/24/83 | vs LeMoyne-Owen | W | 66-59 | - | |||||
| * | 1/27/83 | vs Freed-Hardeman | W | 79-75 | - | ||||
| 1/29/83 | vs Lindenwood | W | 89-46 | - | |||||
| 2/1/83 | vs Southwestern | W | 56-43 | - | |||||
| * | 2/3/83 | vs Freed-Hardeman | W | 64-62 | - | ||||
| * | 2/5/83 | vs Belmont | W | 56-50 | - | ||||
| * | 2/7/83 | vs Bethel | W | 65-43 | - | ||||
| 2/8/83 | vs Rust | W | 68-61 | - | |||||
| * | 2/10/83 | vs Union | L | 67-74 | - | ||||
| 2/12/83 | vs LeMoyne-Owen | W | 77-49 | - | |||||
| * | 2/14/83 | vs Lambuth | W | 62-46 | - | ||||
| 2/16/83 | vs Southwestern | W | 64-33 | - | |||||
| * | 2/19/83 | vs David Lipscomb | W | 66-57 | - | ||||
| p | 2/24/83 | vs Lambuth | W | 65-63 | - | VSAC Tournament | |||
| p | 2/26/83 | vs Belmont | W | 70-53 | - | VSAC Tournament | |||
| p | 3/2/83 | vs Union | L | 70-81 | - | NAIA District Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 11/29/83 | vs Lambuth | L | 75-80 | - | ||||
| * | 12/1/84 | vs Belmont | L | 53-73 | - | ||||
| 12/3/83 | vs Arkansas-Monticello | L | 82-96 | - | |||||
| 12/6/83 | vs Harding | W | 106-103 | - | |||||
| 12/9/83 | vs Southwestern | W | 67-54 | - | |||||
| * | 12/12/83 | vs Bethel | W | 59-47 | - | ||||
| 12/15/83 | vs LeMoyne-Owen | W | 80-77 | - | |||||
| 1/7/84 | vs Harding | W | 94-55 | - | |||||
| * | 1/9/84 | vs Union | L | 67-82 | - | ||||
| 1/12/84 | vs St. Mary's | W | 103-38 | - | |||||
| 1/13/84 | vs Georgian Court | W | 78-59 | - | |||||
| 1/14/84 | vs Aquinas | L | 87-93 | - | |||||
| 1/15/84 | vs Loras | L | 52-58 | - | |||||
| 1/17/84 | vs Southwestern | W | 59-52 | - | |||||
| 1/19/84 | vs Rust | L | 56-89 | - | |||||
| * | 1/21/84 | vs David Lipscomb | W | 75-72 | - | ||||
| 1/23/84 | vs LeMoyne-Owen | L | 70-73 | - | |||||
| * | 1/26/84 | vs Freed-Hardeman | W | 77-56 | - | ||||
| 1/28/84 | vs Rust | L | 59-62 | - | |||||
| 1/30/84 | vs Blue Mountain | W | 60-58 | - | |||||
| * | 2/2/84 | vs Freed-Hardeman | W | 78-70 | - | ||||
| * | 2/4/84 | vs Belmont | W | 58-42 | - | ||||
| * | 2/6/84 | vs Bethel | W | 71-45 | - | ||||
| * | 2/9/84 | vs Union | L | 68-84 | - | ||||
| 2/11/84 | vs Blue Mountain | W | 62-46 | - | |||||
| * | 2/13/84 | vs Lambuth | L | 67-71 | - | ||||
| * | 2/16/84 | vs David Lipscomb | L | 73-79 | - | ||||
| 2/18/84 | vs Belmont | W | 55-53 | - | |||||
| p | 2/20/84 | vs Union | W | 82-79 | - | VSAC Tournament | |||
| p | 2/22/84 | vs Lambuth | L | 78-79 | - | VSAC Tournament | |||
| p | 2/24/84 | vs Union | L | 80-93 | - | NAIA District Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/29/84 | vs Harding | W | 76-60 | - | |||||
| 12/3/84 | vs LeMoyne-Owen | L | 54-57 | - | |||||
| * | 12/5/84 | vs Lambuth | L | 48-83 | - | ||||
| 12/7/84 | vs Rhoes | W | 62-49 | - | |||||
| * | 12/10/84 | vs Bethel | W | 71-63 | - | ||||
| 12/12/84 | vs LeMoyne-Owen | L | 65-70 | - | |||||
| * | 12/15/84 | vs Belmont | L | 41-49 | - | ||||
| * | 1/7/85 | vs Union | L | 77-81 | - | ||||
| 1/10/85 | vs St. Francis | W | 65-52 | - | |||||
| 1/11/85 | vs St. Ambrose | W | 69-67 | - | |||||
| 1/12/85 | vs Aquinas | L | 53-66 | - | |||||
| 1/13/85 | vs Loras | W | 60-52 | - | |||||
| 1/16/85 | vs Rhodes | W | 58-45 | - | |||||
| * | 1/19/85 | vs David Lipscomb | L | 69-72 | - | ||||
| * | 1/24/85 | vs Freed-Hardeman | W | 69-53 | - | ||||
| 1/26/85 | vs Harding | W | 68-59 | - | |||||
| 1/29/85 | vs Blue Mountain | L | 67-68 | - | |||||
| * | 2/4/85 | vs Bethel | W | 57-54 | - | ||||
| * | 2/7/85 | vs Union | L | 73-89 | - | ||||
| 2/9/85 | vs Blue Mountain | W | 63-51 | - | |||||
| * | 2/11/85 | vs Lambuth | L | 64-70 | - | ||||
| * | 2/12/85 | vs Freed-Hardeman | W | 85-68 | - | ||||
| * | 2/13/85 | vs Belmont | L | 53-75 | - | ||||
| * | 2/14/85 | vs David Lipscomb | W | 81-69 | - | ||||
| p | 2/16/85 | vs Belmont | L | 61-64 | - | VSAC Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| vs Arkansas Tech | L | 68-81 | - | ||||||
| vs Arkansas-Monticello | L | 57-75 | - | ||||||
| vs LeMoyne-Owen | L | 53-59 | - | ||||||
| vs Tennessee-Martin | L | 77-83 | - | ||||||
| vs Rhodes | W | 63-52 | - | ||||||
| vs Gannon | W | 65-49 | - | ||||||
| vs St. Ambrose | L | 64-74 | - | ||||||
| vs Cumberland | L | 62-78 | - | ||||||
| vs Freed-Hardeman | W | 61-59 | - | ||||||
| vs Belmont | W | 60-52 | - | ||||||
| vs Lambuth | W | 65-58 | - | ||||||
| vs Blue Mountain | W | 60-50 | - | ||||||
| vs David Lipscomb | L | 57-61 | - | ||||||
| vs Bethel | W | 53-39 | - | ||||||
| vs Union | L | 80-91 | - | ||||||
| vs Tennessee-Martin | W | 75-65 | - | ||||||
| vs Union | L | 59-63 | - | ||||||
| vs Cumberland | L | 62-66 | - | ||||||
| vs Freed-Hardeman | W | 68-50 | - | ||||||
| vs Belmont | L | 58-64 | - | ||||||
| vs Lambuth | W | 66-63 | - | ||||||
| vs Blue Mountain | L | 66-67 | - | ||||||
| vs David Lipscomb | W | 72-62 | - | ||||||
| vs Bethel | W | 81-51 | - | ||||||
| vs LeMoyne-Owen | L | 63-64 | - | ||||||
| vs Blue Mountain | W | 55-51 | - | ||||||
| vs Belmont | W | 57-54 | - | ||||||
| vs Union | W | 56-55 | - | ||||||
| vs David Lipscomb | W | 58-50 | - | ||||||
| vs Tennessee Wesleyan | L | 57-78 | - |
| Date | Opponent | Score | Attend | Site | Notes |
|---|
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/16/1987 | vs Arkansas College | W | 51-89 | fo | - | ||||
| 11/24/1987 | vs Arkansas College | W | 48-57 | fo | - | ||||
| 12/5/1987 | vs Belhaven | W | 53-52 | - | |||||
| 12/9/1987 | vs Rhodes | W | 55-47 | - | |||||
| 12/11/1987 | vs Southeast Missouri State | L | 38-67 | - | |||||
| 12/12/1987 | vs Belhaven | L | 50-60 | - | |||||
| 12/18/1987 | vs Missouri Baptist | W | 71-57 | - | |||||
| 1/7/1988 | vs Loras | L | 55-62 | - | National Catholic Basketball Tournament | ||||
| 1/8/1988 | vs Marycrest | W | 67-63 | - | National Catholic Basketball Tournament | ||||
| * | 1/14/1988 | vs Lambuth | L | 74-87 | - | ||||
| * | 1/16/1988 | vs Lipscomb | L | 57-88 | - | ||||
| * | 1/18/1988 | vs Bethel | W | 69-62 | - | ||||
| * | 1/21/1988 | vs Belmont | L | 39-71 | - | ||||
| * | 1/23/1988 | vs Blue Mountain | L | 67-70 | - | ||||
| 1/26/1988 | vs Ozarks | L | 65-85 | - | |||||
| * | 1/28/1988 | vs Union | L | 50-92 | - | ||||
| * | 1/30/1988 | vs Cumberland | L | 54-96 | - | ||||
| * | 2/1/1988 | vs Freed-Hardeman | L | 55-90 | - | ||||
| * | 2/6/1988 | vs Lipscomb | L | 58-76 | - | ||||
| * | 2/13/1988 | vs Blue Mountain | L | 61-74 | - | ||||
| * | 2/15/1988 | vs Freed-Hardeman | L | 59-89 | - | ||||
| * | 2/18/1988 | vs Belmont | L | 56-57 | - | ||||
| * | 2/20/1988 | vs Cumberland (Tenn.) | L | 59-77 | - | ||||
| * | 2/22/1988 | vs Bethel | L | 70-78 | - | ||||
| * | 2/23/1988 | vs Lambuth | L | 60-61 | - | ||||
| * | 2/25/1988 | vs Union | L | 68-78 | - |
| Date | Opponent | Score | Attend | Site | Notes |
|---|
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/10/89 | at Ozarks (Mo.) | L | 74-83 | - | Point Lookout, Mo. | ||||
| 11/11/89 | at Missouri Baptist | L | 71-73 | - | St. Louis, Mo. | ||||
| 11/14/89 | at Harding | L | 49-66 | - | Searcy, Ark. | ||||
| 11/20/89 | HARDING | W | 68-63 | - | Memphis, Tenn. | ||||
| 11/21/89 | at Arkansas College | L | 62-82 | - | Batesville, Ark. | ||||
| 11/28/89 | at Belhaven | L | 55-66 | - | Jackson, Miss. | ||||
| 12/1/89 | ARKANSAS COLLEGE | L | 62-67 | - | Memphis, Tenn. | ||||
| 12/6/89 | RHODES | L | 53-58 | - | Memphis, Tenn. | ||||
| 12/9/89 | BELHAVEN | L | 63-79 | - | Memphis, Tenn. | ||||
| * | 1/11/90 | CUMBERLAND | W | 80-72 | - | Memphis, Tenn. | |||
| * | 1/13/90 | at Lipscomb | L | 74-97 | - | Nashville, Tenn. | |||
| * | 1/15/90 | at Freed-Hardeman | L | 73-95 | - | Henderson, Tenn. | |||
| * | 1/18/90 | at Belmont | L | 64-83 | - | Nashville, Tenn. | |||
| * | 1/20/90 | UNION | L | 68-101 | - | Memphis, Tenn. | |||
| * | 1/22/90 | at Bethel | L | 84-98 | - | McKenzie, Tenn. | |||
| * | 1/25/90 | BLUE MOUNTAIN | L | 59-65 | - | Memphis, Tenn. | |||
| * | 1/27/90 | LAMBUTH | L | 68-70 | - | Memphis, Tenn. | |||
| * | 2/1/90 | at Cumberland | L | 73-94 | - | Lebanon, Tenn. | |||
| * | 2/3/90 | LIPSCOMB | L | 61-79 | - | Memphis, Tenn. | |||
| * | 2/5/90 | FREED-HARDEMAN | L | 75-81 | - | Memphis, Tenn. | |||
| * | 2/8/90 | BELMONT | L | 81-105 | - | Memphis, Tenn. | |||
| * | 2/10/90 | at Union | L | 57-84 | - | Jackson, Tenn. | |||
| * | 2/12/90 | BETHEL | L | 85-88 | - | Memphis, Tenn. | |||
| * | 2/15/90 | at Blue Mountain | L | 64-94 | - | Blue Mountain, Miss. | |||
| * | 2/17/90 | at Lambuth | L | 76-81 | - | Jackson, Tenn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/12/1990 | HENDERSON STATE | W | 80-72 | - | Memphis, Tenn. | ||||
| 11/13/1990 | OUACHITA BAPTIST | W | 87-75 | - | Memphis, Tenn. | ||||
| 11/19/1990 | at Millsaps | L | 66-70 | - | Jackson, Miss. | ||||
| 11/20/1990 | at Belhaven | L | 67-82 | - | Jackson, Miss. | ||||
| 11/27/1990 | at Harding | L | 67-84 | - | Searcy, Ark. | ||||
| 11/29/1990 | BELHAVEN | L | 62-67 | - | Memphis, Tenn. | ||||
| 12/1/1990 | at Henderson State | L | 72-86 | - | Arkadelphia, Ark. | ||||
| 12/6/1990 | MILLSAPS | W | 97-74 | - | Memphis, Tenn. | ||||
| 12/8/1990 | RHODES | W | 75-70 | - | Memphis, Tenn. | ||||
| 12/10/1990 | HARDING | L | 67-82 | - | Memphis, Tenn. | ||||
| 12/13/1990 | at Ouachita Baptist | L | 73-89 | - | Arkadelphia, Ark. | ||||
| 1/5/1991 | at Mobile | L | 69-90 | - | Mobile, Ala. | ||||
| 1/7/1991 | at Spring Hill | L | 69-83 | - | Mobile, Ala. | ||||
| 1/8/1991 | at William Carey | L | 70-94 | - | Hattiesburg, Miss. | ||||
| * | 1/12/1991 | at Cumberland | L | 58-86 | - | Lebanon, Tenn. | |||
| * | 1/14/1991 | LIPSCOMB | L | 60-81 | - | Memphis, Tenn. | |||
| * | 1/17/1991 | at Freed-Hardeman | L | 69-87 | - | Henderson, Tenn. | |||
| * | 1/19/1991 | at Belmont | L | 66-81 | - | Nashville, Tenn. | |||
| * | 1/21/1991 | at Union | L | 74-89 | - | Jackson, Tenn. | |||
| * | 1/24/1991 | BETHEL | W | 74-54 | - | Memphis, Tenn. | |||
| * | 1/26/1991 | at Blue Mountain | L | 78-84 | - | Blue Mountain, Miss. | |||
| * | 1/28/1991 | at Lambuth | L | 88-99 | - | Jackson, Tenn. | |||
| * | 2/2/1991 | CUMBERLAND | L | 65-81 | - | Memphis, Tenn. | |||
| * | 2/4/1991 | at Lipscomb | L | 56-88 | - | Nashville, Tenn. | |||
| * | 2/7/1991 | FREED-HARDEMAN | L | 79-85 | - | Memphis, Tenn. | |||
| * | 2/9/1991 | at Belmont | L | 61-83 | - | Nashville, Tenn. | |||
| * | 2/11/1991 | UNION (TENN.) | L | 85-99 | - | Memphis, Tenn. | |||
| * | 2/14/1991 | at Bethel | W | 76-75 | - | McKenzie, Tenn. | |||
| * | 2/16/1991 | BLUE MOUNTAIN | W | 91-79 | - | Memphis, Tenn. | |||
| * | 2/18/1991 | LAMBUTH | W | 83-79 | - | Memphis, Tenn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/11/91 | WILLIAMS BAPTIST | W | 91-72 | - | Memphis, Tenn. | ||||
| 11/16/91 | at William Carey | L | 53-77 | - | Hattiesburg, Miss. | ||||
| 11/18/91 | at Belhaven | W | 64-62 | - | Jackson, Miss. | ||||
| 11/23/91 | TENNESSEE-MARTIN | L | 79-84 | - | Memphis, Tenn. | ||||
| 11/26/91 | OUACHITA BAPTIST | W | 93-88 | - | Memphis, Tenn. | ||||
| 11/30/91 | WILLIAM CAREY | L | 61-69 | - | Memphis, Tenn. | ||||
| 12/3/91 | at Tennessee-Martin | L | 67-73 | - | Martin, Tenn. | ||||
| 12/5/91 | at Rhodes | W | 80-56 | - | Memphis, Tenn. | ||||
| 12/7/91 | BELHAVEN | W | 86-66 | - | Memphis, Tenn. | ||||
| 12/9/91 | at Williams Baptist | L | 69-82 | - | Walnut Ridge, Ark. | ||||
| 12/12/91 | at Ouachita Baptist | L | 66-69 | - | Arkadelphia, Ark. | ||||
| 1/6/92 | EVANGEL | W | 58-56 | - | Memphis, Tenn. | ||||
| * | 1/9/92 | at Belmont | L | 66-83 | - | Nashville, Tenn. | |||
| * | 1/11/92 | at Blue Mountain | W | 81-73 | - | Blue Mountain, Miss. | |||
| * | 1/13/92 | at David Lipscomb | L | 72-107 | - | Nashville, Tenn. | |||
| * | 1/16/92 | CUMBERLAND | L | 46-63 | - | Memphis, Tenn. | |||
| * | 1/20/92 | UNION | L | 63-84 | - | Memphis, Tenn. | |||
| * | 1/23/92 | at Bethel | L | 59-73 | - | McKenzie, Tenn. | |||
| * | 1/25/92 | DAVID LIPSCOMB | L | 61-88 | - | Memphis, Tenn. | |||
| * | 1/27/92 | at Freed-Hardeman | L | 62-70 | - | Henderson, Tenn. | |||
| * | 1/30/92 | at Lambuth | L | 74-92 | - | Jackson, Tenn. | |||
| * | 2/1/92 | BELMONT | L | 63-77 | - | Memphis, Tenn. | |||
| * | 2/3/92 | FREED-HARDEMAN | L | 93-96 | - | Memphis, Tenn. | |||
| * | 2/6/92 | BLUE MOUNTAIN | L | 79-86 | - | Memphis, Tenn. | |||
| * | 2/8/92 | at Cumberland | L | 50-53 | - | Lebanon, Tenn. | |||
| * | 2/10/92 | LAMBUTH | W | 85-71 | - | Memphis, Tenn. | |||
| * | 2/15/92 | at Union | L | 48-101 | - | Jackson, Tenn. | |||
| * | 2/17/92 | BETHEL | L | 62-70 | - | Memphis, Tenn. |
| Date | Opponent | Score | Attend | Site | Notes |
|---|
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/12/93 | BELHAVEN | L | 82-83 | - | Memphis, Tenn. | ||||
| 11/16/93 | at William Carey | L | 70-86 | - | Hattiesburg, Miss. | ||||
| 11/20/93 | WILLIAMS BAPTIST | W | 63-62 | - | Memphis, Tenn. | ||||
| 11/23/93 | at Mississippi-Women | L | 61-85 | - | Columbus, Miss. | ||||
| 11/26/93 | at William Woods | W | 73-70 | - | Fulton, Mo. | ||||
| 11/27/93 | at McKendree | W | 81-68 | - | Lebanon, Ill. | ||||
| 12/4/93 | WILLIAM CAREY | L | 64-79 | - | Memphis, Tenn. | ||||
| 12/6/93 | at Belhaven | L | 69-84 | - | Jackson, Miss. | ||||
| 12/9/93 | at Williams Baptist | L | 75-93 | - | Walnut Ridge, Ark. | ||||
| 12/11/93 | MOBILE | L | 73-90 | - | Memphis, Tenn. | ||||
| 1/8/94 | at Mississippi-Women | L | 75-94 | - | Columbus, Miss. | ||||
| * | 1/10/94 | at Belmont | L | 70-106 | - | Nashville, Tenn. | |||
| * | 1/13/94 | at Cumberland | L | 64-89 | - | Lebanon, Tenn. | |||
| * | 1/15/94 | BETHEL | L | 78-93 | - | Memphis, Tenn. | |||
| * | 1/17/94 | at Blue Mountain | L | 65-73 | - | Blue Mountain, Miss. | |||
| * | 1/20/94 | UNION | L | 53-108 | - | Memphis, Tenn. | |||
| * | 1/22/94 | FREED-HARDEMAN | L | 74-78 | - | Memphis, Tenn. | |||
| * | 1/24/94 | at David Lipscomb | L | 43-111 | - | Nashville, Tenn. | |||
| * | 1/29/94 | LAMBUTH | L | 51-87 | - | Memphis, Tenn. | |||
| * | 2/3/94 | CUMBERLAND | W | 85-70 | - | Memphis, Tenn. | |||
| * | 2/5/94 | at Bethel | W | 81-70 | - | McKenzie, Tenn. | |||
| * | 2/7/94 | BLUE MOUNTAIN | W | 69-68 | - | Memphis, Tenn. | |||
| * | 2/10/94 | at Union | L | 80-91 | - | Jackson, Tenn. | |||
| * | 2/12/94 | at Freed-Hardeman | L | 86-99 | - | Henderson, Tenn. | |||
| * | 2/17/94 | DAVID LIPSCOMB | L | 69-93 | - | Memphis, Tenn. | |||
| * | 2/21/94 | at Lambuth | L | 61-79 | - | Jackson, Tenn. | |||
| * | 2/24/94 | BELMONT | L | 89-106 | - | Memphis, Tenn. | |||
| p | 2/26/94 | BLUE MOUNTAIN | W | 98-69 | - | Memphis, Tenn. | |||
| p | 2/28/94 | at Belmont | L | 50-106 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/10/94 | ARKANSAS BAPTIST | W | 88-65 | 212 | Memphis, Tenn. | ||||
| 11/12/94 | at Belhaven | L | 69-72 | 119 | Jackson, Miss. | ||||
| 11/15/94 | at Arkansas-Pine Bluff | L | 70-80 | 200 | Pine Bluff, Ark. | ||||
| 11/17/94 | at Williams Baptist | L | 79-92 | 207 | Walnut Ridge, Ark. | ||||
| 11/19/94 | BELHAVEN | W | 73-60 | 321 | Memphis, Tenn. | ||||
| 11/22/94 | at Lyon | L | 51-103 | 523 | Batesville, Ark. | ||||
| 11/27/94 | at Texas-El Paso | L | 67-81 | 469 | El Paso, Texas | ||||
| 12/3/94 | at Arkansas Baptist | L | 76-94 | 119 | Little Rock, Ark. | ||||
| 12/8/94 | ARKANSAS-PINE BLUFF | L | 74-75 | ot | 229 | Memphis, Tenn. | |||
| 12/10/94 | LYON | L | 73-88 | 218 | Memphis, Tenn. | ||||
